Yamkeshwar
Yamkeshwar is a Tehsil and city located in the state of Uttarakhand, India. This article provides an in depth look at Yamkeshwar Sub District overview, population, demographic information, household data, administration, and a list of villages in Yamkeshwar Tehsil.
Yamkeshwar Tehsil Overview
Yamkeshwar is Town and sub district in Garhwal district of Maharashtra serves as administrative headquarter of Yamkeshwar Tahsil. Total area of Yamkeshwar is 557 km² including 555 km² rural area and 2 km² urban area. When it about rural area of Yamkeshwar sub district, There are 241 villages in Yamkeshwar Tehsil.
Population of Yamkeshwar Tehsil
As of the 2011 census, Yamkeshwar has a population of approximately 43,565 peoples which is divided into urban population is 4,669 and rular population is 38,896 The population density in Yamkeshwar sub district region is about 78 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 21,342 | 22,223 | 43,565 |
Rural | 18,651 | 20,245 | 38,896 |
Urban | 2,691 | 1,978 | 4,669 |
Households of Yamkeshwar Tehsil
There are about 9,844 houses in the Yamkeshwar sub district, including 1,085 urban houses and 8,759 rural houses. The average household size in Yamkeshwar sub district is about 4.43 person per household.
Type | Households |
---|---|
Total | 9,844 |
Rural | 8,759 |
Urban | 1,085 |
List Of Villages in Yamkeshwar Tehsil
Yamkeshwar district is divided into several Tehsil or tehsils for administrative convenience. There are 241 villages in Yamkeshwar Tehsil. The following is a list of villages in Yamkeshwar Tehsil.
Villages | Area (km2) | Population |
---|---|---|
Amagadi | 179.92 | 64 |
Amari Malli | 55.75 | 97 |
Amari Talli | 94.93 | 83 |
Amgaon | 44.18 | 154 |
Amgaun | 12.01 | 95 |
Amkatal | 87.34 | 148 |
Amola | 54.7 | 65 |
Amola | 322.05 | 295 |
Aroli | 26.26 | 76 |
Aso Damarara | 103.98 | 62 |
Atta | 19.08 | 3 |
Awai | 278.22 | 428 |
Badoli | 96.23 | 272 |
Badoli | 81.56 | 166 |
Badune | 98.91 | 216 |
Bagala | 323.13 | 307 |
Bagode Gaon | 118.39 | 191 |
Bagol Gaun | 10.6 | 115 |
Bairagarh | 73.2 | 303 |
Baluni Danda | 15.57 | 37 |
Banas Malla | 287.01 | 143 |
Banchuri | 518.98 | 398 |
Bansntalla | 395.42 | 351 |
Bareth | 32.32 | 91 |
Barkot | 208.32 | 52 |
Bastola | 27.02 | 73 |
Baswa | 97.18 | 173 |
Bhadashi | 189.1 | 445 |
Bhagal Chak | 21.16 | 0 |
Bhant | 66.5 | 118 |
Bharpur | 224.27 | 203 |
Bhawan Lagga Dharkot | 107.54 | 0 |
Bhawashi | 320.22 | 3 |
Bhel Dunga | 139.84 | 31 |
Bhoun Palla | 52.75 | 61 |
Bhoun Walla | 33.5 | 66 |
Bishi | 99.55 | 182 |
Bist Danda | 104.64 | 0 |
Borgaun Laga Kasyali | 16.04 | 123 |
Bosali | 345 | 38 |
Buchauli | 69.3 | 6 |
Bukundi | 470.75 | 587 |
Bunga | 452.36 | 387 |
Chai Damrada | 82.68 | 133 |
Chamkot | 87 | 36 |
Chandnhi | 149.37 | 113 |
Chilma | 32.19 | 17 |
Chopra | 66.72 | 69 |
Choupda | 47.14 | 58 |
Dadoli | 149.4 | 137 |
Dal Mogi | 63.4 | 29 |
Dalmi Sera | 4.06 | 25 |
Danda Damraoa | 140.51 | 225 |
Danda Vinak | 23.84 | 58 |
Dandalaga Sila | 29.49 | 10 |
Dangi | 82.73 | 195 |
Dangi Laga Bagodgaon | 30.38 | 0 |
Dawar | 50.44 | 78 |
Daya Katal | 51.61 | 32 |
Devrana | 422.67 | 366 |
Dhaikhal | 189.27 | 258 |
Dhamandh | 168.76 | 347 |
Dhamki Sar | 12.62 | 0 |
Dhansi | 184.96 | 246 |
Dhari | 122.94 | 289 |
Dharkot | 222.47 | 443 |
Dhor Pali | 123.78 | 261 |
Dhorar | 333.91 | 131 |
Dhoshan | 223.02 | 170 |
Dhunar Gaon | 14.4 | 56 |
Dhunga Gadina | 65.8 | 140 |
Dhunga Walara | 96.98 | 88 |
Diyogi | 308.16 | 155 |
Diyuli | 80.2 | 256 |
Dubra | 62.72 | 46 |
Dunda Ankara | 118.22 | 104 |
Dunda Halwaoi | 34.94 | 0 |
Dwaldi | 143.37 | 19 |
Ediya | 36.48 | 75 |
F 1 | 0 | 2231 |
Faldakot Malla | 77.34 | 102 |
Fandakot Talla | 67.95 | 199 |
Gadkot | 22.23 | 12 |
Gahli | 38.61 | 157 |
Gaind | 664.76 | 351 |
Gaj Sera | 2.82 | 11 |
Galiban | 44.95 | 28 |
Ganga Bhogpur Malla | 45.38 | 1030 |
Ganga Bhogpur Talla | 42.08 | 610 |
Gankya | 103.08 | 147 |
Ghyal Gaon | 48.26 | 39 |
Godi | 40.54 | 27 |
Gujraja | 125.57 | 38 |
Gujrari | 199 | 75 |
Gumal Gaon Bara | 209.71 | 132 |
Gumal Gaon Chota | 131 | 131 |
Gundi Talli | 84.87 | 77 |
Gundi Walli | 46.29 | 92 |
Gwadi | 102.78 | 150 |
Gyutha | 62.19 | 34 |
Haldogi | 74.54 | 120 |
Harsoli | 111.74 | 58 |
Jahri Malli | 105.57 | 115 |
Jahri Talli | 98.31 | 123 |
Jamal | 162.08 | 236 |
Jamli Gaon | 52.5 | 38 |
Jaskot | 176.38 | 199 |
Jhair | 410.57 | 113 |
Jiya Damrada | 84.64 | 162 |
Jiya Katal | 41.95 | 58 |
Jogiyana | 448.87 | 383 |
Jogiyana Plla goonth | 57.33 | 42 |
Jogyana | 156.61 | 129 |
Judda | 43.89 | 199 |
Jukala | 108.02 | 3 |
Juledi | 312.37 | 425 |
Kachunda | 87.4 | 83 |
Kanda | 223.83 | 184 |
Kanda Khal | 40.98 | 97 |
Kandai | 72.64 | 69 |
Kandi | 192.16 | 340 |
Kasan | 172.6 | 273 |
Kasyali | 183.3 | 338 |
Katal Pulani | 292.89 | 32 |
Khaira | 282.55 | 119 |
Khairana | 63.19 | 33 |
Khardogi Malli | 111.24 | 40 |
Khardogi Talli | 156.55 | 243 |
Khargosha | 62.78 | 39 |
Khera Malla | 135.46 | 152 |
Khera Talla | 289.05 | 195 |
Khobra | 134.71 | 90 |
Kimsar | 145.14 | 365 |
Kolsi | 148.85 | 212 |
Kot Kinda | 31.99 | 110 |
Kota | 366.54 | 265 |
Kota Malla | 43.25 | 16 |
Kota Talla | 140.6 | 54 |
Kukreti Dhar | 192.14 | 89 |
Kulajamin | 98.17 | 87 |
Kuleth | 56.78 | 38 |
Kumathi | 157.92 | 167 |
Kund | 88.11 | 0 |
Kund | 172.98 | 101 |
Kuthar | 209.02 | 352 |
Kwiral Gaon | 71.59 | 28 |
Majera | 79.43 | 171 |
Mala | 35.11 | 78 |
Maletha | 118.64 | 205 |
Malla | 327.81 | 875 |
Mangatha | 205.89 | 201 |
Maral | 347.89 | 1380 |
Marwara | 155.4 | 85 |
Mugliya Gaon | 119.61 | 218 |
Munzra | 51.2 | 61 |
Musarali | 78.74 | 53 |
Nail | 92.6 | 168 |
Nakurachi | 169.36 | 154 |
Nali Khet | 8.05 | 20 |
Nand | 249.65 | 258 |
Nau Gaon | 78.71 | 78 |
Naugaon Malla | 325.03 | 210 |
Nisni | 118.86 | 137 |
Noagaon Talla | 335.02 | 40 |
Noda | 202.36 | 116 |
Pahrisar | 6.05 | 62 |
Painya | 137.33 | 69 |
Pali | 6.46 | 0 |
Paliyal Gaon | 195.28 | 168 |
Pamba Palla | 110.64 | 85 |
Pamba Walla | 163.5 | 150 |
Panchur | 71.24 | 64 |
Panjai Gaon | 68.86 | 100 |
Papari | 90.87 | 0 |
Paranda | 380.18 | 266 |
Pata | 84.81 | 151 |
Patali | 175.23 | 254 |
Pathola | 147.99 | 247 |
Patna | 129.63 | 267 |
Pherwa | 137.31 | 118 |
Pilkheri | 241.89 | 319 |
Piproli | 15.48 | 7 |
Pokhari | 41.75 | 181 |
Pundoli Sera | 8.1 | 0 |
Pundrasu | 116.66 | 216 |
Raina Badi | 16.45 | 26 |
Raj Sera | 11.46 | 44 |
Ram Ji Guth | 87.27 | 191 |
Ramji Rakar | 98.39 | 219 |
Ranchula | 415.21 | 157 |
Rawat Gaon | 75.27 | 47 |
Rayasu | 1.79 | 5 |
Riguli | 28.36 | 34 |
Rikhera | 197.69 | 222 |
Rod Patar | 101.53 | 3 |
Rod Sawal | 100.39 | 133 |
Ror Patal | 61.92 | 0 |
Sainj | 117.16 | 93 |
Sanyar | 64.47 | 24 |
Sar | 352.25 | 378 |
Shahjada | 41.27 | 75 |
Shrikot | 188.74 | 226 |
Sigari | 165.86 | 233 |
Sila | 47.12 | 130 |
Siladi | 39.84 | 143 |
Sildi Katal | 150.34 | 60 |
Silsari | 463 | 170 |
Simal Khet | 43.11 | 70 |
Sindhai | 121.56 | 97 |
Sinduri | 189.57 | 86 |
Sirsu | 116.75 | 470 |
Sunar Gaun | 34.18 | 35 |
Tachala | 120.29 | 327 |
Taliyal Gaon | 49.49 | 0 |
Than | 14 | 53 |
Thangar | 129.61 | 349 |
Thanur | 106.31 | 264 |
Thathol Gaun | 26.54 | 41 |
Thinga Banj | 28.5 | 94 |
Thunda | 411 | 201 |
Thunda | 95.08 | 228 |
Tifaria Lagga Sera | 4.36 | 0 |
Tilfaria Sera Kandi | 2.01 | 0 |
Timali Ankra | 640 | 197 |
Timali Bari | 119.31 | 155 |
Timali Choti | 89.05 | 128 |
Timliyani | 155.36 | 363 |
Tola | 87.01 | 180 |
Tola Sari | 233.05 | 30 |
Toli | 130.29 | 380 |
Tuna | 75.87 | 99 |
Uchakot | 288.1 | 199 |
Udiyali | 110.64 | 10 |
Umatha | 171.58 | 167 |
Umroli | 173.04 | 400 |
Uniyal | 10.36 | 0 |
Uniyal Damarada | 18.3 | 40 |
Vijni Bari | 510.42 | 302 |
Vijni Choti | 159.12 | 58 |
Vinak | 82.45 | 219 |
Vithani | 101.23 | 149 |
Frequently Asked Question About Yamkeshwar Tehsil
How many villages are there in Yamkeshwar Tehsil ?
There are 241 villages in the Yamkeshwar Tehsil.
Is Yamkeshwar is rural or urban ?
Yamkeshwar is urban area.
What is the population of Yamkeshwar Tehsil ?
As of the 2011 census, The population of Yamkeshwar Tehsil is 43,565
How many town or city are there in Yamkeshwar Tehsil ?
There are 1 town or city in the Yamkeshwar Tehsil.