Uttar Pradesh
Uttar Pradesh is State located in the Northern region of India. This article provides infomation about Uttar Pradesh's overview, population, demographic information, household data, administration, and a list of its sub-districts.
Uttar Pradesh Overview
Uttar Pradesh State is established on January 24, 1950 and the capital of Uttar Pradesh is Lucknow. Total area of Uttar Pradesh is 240,928 km² including 233,366 km² rural area and 7,562 km² urban area. Hindi is the official language of Uttar Pradesh, which is spoken by the majority of the population. As per ISO 3166-2:IN standard, The ISO code of Uttar Pradesh is IN-UP.
Uttar Pradesh State is further divided in to districts for administrative purposes. Kheri is the largest district of Uttar Pradesh which covers area of 7680 km² while Sant Ravidas Nagar Bhadohi is the smallest district of Uttar Pradesh which covers area of 1015 km². Allahabad is the most populated whereas Mahoba is the least populous district in Uttar Pradesh State.
Population of Uttar Pradesh
As of the 2011 census, Uttar Pradesh has a population of approximately 199,812,341 peoples which is divided into urban population of 44,495,063 and rular population of 155,317,278. The population density in Uttar Pradesh region is about 829 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 104,480,510 | 95,331,831 | 199,812,341 |
Rural | 80,992,995 | 74,324,283 | 155,317,278 |
Urban | 23,487,515 | 21,007,548 | 44,495,063 |
Household in Uttar Pradesh
There are about 33,448,035 houses in the district, including 7,762,093 urban houses and 25,685,942 rural houses. The average household size is about 6 people per house.
Type | Households |
---|---|
Total | 33,448,035 |
Rural | 25,685,942 |
Urban | 7,762,093 |
List Of District in Uttar Pradesh
As per 2011 stats, there are 71 districts in Uttar Pradesh. Here is the list of all Uttar Pradesh districts along with area & population information.
District | Area (km²) | Population |
---|---|---|
Agra | 4,041 | 4,418,797 |
Aligarh | 3,650 | 3,673,889 |
Allahabad | 5,482 | 5,954,391 |
Ambedkar Nagar | 2,350 | 2,397,888 |
Auraiya | 2,016 | 1,379,545 |
Azamgarh | 4,054 | 4,613,913 |
Baghpat | 1,321 | 1,303,048 |
Bahraich | 5,237 | 3,487,731 |
Ballia | 2,981 | 3,239,774 |
Balrampur | 3,349 | 2,148,665 |
Banda | 4,408 | 1,799,410 |
Bara Banki | 4,402 | 3,260,699 |
Bareilly | 4,120 | 4,448,359 |
Basti | 2,688 | 2,464,464 |
Bijnor | 4,561 | 3,682,713 |
Budaun | 5,168 | 3,681,896 |
Bulandshahr | 4,512 | 3,499,171 |
Chandauli | 2,541 | 1,952,756 |
Chitrakoot | 3,216 | 991,730 |
Deoria | 2,540 | 3,100,946 |
Etah | 2,431 | 1,774,480 |
Etawah | 2,311 | 1,581,810 |
Faizabad | 2,341 | 2,470,996 |
Farrukhabad | 2,181 | 1,885,204 |
Fatehpur | 4,152 | 2,632,733 |
Firozabad | 2,407 | 2,498,156 |
Gautam Buddha Nagar | 1,282 | 1,648,115 |
Ghaziabad | 1,179 | 4,681,645 |
Ghazipur | 3,377 | 3,620,268 |
Gonda | 4,003 | 3,433,919 |
Gorakhpur | 3,321 | 4,440,895 |
Hamirpur | 4,021 | 1,104,285 |
Hardoi | 5,986 | 4,092,845 |
Jalaun | 4,565 | 1,689,974 |
Jaunpur | 4,038 | 4,494,204 |
Jhansi | 5,024 | 1,998,603 |
Jyotiba Phule Nagar | 2,249 | 1,840,221 |
Kannauj | 2,093 | 1,656,616 |
Kanpur Dehat | 3,021 | 1,796,184 |
Kanpur Nagar | 3,155 | 4,581,268 |
Kanshiram Nagar | 1,955 | 1,436,719 |
Kaushambi | 1,779 | 1,599,596 |
Kheri | 7,680 | 4,021,243 |
Kushinagar | 2,905 | 3,564,544 |
Lalitpur | 5,039 | 1,221,592 |
Lucknow | 2,528 | 4,589,838 |
Mahamaya Nagar | 1,840 | 1,564,708 |
Mahoba | 3,144 | 875,958 |
Mahrajganj | 2,952 | 2,684,703 |
Mainpuri | 2,760 | 1,868,529 |
Mathura | 3,340 | 2,547,184 |
Mau | 1,713 | 2,205,968 |
Meerut | 2,559 | 3,443,689 |
Mirzapur | 4,405 | 2,496,970 |
Moradabad | 3,718 | 4,772,006 |
Muzaffarnagar | 4,008 | 4,143,512 |
Pilibhit | 3,686 | 2,031,007 |
Pratapgarh | 3,717 | 3,209,141 |
Rae Bareli | 4,609 | 3,405,559 |
Rampur | 2,367 | 2,335,819 |
Saharanpur | 3,689 | 3,466,382 |
Sant Kabir Nagar | 1,646 | 1,715,183 |
Sant Ravidas Nagar Bhadohi | 1,015 | 1,578,213 |
Shahjahanpur | 4,388 | 3,006,538 |
Shrawasti | 1,640 | 1,117,361 |
Siddharthnagar | 2,895 | 2,559,297 |
Sitapur | 5,743 | 4,483,992 |
Sonbhadra | 6,905 | 1,862,559 |
Sultanpur | 4,436 | 3,797,117 |
Unnao | 4,558 | 3,108,367 |
Varanasi | 1,535 | 3,676,841 |
Frequently Asked Question About Uttar Pradesh
How many villages are there in Uttar Pradesh ?
There are 106774 villages in the Uttar Pradesh.
What is the population of Uttar Pradesh ?
As of the 2011 census, The population of Uttar Pradesh is 199,812,341
How many town or city are there in Uttar Pradesh ?
There are 915 town or city in the Uttar Pradesh.
How many district in Uttar Pradesh ?
There are 71 district in Uttar Pradesh .
Which is the largest district in Uttar Pradesh
Kheri is the largest district in Uttar Pradesh .
Which is the smallest district in Uttar Pradesh ?
Sant Ravidas Nagar Bhadohi is the smallest district in Uttar Pradesh.
Which is the most populated district in Uttar Pradesh
Allahabad is the most populated district in Uttar Pradesh .
Which is the least populated district in Uttar Pradesh ?
Mahoba is the least populated district in Uttar Pradesh.