Shahpura
Shahpura is a Tehsil and city located in the state of Rajasthan, India. This article provides an in depth look at Shahpura Sub District overview, population, demographic information, household data, administration, and a list of villages in Shahpura Tehsil.
Shahpura Tehsil Overview
Shahpura is Town and sub district in Bhilwara district of Maharashtra serves as administrative headquarter of Shahpura Tahsil. Total area of Shahpura is 1,128 km² including 1,100 km² rural area and 28 km² urban area. When it about rural area of Shahpura sub district, There are 166 villages in Shahpura Tehsil.
Population of Shahpura Tehsil
As of the 2011 census, Shahpura has a population of approximately 207,020 peoples which is divided into urban population is 30,320 and rular population is 176,700 The population density in Shahpura sub district region is about 183 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 105,147 | 101,873 | 207,020 |
Rural | 89,868 | 86,832 | 176,700 |
Urban | 15,279 | 15,041 | 30,320 |
Households of Shahpura Tehsil
There are about 41,705 houses in the Shahpura sub district, including 5,671 urban houses and 36,034 rural houses. The average household size in Shahpura sub district is about 4.96 person per household.
Type | Households |
---|---|
Total | 41,705 |
Rural | 36,034 |
Urban | 5,671 |
List Of Villages in Shahpura Tehsil
Shahpura district is divided into several Tehsil or tehsils for administrative convenience. There are 166 villages in Shahpura Tehsil. The following is a list of villages in Shahpura Tehsil.
Villages | Area (km2) | Population |
---|---|---|
Amarpura | 234.28 | 575 |
Amarpura Madanpura | 605 | 981 |
Amli Bareth | 868 | 1699 |
Amli Kalal | 1281.5 | 2012 |
Amli Kaloosingh | 1050.12 | 1252 |
Antoli | 347.61 | 627 |
Araniya Chauhan | 358.68 | 566 |
Arni | 1617.87 | 1998 |
Arniya Ghora | 762 | 1471 |
Arniya Rasan | 1288.1 | 2712 |
Bachh Khera | 1673.15 | 3042 |
Bagthala | 302.06 | 679 |
Bala Pura | 385 | 1074 |
Baland | 1187.88 | 1441 |
Balapura | 218.41 | 611 |
Bansera | 581 | 1451 |
Baori | 438.77 | 1013 |
Baresara | 749 | 883 |
Barla | 403.33 | 262 |
Barla | 1024 | 1708 |
Beh Ka Khera | 281.49 | 532 |
Bhagwan Pura | 151.6 | 453 |
Bhagwanpura | 32 | 403 |
Bheemnagar | 110 | 535 |
Bheempura | 563.87 | 962 |
Bhojpur | 637.97 | 858 |
Biliya | 931.64 | 1240 |
Borda | 1552.7 | 2743 |
Chalaniya | 1147.54 | 1229 |
Chandma | 925.85 | 1355 |
Dabla Chanda | 716.32 | 1021 |
Dabla Kachra | 631.18 | 1149 |
Daulatpura | 57.73 | 288 |
Daulatpura | 882.02 | 1199 |
Delas | 435.79 | 433 |
Deo Khera | 485.08 | 560 |
Deopuri | 839.93 | 1434 |
Deori | 523.84 | 760 |
Deoriya | 1080.53 | 1928 |
Dhani Bhavsagar | 160.58 | 411 |
Dhanop | 2296 | 4011 |
Dheekola | 2716 | 4191 |
Dhokaliya | 691.99 | 745 |
Diyas | 665.84 | 993 |
Dohariya | 1472.25 | 1829 |
Doi Ka Khera | 177.55 | 601 |
Fatehpura Beski | 318.76 | 362 |
Ganeshpura | 158.7 | 450 |
Ganpatiya Khera | 685 | 997 |
Gegwa | 237 | 535 |
Girdiya | 986.05 | 1144 |
Gopalpura | 182.09 | 713 |
Gordhanpura | 90.49 | 512 |
Guruji Ka Khera | 126.34 | 152 |
Hanspura | 71 | 442 |
Hukampura | 904 | 1376 |
Intmariya | 894.32 | 1612 |
Itariya | 905.08 | 1732 |
Jora Ka Khera | 100 | 280 |
Juwara Ka Khera | 130.18 | 196 |
Kadi Sahna | 1883.51 | 3154 |
Kagson Ka Khera | 319.57 | 559 |
Kajoriya | 672 | 815 |
Kalinjari | 445.16 | 713 |
Kalyanpura | 308 | 952 |
Kalyanpura | 155.74 | 119 |
Kalyanpura | 418.01 | 967 |
Kalyanpura | 226 | 400 |
Kanechhan Kalan | 3193 | 4683 |
Kanechhan Khurd | 872.61 | 1015 |
Karamdas | 1162.87 | 1343 |
Kashi Puriya | 122.16 | 1160 |
Kashiramji Ka Khera | 203.82 | 355 |
Kayampura | 158.52 | 546 |
Khamor | 2566.4 | 4443 |
Khera Hetam | 297.42 | 615 |
Khera Palola | 372 | 716 |
Khera Rajpura | 204.86 | 677 |
Khera Rajpura Suratsingh Ka Khera | 419 | 819 |
Kheri Jeevrajpura | 96 | 88 |
Kheri Khurd | 406.83 | 689 |
Kothiya | 2301 | 4633 |
Kotri Meena | 721.36 | 910 |
Lasariya | 1431.49 | 2187 |
Laxmipura | 152.39 | 66 |
Lulas | 1209.08 | 871 |
Mal Khera | 530.32 | 695 |
Mali Khera | 84.45 | 299 |
Malik Khera Maganpura | 180 | 586 |
Mataji Ka Khera | 242 | 382 |
Mataji Ka Khera | 728.93 | 1026 |
Mathuranath Pura | 157.83 | 0 |
Meoda | 199.1 | 515 |
Mindoliya | 1021 | 1534 |
Moti Nagar | 340 | 427 |
Moti Pura | 276 | 639 |
Muhala | 1095.2 | 1448 |
Mundeta | 994.99 | 1267 |
Mundeti | 116.65 | 399 |
Nahargarh | 185.16 | 310 |
Nai Arwar | 313.92 | 1638 |
Nai Rajyas | 472.03 | 2656 |
Narayan Pura | 336.44 | 357 |
Narsingh Pura | 283.42 | 545 |
Nasarda | 743 | 987 |
Nathriyas | 457.75 | 282 |
Naya Khera | 147.79 | 365 |
Naya Sarsoonda | 543 | 919 |
Naya Talab | 227 | 457 |
Nayagaon Malikhera | 99 | 729 |
Nimbera | 525.73 | 575 |
Nogawan | 606 | 656 |
Palsa | 235.06 | 514 |
Panotiya | 891.61 | 2091 |
Peta Nahar Sagar | 1058 | 0 |
Petaummaidsagar | 850 | 0 |
Phooliya Kalan | 2639.77 | 7516 |
Phooliya Khurd | 1481 | 1808 |
Pondrikji Ka Khera | 244.15 | 335 |
Pratappura | 505.75 | 1325 |
Purana Sarsoonda | 584 | 0 |
Purani Arwar | 1173.12 | 1357 |
Purani Rajyas | 823 | 31 |
Ragaspuriya | 42 | 11 |
Raghunathpura | 282 | 425 |
Raghunathpura | 612 | 970 |
Raghurajpura | 1028.43 | 1086 |
Rahar | 1791.29 | 2157 |
Raipura | 474.74 | 1017 |
Rajpura | 460 | 1057 |
Ralayta | 920 | 876 |
Rampura | 795.42 | 936 |
Rampura | 471.75 | 575 |
Rampura Naya | 557.19 | 1300 |
Ranjeetpura | 56.01 | 126 |
Ratanpura | 722 | 834 |
Rooppura | 815 | 2062 |
Salariya Khurd | 1021.44 | 1471 |
Sameliya | 1081.55 | 1747 |
Sangari | 239.32 | 805 |
Sangariya | 1685.44 | 4087 |
Sankhliya | 266.48 | 773 |
Santokpura | 321.31 | 740 |
Santosh Pura | 178 | 377 |
Saransh | 719.69 | 818 |
Sardar Pura | 204.38 | 594 |
Sardarpura | 229 | 553 |
Sardarpura | 432.19 | 977 |
Sewni Surajpura Gopalpura | 185.89 | 1268 |
Shahpura | 5609 | 115 |
Shambhoopura | 348 | 766 |
Shambhoopura | 65.1 | 352 |
Shivpura | 184 | 478 |
Shivpura | 451.49 | 561 |
Shree Nagar | 117.83 | 830 |
Sola Ka Khera | 205.7 | 389 |
Sudarshanpura | 168.17 | 282 |
Surajpura | 341.01 | 544 |
Surajpura | 136.58 | 35 |
Tahnal | 1824 | 1779 |
Taswariya Bansa | 2451 | 2624 |
Taswariya Khurd | 673.96 | 1152 |
Topa Nayagaon | 192.18 | 571 |
Uma Ka Khera | 370 | 491 |
Ummaidnagar | 385.58 | 404 |
Ummedpura | 732.45 | 1097 |
Frequently Asked Question About Shahpura Tehsil
How many villages are there in Shahpura Tehsil ?
There are 166 villages in the Shahpura Tehsil.
Is Shahpura is rural or urban ?
Shahpura is urban area.
What is the population of Shahpura Tehsil ?
As of the 2011 census, The population of Shahpura Tehsil is 207,020
How many town or city are there in Shahpura Tehsil ?
There are 1 town or city in the Shahpura Tehsil.