Sepau
Sepau is a Tehsil and city located in the state of Rajasthan, India. This article provides an in depth look at Sepau Sub District overview, population, demographic information, household data, administration, and a list of villages in Sepau Tehsil.
Sepau Tehsil Overview
Sepau is Town and sub district in Dhaulpur district of Maharashtra serves as administrative headquarter of Sepau Tahsil. Total area of Sepau is 312 km² including 312 km² rural area and 0 km² urban area. When it about rural area of Sepau sub district, There are 131 villages in Sepau Tehsil.
Population of Sepau Tehsil
As of the 2011 census, Sepau has a population of approximately 191,079 peoples which is divided into urban population is 0 and rular population is 191,079 The population density in Sepau sub district region is about 612 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 102,497 | 88,582 | 191,079 |
Rural | 102,497 | 88,582 | 191,079 |
Urban | 0 | 0 | 0 |
Households of Sepau Tehsil
There are about 31,955 houses in the Sepau sub district, including 0 urban houses and 31,955 rural houses. The average household size in Sepau sub district is about 5.98 person per household.
Type | Households |
---|---|
Total | 31,955 |
Rural | 31,955 |
Urban | 0 |
List Of Villages in Sepau Tehsil
Sepau district is divided into several Tehsil or tehsils for administrative convenience. There are 131 villages in Sepau Tehsil. The following is a list of villages in Sepau Tehsil.
Villages | Area (km2) | Population |
---|---|---|
Ajaipura | 246 | 1233 |
Andoa Ka Pura | 144.48 | 725 |
Ari | 427 | 1942 |
Badrika | 254 | 1429 |
Bahrawati | 393 | 2642 |
Bajjar Garh | 101 | 642 |
Bala Ka Nagla | 101.5 | 1006 |
Baldiya Pura | 182 | 967 |
Bara | 257 | 1023 |
Bara Ka Pura | 176 | 1296 |
Barkhera | 351.24 | 1315 |
Basai Murli | 31 | 135 |
Basai Nawab | 808.46 | 6526 |
Bhadiyana | 471 | 2564 |
Bhagana | 148 | 753 |
Bhaulpura | 51 | 330 |
Bhoorapura | 66.72 | 1659 |
Bisatipura | 124.44 | 431 |
Chailpura | 69.1 | 568 |
Chandu Ka Pura | 161.58 | 1130 |
Chaura Khera | 204 | 1545 |
Chhetapura | 75 | 551 |
Chitaura | 390 | 2542 |
Chunnapura | 183 | 483 |
Dadkee | 123 | 1499 |
Dalelpur | 213 | 879 |
Dhanna Ka Pura | 112.32 | 668 |
Donari | 541 | 4203 |
Doongarwara | 92 | 403 |
Dubepura | 141 | 836 |
Garhi Chatola | 188 | 1357 |
Garhi Lajja | 386 | 2722 |
Ghughrai | 158 | 670 |
Gogali | 399 | 464 |
Haidalpur | 103 | 705 |
Hajipur | 273 | 1249 |
Indoli | 315 | 1044 |
Intaki | 140.4 | 969 |
Jagariyapura | 160 | 791 |
Jageer Pura Kalan | 77 | 818 |
Jageerpura | 94 | 712 |
Jakhi | 138.28 | 1196 |
Jamalpur | 115 | 832 |
Jaroli | 321 | 2170 |
Jharpura | 159 | 985 |
Jhilra | 262 | 1720 |
Kaimara | 155 | 669 |
Kaithri | 418 | 2345 |
Kanasil | 225.55 | 2242 |
Kankoli | 229.44 | 1452 |
Kareempur | 155.36 | 1132 |
Kareempur Ka Pura | 101.28 | 1260 |
Khaprel | 181 | 1397 |
Kharagpur | 670 | 2201 |
Kiledar Ka Nagla | 109 | 1350 |
Kirarpura | 139.48 | 640 |
Kodpura | 121 | 893 |
Kolari | 374 | 3200 |
Kolua | 208 | 948 |
Kolua Ka Pura | 142 | 1849 |
Kookramakra | 180 | 1600 |
Kumheri | 247 | 2132 |
Kurendha | 186 | 1334 |
Langutpura | 125 | 549 |
Ludhpura | 135.42 | 1211 |
Ludhpura | 91 | 573 |
Makra | 114 | 769 |
Malauni Khurd | 558 | 3411 |
Malhaila | 174.38 | 599 |
Maloni Panwar | 614 | 3192 |
Malpur | 74 | 1 |
Manpur | 374 | 1927 |
Mansoorpura | 145 | 902 |
Marha | 239.35 | 1508 |
Mehra | 109.75 | 295 |
Moosalpur | 137 | 1232 |
Motiram Ka Nagala | 61.4 | 495 |
Nagla Bhadoriya | 107 | 1251 |
Nagla Dani | 116 | 561 |
Nagla Harlal | 210 | 1549 |
Nagla Kharapur | 308.93 | 2899 |
Nandpura | 417 | 652 |
Nandpura | 226.74 | 1613 |
Nangoo Ka Nagala | 68 | 674 |
Naya Nagla | 254 | 1061 |
Naya Nagla | 108 | 1174 |
Nayapur | 115 | 543 |
Nidhaira Kalan | 350 | 1400 |
Nidhaira Khurd | 331 | 2199 |
Norangabad | 282 | 1544 |
Nunhera | 343 | 2176 |
Paraua | 363.5 | 2789 |
Pathaina | 197.4 | 1779 |
Pati Ka Pura | 70 | 540 |
Peeparipura | 135 | 718 |
Pekri | 136 | 1004 |
Phoolpura | 174 | 1585 |
Phoote Ka Nagla | 76 | 875 |
Pipari Pura | 70 | 675 |
Piphera | 707 | 3595 |
Piprauwa | 439.9 | 1605 |
Poothpura | 122 | 1031 |
Prithvipura | 99.3 | 465 |
Pura Maphal | 70.91 | 884 |
Puraini | 267.31 | 1857 |
Raja Ka Nagla | 63 | 977 |
Rajaura Kalan | 386 | 2929 |
Rajorakhurd | 304 | 3434 |
Rajpur | 402 | 2021 |
Ramgarha | 109 | 873 |
Ranjeetpura | 135.29 | 845 |
Ranjeetpura | 202 | 393 |
Ratanpura | 192 | 1442 |
Rohai | 104 | 117 |
Rundhrjora | 211 | 0 |
Sahroli | 310 | 2027 |
Saipau | 1015 | 10716 |
Sakhwara | 453 | 2062 |
Salepur | 201 | 676 |
Sarekhi | 321.42 | 1051 |
Sarkana | 301 | 1305 |
Semra | 190 | 913 |
Shahpur | 180 | 1824 |
Shastnagar | 252 | 839 |
Singhora | 329 | 876 |
Tahri | 187 | 2087 |
Tahri Ka Pura | 334 | 715 |
Taseemo | 594 | 6767 |
Thekooli | 299 | 717 |
Umrara | 274.34 | 2276 |
Vikrampura | 175 | 862 |
Frequently Asked Question About Sepau Tehsil
How many villages are there in Sepau Tehsil ?
There are 131 villages in the Sepau Tehsil.
Is Sepau is rural or urban ?
Sepau is urban area.
What is the population of Sepau Tehsil ?
As of the 2011 census, The population of Sepau Tehsil is 191,079
How many town or city are there in Sepau Tehsil ?
There are 0 town or city in the Sepau Tehsil.