Nawa
Nawa is a Tehsil and city located in the state of Rajasthan, India. This article provides an in depth look at Nawa Sub District overview, population, demographic information, household data, administration, and a list of villages in Nawa Tehsil.
Nawa Tehsil Overview
Nawa is Town and sub district in Nagaur district of Maharashtra serves as administrative headquarter of Nawa Tahsil. Total area of Nawa is 1,627 km² including 1,590 km² rural area and 37 km² urban area. When it about rural area of Nawa sub district, There are 217 villages in Nawa Tehsil.
Population of Nawa Tehsil
As of the 2011 census, Nawa has a population of approximately 404,910 peoples which is divided into urban population is 84,057 and rular population is 320,853 The population density in Nawa sub district region is about 249 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 208,912 | 195,998 | 404,910 |
Rural | 165,405 | 155,448 | 320,853 |
Urban | 43,507 | 40,550 | 84,057 |
Households of Nawa Tehsil
There are about 68,704 houses in the Nawa sub district, including 13,397 urban houses and 55,307 rural houses. The average household size in Nawa sub district is about 5.89 person per household.
Type | Households |
---|---|
Total | 68,704 |
Rural | 55,307 |
Urban | 13,397 |
List Of Villages in Nawa Tehsil
Nawa district is divided into several Tehsil or tehsils for administrative convenience. There are 217 villages in Nawa Tehsil. The following is a list of villages in Nawa Tehsil.
Villages | Area (km2) | Population |
---|---|---|
Abas | 769.93 | 700 |
Abhaypura | 478.02 | 124 |
Adaksar | 1231.93 | 3210 |
Ajeetpura | 253.04 | 576 |
Akhepura | 171.23 | 272 |
Anandpura | 1002.89 | 2908 |
Asanpura | 381.14 | 1416 |
Aspura | 627.92 | 1890 |
Bajna | 448.89 | 829 |
Bangarh | 751.15 | 788 |
Banwali | 1150 | 911 |
Baori | 680 | 705 |
Baori | 382.57 | 679 |
Baralpura | 372 | 514 |
Barjan | 334.82 | 574 |
Batliya | 867.82 | 851 |
Begpura | 249.65 | 611 |
Bhagwanpura | 804.18 | 2391 |
Bhairupura | 318.09 | 768 |
Bhanwarpura | 381.74 | 1511 |
Bhanwata | 1994.01 | 5220 |
Bhatipura | 249.54 | 439 |
Bhawanipura | 114 | 725 |
Bheenchron Ka Bas | 316 | 791 |
Bheevpura | 339.65 | 664 |
Bhilal | 650 | 1281 |
Bhooni | 1346.59 | 2973 |
Bijapura | 139.82 | 359 |
Budhdeopura | 662.73 | 795 |
Butinathpura | 121 | 537 |
Chak Daron Ka Bas | 91 | 198 |
Chandpura | 609 | 1309 |
Charanwas | 604 | 1406 |
Charanwas | 496 | 1765 |
Chawandiya | 974.47 | 2140 |
Chhapri | 707 | 1786 |
Chitawa | 2743 | 8095 |
Chosla | 1314.43 | 2290 |
Dabsi | 407.53 | 382 |
Danpura | 401.75 | 1511 |
Daron Ka Bas | 241 | 368 |
Daulatpura | 681 | 1271 |
Dediya Ka Bas | 691.61 | 1463 |
Deeppura | 493.2 | 1346 |
Deogarh | 92.53 | 257 |
Deola | 470 | 758 |
Deoli Kalan | 1610.16 | 3361 |
Deonagar | 647.92 | 819 |
Deonagar | 301.18 | 531 |
Depur | 491.72 | 1076 |
Deusar | 142 | 331 |
Dhooton Ki Dhani | 319.69 | 354 |
Gandhi Gram | 289.14 | 655 |
Ganeshpura | 143.74 | 600 |
Gauravpura | 383.53 | 1856 |
Gawariya | 229.56 | 448 |
Gharwani | 498 | 806 |
Ghatwa | 1429.72 | 5621 |
Gogor | 1136.91 | 1828 |
Gopalpura | 291.07 | 561 |
Govindi | 1208.1 | 2108 |
Gugarwar | 1167.1 | 2345 |
Guljar Nagar | 200 | 367 |
Gurha Rajawata | 344 | 623 |
Gurha Salt | 785.95 | 4370 |
Hanumanpura | 451.88 | 660 |
Hanumanpura | 473.64 | 726 |
Hanwantpura | 148.72 | 395 |
Haripura | 461.83 | 1237 |
Haritpura | 289.3 | 1834 |
Hariya Joon | 1375.8 | 1404 |
Heerani | 559.95 | 1943 |
Hempura | 302.39 | 1275 |
Hudeel | 1287 | 3216 |
Indali | 1929.76 | 2963 |
Indokha | 556.88 | 2077 |
Jabdi Nagar | 2168.22 | 1696 |
Jasrana | 794 | 1854 |
Jaswantpura | 485 | 715 |
Jawanpura | 576 | 988 |
Jeejot | 679.07 | 2618 |
Jeenwar | 554 | 873 |
Jiliya | 1597 | 4790 |
Jodpura | 586.85 | 1257 |
Joshipura | 773.89 | 1237 |
Kakot | 560 | 855 |
Kaliya Bas | 125 | 222 |
Kaloli | 526.34 | 1008 |
Kanchanpura | 509.81 | 853 |
Kankariya | 772.19 | 1865 |
Kanojnagar | 940.49 | 1609 |
Kanpura | 164 | 403 |
Kansera | 609 | 1762 |
Kantiya | 725 | 1103 |
Karkeri | 986 | 1947 |
Karnipura | 211.12 | 433 |
Kasari | 637.22 | 1393 |
Keriyawas | 973.07 | 1340 |
Kerpura | 562.58 | 1152 |
Khakharki | 2100.25 | 2067 |
Kharda Kalan | 172.64 | 226 |
Khardapura | 363.97 | 537 |
Khardiya | 1010 | 1971 |
Khariya | 353.64 | 1555 |
Khoranda | 284.66 | 617 |
Khorandi | 1184.5 | 3130 |
Khushiya | 588.26 | 732 |
Kokpura | 301.04 | 572 |
Kooni | 1224.64 | 1448 |
Kotra | 552.68 | 566 |
Kukanwali | 1252.8 | 6011 |
Lakh Ji Ka Bas | 118.73 | 472 |
Lakhanpura | 311.96 | 327 |
Lalas | 1645.71 | 4397 |
Lamba | 169.86 | 654 |
Lambideri | 603.49 | 822 |
Lichana | 2050 | 6566 |
Likhamasar | 383.46 | 772 |
Lohrana | 959.77 | 1201 |
Loonwa | 734.32 | 4750 |
Lora Ka Bas | 643 | 1185 |
Lorpura | 113 | 228 |
Maharajpura | 659.75 | 1105 |
Mandawara | 860.29 | 2657 |
Mangalpura | 308 | 1081 |
Manglodi | 448.74 | 1136 |
Manji Ki Dhani | 476.7 | 1811 |
Manpura | 689 | 768 |
Maroth | 2857.82 | 8330 |
Matasukha | 514 | 1279 |
Meethri | 1659.34 | 8196 |
Minda | 1149.43 | 6029 |
Mohanpura | 748 | 41 |
Moondgasoi | 748.66 | 1974 |
Moonpura | 235 | 854 |
Moti Ram Ki Dhani | 210.57 | 562 |
Motipura | 497.97 | 954 |
Muwana | 953.02 | 2699 |
Nagwara | 1104.99 | 2231 |
Nalot | 622 | 1713 |
Nanana | 657.96 | 563 |
Nanupura | 145.3 | 277 |
Narayanpura | 404.02 | 726 |
Narsinghpura | 155.5 | 203 |
Naya Bas | 398.58 | 980 |
Nehru Nagar | 820 | 1747 |
Nimas | 582.36 | 744 |
Nolasiya | 844 | 1190 |
Nonpura | 374 | 559 |
Ompura | 464.99 | 585 |
Palara | 1283.53 | 2949 |
Palri | 1175.7 | 1701 |
Panchota | 2771.02 | 3411 |
Panchwa | 1226 | 4927 |
Panwari | 643 | 852 |
Parewadi | 1425 | 3477 |
Piprali | 853.75 | 1540 |
Prempura | 499 | 1459 |
Purohiton Ka Bas | 134.93 | 1114 |
Rajas | 953.58 | 1614 |
Rajliya | 1712.25 | 2833 |
Rajpur | 371.29 | 589 |
Rajpura | 545 | 1132 |
Ramnagar | 313.21 | 1677 |
Rampura | 732.59 | 1079 |
Rampura | 228.6 | 650 |
Ramsar | 387 | 1124 |
Ranasar | 785.91 | 2320 |
Ranwa | 857.04 | 2123 |
Rasal | 1860 | 4174 |
Rayal Nagar | 228.93 | 455 |
Rewasa Dalelpura | 1399 | 2582 |
Riksa | 170.05 | 775 |
Rooppura | 1120 | 1731 |
Rughnathpura | 606.71 | 1065 |
Sabalpura | 1351 | 2665 |
Samoton Ka Bas | 264 | 489 |
Sanwatgarh | 771 | 1168 |
Saranpura | 519 | 847 |
Sardarpura | 221.08 | 619 |
Sargoth With Padampura | 2158.9 | 2899 |
Sawaipura | 421.3 | 526 |
Shekhawatpura | 126 | 476 |
Sherpura | 787.39 | 381 |
Sheshma Ka Bas | 471.81 | 1053 |
Shimbhoopura | 294 | 1463 |
Shiv | 966 | 1434 |
Shivdanpura | 429.47 | 776 |
Shivnagar | 130.3 | 516 |
Shivnagar | 209 | 269 |
Shivpurvi | 278 | 668 |
Shrawanpura | 229.1 | 1283 |
Shri Nagar | 142.55 | 861 |
Shyam Kalan | 360.86 | 329 |
Shyamgarh | 426 | 1278 |
Shyampura | 274 | 486 |
Sidiyas | 629.75 | 509 |
Sindhpura | 426.59 | 1428 |
Sirsi | 953.75 | 1460 |
Sitapura | 282.8 | 1138 |
Solaya | 556 | 852 |
Sompura | 217 | 348 |
Subhash Nagar | 474 | 630 |
Sujanpura | 417.06 | 793 |
Suratpura | 413.57 | 905 |
Takiya | 353.81 | 685 |
Thathana | 420.01 | 1501 |
Thikariya Kalan | 438.7 | 505 |
Thikariya Khurd | 457.16 | 1563 |
Tirsingiya | 391.07 | 607 |
Todas | 914 | 1849 |
Torda | 844 | 1555 |
Udaipura | 437 | 1059 |
Ugarpura | 221.49 | 948 |
Ulana | 970 | 1185 |
Vijai Nagar | 339.65 | 685 |
Vijay Kalan | 380 | 289 |
Frequently Asked Question About Nawa Tehsil
How many villages are there in Nawa Tehsil ?
There are 217 villages in the Nawa Tehsil.
Is Nawa is rural or urban ?
Nawa is urban area.
What is the population of Nawa Tehsil ?
As of the 2011 census, The population of Nawa Tehsil is 404,910
How many town or city are there in Nawa Tehsil ?
There are 2 town or city in the Nawa Tehsil.