Naugarh
Naugarh is a Tehsil and city located in the state of Uttar Pradesh, India. This article provides an in depth look at Naugarh Sub District overview, population, demographic information, household data, administration, and a list of villages in Naugarh Tehsil.
Naugarh Tehsil Overview
Naugarh is Town and sub district in Siddharthnagar district of Maharashtra serves as administrative headquarter of Naugarh Tahsil. Total area of Naugarh is 645 km² including 626 km² rural area and 19 km² urban area. When it about rural area of Naugarh sub district, There are 479 villages in Naugarh Tehsil.
Population of Naugarh Tehsil
As of the 2011 census, Naugarh has a population of approximately 610,441 peoples which is divided into urban population is 49,866 and rular population is 560,575 The population density in Naugarh sub district region is about 947 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 313,404 | 297,037 | 610,441 |
Rural | 287,566 | 273,009 | 560,575 |
Urban | 25,838 | 24,028 | 49,866 |
Households of Naugarh Tehsil
There are about 91,915 houses in the Naugarh sub district, including 7,682 urban houses and 84,233 rural houses. The average household size in Naugarh sub district is about 6.64 person per household.
Type | Households |
---|---|
Total | 91,915 |
Rural | 84,233 |
Urban | 7,682 |
List Of Villages in Naugarh Tehsil
Naugarh district is divided into several Tehsil or tehsils for administrative convenience. There are 479 villages in Naugarh Tehsil. The following is a list of villages in Naugarh Tehsil.
Villages | Area (km2) | Population |
---|---|---|
Abhaypur | 91.48 | 880 |
Agaya | 28.4 | 328 |
Ahari | 86.68 | 1049 |
Ahirauli | 130.29 | 1364 |
Ahirawal | 53.55 | 658 |
Ajagara | 366.4 | 1196 |
Akadangawa | 199.17 | 1706 |
Amahat | 192.42 | 1050 |
Amariya | 145.21 | 1043 |
Azan | 104.82 | 827 |
Babhani | 78.42 | 562 |
Babhani Khurd | 63.94 | 589 |
Babhani Lagari | 87.91 | 1323 |
Bachara Bachari | 124.2 | 1033 |
Badahara | 163.5 | 1310 |
Bagahi | 111.69 | 1119 |
Bagahi | 43.11 | 504 |
Baghela | 51.75 | 463 |
Bagheli | 202.19 | 1379 |
Bahadurpur | 47.45 | 455 |
Bahorawa | 32.57 | 416 |
Bairawa Nankar | 189.09 | 803 |
Bairihawa | 50.98 | 461 |
Bakainiya | 74.86 | 537 |
Bakurahna | 479.43 | 533 |
Balui | 26.55 | 0 |
Bangai | 42.37 | 281 |
Bangara | 163.26 | 1615 |
Bangawa | 46.31 | 372 |
Baniya Dih | 127.27 | 958 |
Banjaraha | 30.35 | 113 |
Banjaraha Khurd | 91.61 | 33 |
Banki | 208.18 | 1051 |
Baradaha | 434.62 | 3982 |
Baradahwa | 43.61 | 624 |
Baradar Baragadi | 49.31 | 756 |
Baragadahi | 106 | 1042 |
Baragadawa | 49.06 | 411 |
Baragadawa | 93.52 | 553 |
Barago | 156.55 | 759 |
Barago | 140.88 | 1046 |
Barahara | 108.97 | 337 |
Barahara | 140.06 | 847 |
Barawa | 84.12 | 720 |
Barawas | 100.05 | 948 |
Barhai Purawa | 20.55 | 0 |
Barhaya | 35.01 | 411 |
Barohiya Grant | 39.52 | 162 |
Barohiya Khalasa | 21.33 | 1099 |
Basadiliya | 141.52 | 1001 |
Basauna | 32.03 | 601 |
Basauni | 104.96 | 748 |
Basawanpur | 123.83 | 606 |
Bastiya | 142.99 | 1444 |
Belatikar | 407.71 | 2422 |
Belauha Khas | 175.64 | 778 |
Belawa | 19.34 | 0 |
Belawa | 64.86 | 608 |
Belsar | 80.27 | 35 |
Bhagata | 71.12 | 706 |
Bhagawanpur | 421.06 | 4041 |
Bhagwanpur | 46.01 | 0 |
Bhaisahiya | 2.94 | 70 |
Bhakurahwa | 50.38 | 0 |
Bhaluha | 81.41 | 250 |
Bharami | 68.43 | 871 |
Bharwaliya | 71.53 | 577 |
Bhelauji Buzurg | 51.84 | 753 |
Bhelauji Khurd | 39.12 | 62 |
Bhimapar | 280.68 | 3626 |
Bhirauna Tal | 115.5 | 407 |
Bhitapara | 178.25 | 2780 |
Bhitiya Misir | 45.43 | 160 |
Bhitiya Raja | 61.15 | 513 |
Bhujauli | 122.48 | 873 |
Bhusaula Adai | 116.45 | 1191 |
Bhusaula Mafi | 84.9 | 654 |
Bhutahiya | 193.2 | 915 |
Bihari | 63.76 | 460 |
Bihatha | 64.33 | 1638 |
Bihatha | 38.72 | 230 |
Bijadeya | 72.73 | 923 |
Binaika | 189.56 | 2426 |
Birdpur N0 11 | 462.54 | 10473 |
Birdpur No 12 | 906.95 | 9432 |
Birdpur No 10 | 856.43 | 8192 |
Birdpur No 13 | 839.48 | 11570 |
Birdpur No 14 | 846.1 | 9299 |
Birdpur No 2 | 876.69 | 5786 |
Birdpur No 4 | 854.59 | 4265 |
Birdpur No 5 | 846.31 | 4894 |
Birdpur No 6 | 694.44 | 6223 |
Birdpur No 7 | 867.51 | 6830 |
Birdpur No 8 | 755.41 | 8198 |
Birdpur No 9 | 863.94 | 12315 |
Birdpur No3 | 894.92 | 4295 |
Birdpurno 1 | 842.58 | 10038 |
Bishun Pur Bando Basti | 27.01 | 0 |
Bishunpur | 72.2 | 531 |
Bishunpur | 245.18 | 1612 |
Bujbujawa | 58.84 | 95 |
Burha | 83.56 | 1182 |
Chanaraiya | 146.49 | 437 |
Chanraiya | 80.59 | 1116 |
Chaurasi | 93.42 | 737 |
Chauri | 73.06 | 34 |
Chheriya Kachha | 49.77 | 493 |
Chilhedara Grant | 290.07 | 518 |
Chitara Par | 164.43 | 1678 |
Chiurihawa | 122.86 | 272 |
Chokhar | 106.05 | 863 |
Chorai | 68.07 | 730 |
Chorai | 68.07 | 574 |
Churihari | 15.07 | 1120 |
Churihari | 15.05 | 0 |
Dafalipur | 117 | 684 |
Dahala | 70.6 | 490 |
Daijauli | 72.03 | 596 |
Daijoli | 31.08 | 505 |
Darjipur | 43.03 | 68 |
Dataragawa | 59.97 | 1110 |
Datta Pur | 42.28 | 249 |
Deo Kali | 26.84 | 379 |
Deokali | 76.16 | 473 |
Deolaha Grant | 255.64 | 1593 |
Deopur Bando Basti | 24.32 | 175 |
Deopur Grant | 60.28 | 478 |
Deopur Masjidiya | 69.76 | 521 |
Deora | 114.1 | 2478 |
Deorahawa Jungle | 110.86 | 492 |
Deurawa | 99.51 | 476 |
Dhan Dhara | 85.09 | 721 |
Dhanasai | 53.49 | 0 |
Dhar Nihawa | 120.08 | 1312 |
Dharmauli | 214.81 | 1330 |
Dhauri Kuiya | 451.4 | 2792 |
Dhensa Nankar | 192.53 | 1792 |
Dhobaha | 56.7 | 862 |
Dhusawa | 52.08 | 324 |
Dohani | 158.88 | 978 |
Dulha Daramyani | 564.93 | 3647 |
Dulha Janubi | 313.82 | 1391 |
Dulha Khurd | 307.02 | 3856 |
Dulha Shumali | 585.56 | 8165 |
Duma Dumwa | 125.3 | 1220 |
Dumariya | 54.64 | 312 |
Dumariya | 26.16 | 0 |
Dumariya | 42.63 | 439 |
Dumariya Khurd | 83.62 | 421 |
Durjanpur | 81.03 | 824 |
Fattepur | 60.87 | 592 |
Fulawariya | 77.72 | 1253 |
Fulawariya | 122.99 | 1277 |
Futuka | 104.82 | 812 |
Gadah Marawa | 210.17 | 1478 |
Gaijan | 77.19 | 426 |
Ganera | 83.43 | 779 |
Gangadhar Pur | 115.1 | 952 |
Gangawa | 50.04 | 0 |
Gangawal | 165.66 | 1253 |
Garhamaur | 246.27 | 2469 |
Gauhaniya Urf Debiyapur | 52.46 | 406 |
Gaura | 61.42 | 848 |
Gaura | 75.11 | 812 |
Gayaghat | 287.15 | 1884 |
Gelhadari | 31.47 | 63 |
Gharawaspar | 10.09 | 115 |
Gonaha | 156.89 | 1831 |
Gothawa | 38.68 | 0 |
Goverdhanpur | 59.13 | 404 |
Gujarauliya | 162.43 | 1024 |
Gulab Dih | 32.5 | 208 |
Gulariha | 58.48 | 156 |
Gulariha | 119.46 | 512 |
Haradaspur | 404.97 | 3221 |
Haraiya | 177.2 | 3800 |
Harakauli | 244.85 | 1686 |
Harani Buzurg | 98.66 | 1351 |
Harani Khurd | 10.05 | 52 |
Harapauli | 44.31 | 401 |
Hari Gaon | 73.74 | 964 |
Haribansh Pur | 135.16 | 1516 |
Hathiwar Tal | 488.07 | 2018 |
Isamaili | 59.36 | 488 |
Itauwa | 92.26 | 397 |
Jag Mohani | 63.1 | 742 |
Jagadishpur Grant | 233.53 | 1781 |
Jagadishpur Raja | 240.42 | 2060 |
Jagdishpur Khurd | 45.62 | 2247 |
Jamadinankar | 47.69 | 341 |
Jhaganti | 117.99 | 1054 |
Jhuganwa | 63.57 | 13 |
Jogiya | 119.02 | 1780 |
Jogiya | 86.71 | 308 |
Kakarahi | 161.71 | 1874 |
Kakori | 63.41 | 648 |
Kanajahwa | 52.63 | 0 |
Kanhauli | 19.68 | 380 |
Kanhekusum | 91.49 | 283 |
Kanwaniya | 83.52 | 495 |
Kapiya | 117.59 | 799 |
Kapiya | 87.09 | 437 |
Kapiya Misir | 71.41 | 660 |
Kapiya Misra | 70.41 | 332 |
Kara Chhuliya Khalasa | 61.97 | 724 |
Karachhuliya Grant | 40.58 | 641 |
Karajahwa | 153.77 | 1436 |
Karama | 37.53 | 576 |
Karamaini | 66.53 | 616 |
Karami | 33.13 | 264 |
Karauda Masina | 313.56 | 3589 |
Karma | 186.08 | 2009 |
Karmaha | 48.61 | 570 |
Karuawal Kala | 96.8 | 737 |
Karuawal Khurd | 32.84 | 272 |
Katahana | 122.9 | 1299 |
Kataki | 69.36 | 751 |
Kataya | 85.93 | 589 |
Kathaha | 383.12 | 2674 |
Katka | 50.18 | 348 |
Kaulpur Grant | 170.26 | 1811 |
Kaulpur Khalasa | 15.61 | 37 |
Keotaliya | 50.3 | 421 |
Keotaliya | 199.89 | 1848 |
Keotaliya | 163.35 | 432 |
Kesar | 13.99 | 47 |
Kesari | 50.05 | 722 |
Kesari | 128.9 | 737 |
Khaira | 77.03 | 278 |
Khairati | 137.09 | 846 |
Khajur Dar | 76.52 | 88 |
Khajuriya | 46.04 | 1922 |
Khajuriya | 64.98 | 930 |
Khajuriya | 27.44 | 513 |
Khakhara | 108.11 | 991 |
Khakhara Buzurg | 8.03 | 742 |
Khakhara Khurd | 119.98 | 409 |
Khalilpur | 403.59 | 4443 |
Kharahara | 29.72 | 418 |
Khetawal Tiwari | 168.36 | 1675 |
Khiri Diha | 177.14 | 2109 |
Khutawa | 132.2 | 771 |
Kodara Grant | 708.93 | 7387 |
Kodartal | 98.85 | 1001 |
Kolhua | 29.09 | 568 |
Kolhua | 60.69 | 974 |
Kolhua | 176.73 | 648 |
Koyara | 104.66 | 859 |
Kulawari | 58.75 | 438 |
Kunwa Ghat | 46.84 | 1022 |
Kunwarapar | 61.08 | 434 |
Kuri Urf Rakhihawa | 54.48 | 545 |
Kuriya | 58.02 | 1188 |
Kush Bhawwana | 182.18 | 1444 |
Kusumhi | 174.08 | 1360 |
Lachhan Pur | 126.45 | 592 |
Lakara | 94.32 | 713 |
Lakari | 114.96 | 838 |
Lakhanapar | 55.84 | 1395 |
Laukhai | 25.31 | 222 |
Loharauli | 56.66 | 536 |
Lotan | 202.94 | 3382 |
Madan Pur | 174.01 | 3255 |
Madanpur | 20.97 | 366 |
Madar Hana | 50.98 | 202 |
Madarahna | 82.26 | 920 |
Madhawapur | 30.87 | 437 |
Madhonagar | 41.18 | 0 |
Madhubani | 423.94 | 6329 |
Madhukarpur | 166.12 | 2306 |
Madura | 48.71 | 320 |
Mahadewa | 68.24 | 760 |
Mahadewa Buzurg | 135.37 | 748 |
Mahadewa Buzurg | 88.48 | 1789 |
Mahadewa Khurd | 85.65 | 342 |
Mahadewa Khurd | 85.15 | 1076 |
Mahadewa Kurmi | 100.27 | 735 |
Mahadewa Lala | 100.95 | 1073 |
Mahadewa Nankar | 76.45 | 1768 |
Mahadewa Raja | 21.3 | 155 |
Mahadewa Tiwari | 82.64 | 507 |
Mahadeya | 15.97 | 0 |
Mahadeya | 64.15 | 160 |
Mahadeya | 207.81 | 1432 |
Mahanag | 21.51 | 0 |
Mahanag | 78.12 | 445 |
Mahanaga | 104.93 | 1194 |
Mahariya | 239.64 | 2293 |
Mahathawal | 94.7 | 1112 |
Mahua | 36.27 | 201 |
Mahua | 154.84 | 1422 |
Mahua Kashi Ram | 67.41 | 406 |
Mahulani | 142.05 | 2465 |
Mahuwa Fatuhawa | 89.57 | 699 |
Main Khahi | 73.95 | 723 |
Mainua | 67.37 | 7 |
Majhagawa | 17.21 | 554 |
Majigawa | 124.54 | 1181 |
Majigawa | 99.59 | 518 |
Malha | 65.84 | 350 |
Mangata Pur | 38.16 | 96 |
Manjhariya | 21.5 | 994 |
Marasathawa | 31.65 | 292 |
Marawatiya | 78.08 | 965 |
Marawatiya | 149.9 | 998 |
Marawatiya Urf Marachwa | 93.24 | 300 |
Marukharg Kala | 136.88 | 828 |
Marukharg Khurd | 43.58 | 280 |
Masera | 53.85 | 689 |
Matehana Arazi | 27.58 | 433 |
Mechuka | 63.69 | 444 |
Mehadiya | 56.41 | 267 |
Mehadiya Buzurg | 57.04 | 417 |
Mehadiya Khurd | 34.41 | 395 |
Mhua Mafi | 93.31 | 725 |
Mohani | 74.06 | 920 |
Mudila | 79.88 | 1542 |
Mudila | 111.49 | 372 |
Mudila | 110.13 | 639 |
Mudila | 51.19 | 795 |
Mudila Katai | 38 | 123 |
Mudila Pandey | 74.06 | 149 |
Mudili | 106.61 | 1413 |
Muharaiya | 234.6 | 331 |
Murila Adai | 85.88 | 545 |
Nadepar | 127.44 | 1109 |
Nagara | 141.35 | 1180 |
Nagawa | 163.26 | 1834 |
Nagawa | 115.7 | 957 |
Naksauli | 20.05 | 0 |
Narkataha | 58.1 | 494 |
Nathuapur | 25 | 19 |
Nauwa Dani | 14.63 | 0 |
Nauwa Dih | 68.64 | 18 |
Navkhaniya | 106.62 | 644 |
Nebuiya | 24.97 | 826 |
Neetawar | 249.33 | 2271 |
Nibihawa | 29.65 | 363 |
Nipaniya | 71.7 | 468 |
Pachama | 114.45 | 436 |
Pachangawa | 51.79 | 836 |
Padaraha Buzurg | 64.41 | 507 |
Pagua | 52.64 | 477 |
Pakari | 14.19 | 99 |
Pakari | 137.43 | 1946 |
Pakarihawa | 50.88 | 556 |
Panani | 219.1 | 2215 |
Panditpur | 5.09 | 30 |
Panera | 301.44 | 3054 |
Paneri | 69.94 | 1058 |
Para Nankar | 122.87 | 1910 |
Paraiya | 65 | 0 |
Pararaha Khurd | 71.69 | 697 |
Parasa | 49.53 | 394 |
Parasa | 92.1 | 163 |
Parasauna | 181.28 | 963 |
Parasohiya Khajuriya | 13.35 | 90 |
Paraspur | 116.94 | 1034 |
Parsa Bhadawariya | 96.94 | 434 |
Parsa Mahapatra | 94.99 | 1583 |
Parsa Mohan Jot | 63.32 | 0 |
Parsa Shah Alam | 43.87 | 1442 |
Parsa Sukaru Llah | 72.1 | 972 |
Patakhauli | 147.23 | 963 |
Patakhauli | 59.96 | 882 |
Patani Jungle | 458.22 | 2956 |
Patasiya | 24.53 | 409 |
Pathan Pur | 26.04 | 301 |
Patila | 100.89 | 640 |
Pedari Khurd | 65.32 | 924 |
Pikapar | 207.6 | 817 |
Pipara | 53.8 | 52 |
Pipara | 43.24 | 556 |
Pipara Nayak | 86.88 | 827 |
Pipara Pandey | 74.45 | 1054 |
Pipari | 17.29 | 242 |
Piparsan | 91.26 | 633 |
Pithani Buzurg | 78.81 | 0 |
Pithani Khurd | 108.65 | 621 |
Pokhar Bhitawa | 71.46 | 489 |
Pokhar Bhitawa | 49.66 | 1904 |
Pokhar Bhitawa | 104.21 | 627 |
Puraina | 123.23 | 532 |
Raje Dera | 8 | 0 |
Raksail | 67.8 | 298 |
Ram Garh | 404.53 | 4265 |
Rampur | 423.58 | 3989 |
Rampurawa | 38.48 | 372 |
Ramwa Pur | 221.01 | 1628 |
Rasiyawal Kala | 143.82 | 761 |
Rasiyawal Khurd | 635.4 | 1276 |
Rasulpur | 426.98 | 4729 |
Rehara | 99.49 | 1070 |
Rehara | 57.3 | 327 |
Riwa Nankar | 202.67 | 2335 |
Rohudila | 413.7 | 3510 |
Romapar | 224.96 | 1186 |
Rudraman Dari | 40.24 | 100 |
Rudrapur Maini Hawa | 30.62 | 0 |
Sadi | 64.78 | 1334 |
Sahila | 114.08 | 748 |
Sainua | 157.53 | 1601 |
Sajanapar | 106.17 | 593 |
Sajani | 262.58 | 2128 |
Sakatpur | 53.03 | 1138 |
Sanai Khurd | 40.01 | 500 |
Sanai Lagari | 69.19 | 506 |
Sangal Dip | 149.08 | 864 |
Sapahi | 68.75 | 1652 |
Sarangi | 34.96 | 419 |
Sarauli | 436.43 | 3306 |
Sathihawa | 74.8 | 1 |
Sau Khor | 15.59 | 247 |
Sekhpur | 10.52 | 78 |
Semara | 101.29 | 365 |
Semara | 117.37 | 571 |
Semara Husain Baksa | 24.56 | 684 |
Semara Kala | 80.02 | 995 |
Semara Khurd | 56.74 | 291 |
Semara Misir | 51.62 | 134 |
Semarahana | 51.02 | 452 |
Semarahna | 386.04 | 3687 |
Semari | 96.17 | 719 |
Semari Sotiya Dari | 52.11 | 504 |
Semarnar | 115.26 | 1176 |
Shivpati Nagar | 439.68 | 5843 |
Sigarahawa | 47.32 | 617 |
Sigiya | 61.87 | 293 |
Sihoranwa | 35.39 | 518 |
Sihorawa | 114.16 | 780 |
Sihorawa Buzurg | 75.81 | 381 |
Sihorawa Khurd | 39.49 | 356 |
Sikahula | 62.97 | 0 |
Sikari Bakhariya | 129.92 | 1936 |
Sirasiya | 146.81 | 961 |
Sisahaniya | 17.18 | 0 |
Sisawa | 100.13 | 529 |
Sisawa Buzurg | 78.14 | 959 |
Sisawa Grant | 305.03 | 1663 |
Sisawa Khurd | 71.53 | 415 |
Siyarapar | 37.04 | 566 |
Sohas Daramiyani | 294.21 | 3481 |
Sohas Janubi | 410.75 | 1921 |
Sohas Khas | 77.29 | 1917 |
Sohasa Sumali | 372.32 | 3273 |
Sonabarasa | 95.05 | 529 |
Sonaura | 90.65 | 969 |
Sonawal | 82.11 | 667 |
Sri Belawa | 62.1 | 272 |
Srinagar | 64.44 | 180 |
Sugahi | 58.36 | 1238 |
Sukarauli | 29.5 | 202 |
Sukarauli | 58.17 | 351 |
Susanaha | 117.4 | 935 |
Takhawa Bando Basti | 12.82 | 207 |
Takhawa Grant | 39.22 | 135 |
Tal Bagahiya | 163.03 | 905 |
Tal Natawa | 218.89 | 2252 |
Tandiya Bazar | 106.15 | 1656 |
Tandiya Buzurg | 101.7 | 0 |
Taraghauna | 96.91 | 747 |
Taraini | 90.29 | 335 |
Tetari Bazar | 88.59 | 0 |
Tharauli | 119.71 | 5004 |
Tharhawariya | 87.87 | 477 |
Thothari | 58.91 | 1737 |
Tighara | 51.02 | 1347 |
Tighara | 65.5 | 591 |
Tikari | 94.52 | 777 |
Tilasari | 51.78 | 451 |
Tungaura | 49.08 | 285 |
Turakauliya | 84.76 | 15 |
Turakauliya | 62.92 | 764 |
Udai Pur | 229.72 | 1674 |
Udaipur | 38.28 | 526 |
Unch Hariya | 35.61 | 531 |
Untapar | 41.08 | 580 |
Unzi | 52.16 | 254 |
Utiya | 463.9 | 3779 |
Frequently Asked Question About Naugarh Tehsil
How many villages are there in Naugarh Tehsil ?
There are 479 villages in the Naugarh Tehsil.
Is Naugarh is rural or urban ?
Naugarh is urban area.
What is the population of Naugarh Tehsil ?
As of the 2011 census, The population of Naugarh Tehsil is 610,441
How many town or city are there in Naugarh Tehsil ?
There are 2 town or city in the Naugarh Tehsil.