Nagod
Nagod is a Tehsil and city located in the state of Madhya Pradesh, India. This article provides an in depth look at Nagod Sub District overview, population, demographic information, household data, administration, and a list of villages in Nagod Tehsil.
Nagod Tehsil Overview
Nagod is Town and sub district in Satna district of Maharashtra serves as administrative headquarter of Nagod Tahsil. Total area of Nagod is 855 km² including 851 km² rural area and 4 km² urban area. When it about rural area of Nagod sub district, There are 262 villages in Nagod Tehsil.
Population of Nagod Tehsil
As of the 2011 census, Nagod has a population of approximately 232,391 peoples which is divided into urban population is 22,568 and rular population is 209,823 The population density in Nagod sub district region is about 272 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 121,050 | 111,341 | 232,391 |
Rural | 109,182 | 100,641 | 209,823 |
Urban | 11,868 | 10,700 | 22,568 |
Households of Nagod Tehsil
There are about 49,801 houses in the Nagod sub district, including 4,454 urban houses and 45,347 rural houses. The average household size in Nagod sub district is about 4.67 person per household.
Type | Households |
---|---|
Total | 49,801 |
Rural | 45,347 |
Urban | 4,454 |
List Of Villages in Nagod Tehsil
Nagod district is divided into several Tehsil or tehsils for administrative convenience. There are 262 villages in Nagod Tehsil. The following is a list of villages in Nagod Tehsil.
Villages | Area (km2) | Population |
---|---|---|
Akauna Khurd | 217.93 | 265 |
Akouna Sathiya | 483.9 | 1375 |
Ama | 700.73 | 2251 |
Amha | 35.68 | 0 |
Amiliya | 331.09 | 1108 |
Amkui | 280.58 | 247 |
Amkui | 1516.45 | 3838 |
Amsil | 141 | 445 |
Antarbed | 50.18 | 130 |
Atraura | 159 | 520 |
Atraura Kalan | 145.27 | 555 |
Atraura Khurd | 136.47 | 280 |
Baboopur | 189.39 | 809 |
Bachbai | 153.77 | 881 |
Badera | 173 | 490 |
Badhaw | 212.86 | 385 |
Badkhera | 159.63 | 583 |
Badkhera | 106.62 | 0 |
Badohara | 221 | 533 |
Baherawa | 72 | 477 |
Bamhaur | 549.96 | 1705 |
Bamuraha | 29.71 | 0 |
Bamuriha | 329.82 | 901 |
Bandha Alias Naubasta | 1641 | 418 |
Bandi | 275.2 | 2071 |
Bara | 130.43 | 124 |
Baraj | 196.15 | 545 |
Barapathar | 326.57 | 1624 |
Barha | 101.57 | 465 |
Barha | 29.4 | 90 |
Barkachhi | 108.49 | 59 |
Barkachhi | 337.87 | 307 |
Barkoniya Kothar | 124.92 | 177 |
Barkoniya Maphi | 102.97 | 229 |
Bastara | 33 | 0 |
Basudha | 657.64 | 1233 |
Bela | 293.66 | 703 |
Belaundha | 260.02 | 1053 |
Belgahna | 351.98 | 834 |
Belhai Kalan | 68 | 78 |
Belhai Khurd | 47 | 4 |
Beohari | 190.2 | 383 |
Bhad | 216 | 379 |
Bhagda | 95 | 119 |
Bhagda | 233.07 | 25 |
Bhaihai | 332.57 | 1141 |
Bhairaha Kalan | 163 | 0 |
Bhairaha Khurd | 67 | 0 |
Bhaji Khera | 656.83 | 2685 |
Bhitari | 119.38 | 367 |
Bhitari | 90.44 | 340 |
Bhulani | 111.69 | 154 |
Bikara | 340.38 | 608 |
Birhuli | 225.37 | 309 |
Budhi | 141 | 308 |
Chakara | 98.43 | 0 |
Chakargohan | 143.71 | 595 |
Chamar | 1365.37 | 167 |
Chan Kuiya | 574.86 | 2027 |
Chankunwa | 210.11 | 348 |
Chapa | 32.76 | 151 |
Chaupada | 400.92 | 93 |
Chhinda | 613.09 | 1336 |
Chitaudha | 92.58 | 693 |
Chitaudhi | 38.75 | 0 |
Chunaha | 529.23 | 3084 |
Damha | 378.77 | 1000 |
Datunha | 183.16 | 696 |
Deori | 182.92 | 2065 |
Dhamnaha | 96.35 | 132 |
Dhaurhara | 234.19 | 665 |
Dhedo | 1043 | 0 |
Dubahiya | 249.69 | 529 |
Dudaha | 343 | 1099 |
Duduwa | 2412.01 | 28 |
Dureha | 1604.01 | 4481 |
Durgapur | 1871.1 | 415 |
Duwari Kalan | 210.71 | 821 |
Duwari Khurd | 92.22 | 449 |
Fatepur | 63 | 151 |
Furtal Kalan | 41.68 | 8 |
Furtal Khurd | 86.85 | 443 |
Gada | 101.57 | 0 |
Gadra | 109.24 | 429 |
Gadri | 89.37 | 254 |
Gajana Badhaw | 133.14 | 190 |
Gangwariya | 876.53 | 1867 |
Garlagi | 85 | 58 |
Gaura | 85.07 | 309 |
Ghateh Kalan | 395 | 504 |
Ghateh Khurd | 519.61 | 240 |
Ghorhati | 403.67 | 1078 |
Ginjara | 497.38 | 1319 |
Gonda | 245.79 | 307 |
Gudha | 60.1 | 0 |
Gunhar | 125.79 | 498 |
Gunjahiya | 170 | 450 |
Hadaha | 394.56 | 1076 |
Harduwa Kalan | 256.57 | 1484 |
Harduwa Majhol | 188.58 | 289 |
Helaundha | 694.1 | 1441 |
Hinauta | 118.38 | 3 |
Hinauti | 196.56 | 122 |
Itaura Kalan | 137.78 | 464 |
Itaura Kalan | 244 | 576 |
Itaura Khurd | 145.28 | 237 |
Itaura Khurd | 50.57 | 346 |
Itma | 126.57 | 421 |
Itma | 246.85 | 1111 |
Itma | 305 | 586 |
Itma Baghelan | 134.35 | 214 |
Itmapar | 133.94 | 284 |
Jadavpur Kothar | 1407.72 | 1178 |
Jaitpur | 437 | 0 |
Jaitwara | 194.17 | 511 |
Jamunator | 170 | 82 |
Jamunihai | 119.83 | 362 |
Jaso | 912 | 5523 |
Jharsi | 296.18 | 11 |
Jhigodar | 2419.32 | 3789 |
Jhiriya | 246.25 | 437 |
Jogiya | 161 | 416 |
Kachanar | 492.09 | 882 |
Kachloha | 300.28 | 1534 |
Kadhmanu | 1086.09 | 237 |
Kalawal | 258 | 753 |
Kalpa | 494.93 | 1367 |
Kandehali | 38.28 | 4 |
Kapuri | 198 | 933 |
Karahiya | 54.71 | 111 |
Karahiya Kalan | 257.15 | 827 |
Karahiya Kalan | 131.11 | 199 |
Karahiya Khurd | 130.58 | 527 |
Karahiya Khurd | 57.87 | 52 |
Kartaha | 112 | 214 |
Kathwariya | 399.86 | 339 |
Katkon Kalan | 629.78 | 920 |
Katkon Khurd | 225.12 | 467 |
Khadarhara | 74.61 | 14 |
Khaira | 496.82 | 945 |
Khairuwa | 148.1 | 481 |
Khajhen | 288 | 431 |
Khakhraudha | 338.9 | 613 |
Khamhariya Kalan | 279.23 | 509 |
Khamhariya Kalan | 304.74 | 362 |
Khamhariya Khurd | 317.99 | 702 |
Khamhariya Khurd | 151.35 | 783 |
Khamrehi | 207 | 726 |
Kodar | 844.86 | 2841 |
Kol | 136.22 | 452 |
Kolar | 513.13 | 923 |
Koni | 207.05 | 565 |
Koni Pandawali | 86.1 | 244 |
Kota | 506.69 | 1012 |
Kota | 301.85 | 1084 |
Kudiya | 757.48 | 340 |
Lalchaha | 73.18 | 217 |
Lalchaha | 149 | 248 |
Lalpur | 216.09 | 781 |
Lohadar | 123.21 | 765 |
Madai | 697.65 | 2183 |
Madan Pokhra | 51.22 | 20 |
Madatola | 191.51 | 669 |
Madha | 144 | 373 |
Madhi Kalan | 162.69 | 1216 |
Madhi Khurd | 119.38 | 388 |
Madri | 432 | 0 |
Mahdei | 55.02 | 0 |
Mahdewa | 166.21 | 301 |
Mahendrapur | 114.02 | 211 |
Mahkona | 388.37 | 791 |
Mahtain | 1337.71 | 770 |
Mahua Khera | 90.15 | 368 |
Majhara Kalan | 94 | 284 |
Majhara Khurd | 34 | 43 |
Majhgawan | 529.7 | 839 |
Majhgawan | 63.55 | 267 |
Majhgawan Khurd | 212.9 | 1057 |
Majhiyari | 197.28 | 1029 |
Mara | 118.61 | 7 |
Mauhari | 455.26 | 1918 |
Medhkani | 682.07 | 634 |
Mora | 2676.13 | 654 |
Mughar | 196.89 | 619 |
Murli | 72.93 | 0 |
Naigawan | 145.47 | 242 |
Narharpur | 46.51 | 102 |
Nauniya | 115.33 | 430 |
Nauwasta | 299.05 | 1399 |
Nongra | 474.42 | 869 |
Padariya | 122.63 | 245 |
Pahadiya | 225.98 | 368 |
Pakar | 193.94 | 779 |
Panas | 217.51 | 369 |
Pangara | 371.5 | 3114 |
Pansi | 504 | 492 |
Paraswar | 219.24 | 368 |
Patna | 127.07 | 149 |
Patna | 142.81 | 468 |
Patwara | 762.8 | 3140 |
Pawaiya | 445.15 | 1209 |
Pipri | 107.64 | 690 |
Pipri | 116.14 | 290 |
Pithaura | 82.09 | 205 |
Purusottampur | 204.52 | 546 |
Purwa | 247.78 | 791 |
Radhepur | 721.53 | 1099 |
Rahikawara | 641.82 | 7845 |
Raikari | 192.58 | 337 |
Rajapur | 390.52 | 1012 |
Rajarwara | 270.32 | 1118 |
Rampura | 212.97 | 882 |
Rara | 160.67 | 437 |
Raund | 2565.68 | 5176 |
Reruwa Kalan | 481.57 | 1829 |
Reruwa Khurd | 433.01 | 888 |
Reusa | 266.4 | 731 |
Richhul | 570.22 | 3458 |
Rohaniya | 81.65 | 86 |
Runehi | 177.63 | 530 |
Sahijani | 144 | 235 |
Sakarhat | 30.89 | 38 |
Salaiya Kothar | 152.78 | 379 |
Salaiya Unmukt | 113.5 | 561 |
Sandwa | 169.17 | 863 |
Sapti Dube | 66.76 | 103 |
Sapti Maphi | 48.55 | 163 |
Satna Patti Cheenda | 147.4 | 354 |
Satna Patti Raghunath | 98.67 | 203 |
Semarwara | 732.48 | 2628 |
Semri | 464.84 | 1546 |
Semri Bihari | 31.65 | 0 |
Semri Kalan | 99.04 | 80 |
Semri Khurd | 92.91 | 157 |
Shahpur | 462.65 | 1277 |
Shivrajpur | 1663.78 | 5627 |
Sijahati | 124.24 | 1028 |
Singhpur | 1033.31 | 5965 |
Sitpura | 917.01 | 4008 |
Sujawal | 189.96 | 352 |
Sukulgawan | 16.09 | 0 |
Sukulgawan | 462.65 | 89 |
Surdaha Kalan | 2596.76 | 4496 |
Surdaha Khurd | 454.87 | 1853 |
Tiduni Motwa | 2457.37 | 1174 |
Tighara | 109 | 347 |
Tikuri | 199.3 | 589 |
Tilaura | 54.63 | 0 |
Tilgawan | 137 | 363 |
Tilgawan | 205.81 | 369 |
Ujnehi | 356 | 888 |
Umarhai | 283 | 379 |
Umarhat | 533.36 | 1063 |
Umari | 811.08 | 1799 |
Umariha | 110.81 | 1478 |
Umri | 140.6 | 257 |
Umri | 158 | 348 |
Umri Chaube | 62.21 | 27 |
Urdan | 306 | 1205 |
Urdana Kalan | 96.38 | 731 |
Urdana Khurd | 640 | 141 |
Usrar | 380.57 | 1370 |
Frequently Asked Question About Nagod Tehsil
How many villages are there in Nagod Tehsil ?
There are 262 villages in the Nagod Tehsil.
Is Nagod is rural or urban ?
Nagod is urban area.
What is the population of Nagod Tehsil ?
As of the 2011 census, The population of Nagod Tehsil is 232,391
How many town or city are there in Nagod Tehsil ?
There are 1 town or city in the Nagod Tehsil.