Makrana
Makrana is a Tehsil and city located in the state of Rajasthan, India. This article provides an in depth look at Makrana Sub District overview, population, demographic information, household data, administration, and a list of villages in Makrana Tehsil.
Makrana Tehsil Overview
Makrana is Town and sub district in Nagaur district of Maharashtra serves as administrative headquarter of Makrana Tahsil. Total area of Makrana is 1,128 km² including 1,042 km² rural area and 86 km² urban area. When it about rural area of Makrana sub district, There are 134 villages in Makrana Tehsil.
Population of Makrana Tehsil
As of the 2011 census, Makrana has a population of approximately 345,569 peoples which is divided into urban population is 139,877 and rular population is 205,692 The population density in Makrana sub district region is about 306 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 177,715 | 167,854 | 345,569 |
Rural | 105,560 | 100,132 | 205,692 |
Urban | 72,155 | 67,722 | 139,877 |
Households of Makrana Tehsil
There are about 57,048 houses in the Makrana sub district, including 19,887 urban houses and 37,161 rural houses. The average household size in Makrana sub district is about 6.06 person per household.
Type | Households |
---|---|
Total | 57,048 |
Rural | 37,161 |
Urban | 19,887 |
List Of Villages in Makrana Tehsil
Makrana district is divided into several Tehsil or tehsils for administrative convenience. There are 134 villages in Makrana Tehsil. The following is a list of villages in Makrana Tehsil.
Villages | Area (km2) | Population |
---|---|---|
Akhepura | 325 | 506 |
Altawa | 1777.22 | 3140 |
Amarpura | 222 | 371 |
Amarsar | 367 | 572 |
Asarwa | 1163 | 2067 |
Bajiyon Ki Dhani | 278 | 429 |
Bajoli | 1710.42 | 3286 |
Balaghana | 341.55 | 796 |
Bansara | 201 | 586 |
Barwala | 1066.44 | 2762 |
Barwali | 1367.55 | 3055 |
Beenjari | 1017 | 1081 |
Besroli | 1155 | 3121 |
Bhaiya Kalan | 2020.69 | 2441 |
Bhaiya Khurd | 385.79 | 1121 |
Bharnai | 947.3 | 1354 |
Bhichawa | 1090 | 2787 |
Bhutawa | 367.41 | 425 |
Billoo | 1604 | 3857 |
Budsoo | 3532.28 | 9464 |
Bugala | 675.29 | 611 |
Chak Rani Gaon | 31.73 | 42 |
Chakmadas | 545.92 | 118 |
Chandi | 1294 | 2081 |
Chawandiya | 573 | 1915 |
Chhapara | 982.1 | 1137 |
Chindaliya | 978 | 1557 |
Dabriya | 1709 | 2567 |
Damboi Kalan | 863.21 | 1240 |
Damboi Khurd | 737.23 | 2116 |
Deepnagar | 257 | 312 |
Deogarh | 613 | 863 |
Deola | 634 | 1014 |
Deori | 955.91 | 2500 |
Devnagar | 429 | 340 |
Dhananwana | 1564 | 2402 |
Dhandholi | 773 | 1210 |
Dhani Mamdoli | 790.41 | 1293 |
Dheejpura | 233 | 308 |
Dheersar | 358 | 648 |
Dobri Kalan | 1545.66 | 1883 |
Dobri Khurd | 325.47 | 505 |
Dobri Sanwaldas | 400.74 | 537 |
Dodwari | 677 | 1278 |
Gehda Kala | 577 | 1411 |
Gehda Khurd | 238 | 170 |
Gelasar | 1426.95 | 2855 |
Gigaliya | 935.16 | 1763 |
Githala | 244.28 | 492 |
Gorawa | 887 | 1625 |
Gothri | 1548 | 1911 |
Gudha Chak 1 | 218.18 | 74 |
Gudha Chak 2 | 236.83 | 194 |
Gudha Kheri | 22.91 | 228 |
Gudlesar | 158.32 | 608 |
Harnawa Tosheena | 455 | 1145 |
Huriya | 1190 | 2347 |
Indokha | 1217 | 1978 |
Itawa Bamniya | 339 | 3566 |
Itawa Khichiyan | 370.81 | 1373 |
Itawa Lakha | 1688.37 | 3165 |
Jakhli | 1485 | 4366 |
Janasar | 281.94 | 480 |
Jasnagar | 297.03 | 416 |
Jaswantpura | 1050.62 | 1289 |
Jhalamaliya | 1052.98 | 1612 |
Jiwadiya | 885 | 1030 |
Joosariya | 907.47 | 2354 |
Joosri | 2759.74 | 6249 |
Kacholiya | 718.57 | 1336 |
Kajana | 782.04 | 657 |
Kalwa Bara | 2200.28 | 4980 |
Kalwa Chhotabas | 1033.33 | 1795 |
Kashinagar | 242.96 | 1908 |
Khardiya | 969.07 | 1738 |
Kheri Leela | 701.59 | 1090 |
Kheri Sheela | 526.78 | 1199 |
Kola Doongri | 383 | 1172 |
Kucheepala | 1033.75 | 1934 |
Kukrod | 925.64 | 1538 |
Ladpur | 906.04 | 1703 |
Laroli | 1036 | 2327 |
Loroli | 607.38 | 1207 |
Mamdoli | 989 | 3036 |
Manana | 2017 | 4508 |
Manani | 1001 | 1612 |
Mangalpura | 311.84 | 407 |
Mangalwa | 423.91 | 515 |
Manwa | 280.81 | 638 |
Midiyan | 1119 | 2077 |
Mindkiya | 480.34 | 1462 |
Modi Charna | 1296 | 2096 |
Mokhampura | 422 | 666 |
Morer | 1158 | 3890 |
Mori Bheekha | 836 | 1102 |
Munda Kheri | 367.83 | 495 |
Nagwara Kalan | 539.28 | 718 |
Nagwara Khurd | 428.48 | 436 |
Nandoli Bas | 392.38 | 764 |
Nandoli Chandawatan | 485 | 737 |
Nandoli Mertiya | 883 | 2366 |
Narooko Ki Dhani | 354.38 | 453 |
Nawad | 1255 | 2412 |
Nimbari | 839 | 2036 |
Noondara | 1338.89 | 1703 |
Nosariya | 506.35 | 852 |
Palari Raja | 327.72 | 508 |
Palri Mahesh | 307.77 | 292 |
Poberi Mand | 483.05 | 441 |
Purohiton Ki Dhani | 274.04 | 685 |
Raithaliya | 950 | 1939 |
Rampura | 579.46 | 870 |
Ramsiya | 1365 | 2547 |
Rani Gaon | 1352.44 | 3225 |
Ratanpura | 188 | 525 |
Ratnas | 231.88 | 883 |
Sabalpur | 2011 | 4831 |
Safer Bari | 412.09 | 839 |
Safer Chhoti | 420.71 | 1060 |
Sarnawara | 1784.75 | 2189 |
Seeniya | 571.12 | 1231 |
Shiv Nagar | 241.07 | 910 |
Shiv Nagar | 425 | 580 |
Shivrasi | 397 | 826 |
Sirsala | 925.16 | 1621 |
Sirsoon | 529 | 989 |
Sooratpura | 115 | 102 |
Soothli | 1275.26 | 1891 |
Suratpura | 317.48 | 437 |
Tatarpura Kalan | 120.36 | 299 |
Tatarpura Khurd | 128.74 | 183 |
Ucheriya | 583.99 | 1107 |
Ucheriya Charna | 236.42 | 206 |
Vijaypura | 378.25 | 512 |
Frequently Asked Question About Makrana Tehsil
How many villages are there in Makrana Tehsil ?
There are 134 villages in the Makrana Tehsil.
Is Makrana is rural or urban ?
Makrana is urban area.
What is the population of Makrana Tehsil ?
As of the 2011 census, The population of Makrana Tehsil is 345,569
How many town or city are there in Makrana Tehsil ?
There are 3 town or city in the Makrana Tehsil.