Kekri
Kekri is a Tehsil and city located in the state of Rajasthan, India. This article provides an in depth look at Kekri Sub District overview, population, demographic information, household data, administration, and a list of villages in Kekri Tehsil.
Kekri Tehsil Overview
Kekri is Town and sub district in Ajmer district of Maharashtra serves as administrative headquarter of Kekri Tahsil. Total area of Kekri is 1,006 km² including 999 km² rural area and 7 km² urban area. When it about rural area of Kekri sub district, There are 104 villages in Kekri Tehsil.
Population of Kekri Tehsil
As of the 2011 census, Kekri has a population of approximately 202,758 peoples which is divided into urban population is 41,890 and rular population is 160,868 The population density in Kekri sub district region is about 202 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 102,932 | 99,826 | 202,758 |
Rural | 81,596 | 79,272 | 160,868 |
Urban | 21,336 | 20,554 | 41,890 |
Households of Kekri Tehsil
There are about 40,690 houses in the Kekri sub district, including 7,577 urban houses and 33,113 rural houses. The average household size in Kekri sub district is about 4.98 person per household.
Type | Households |
---|---|
Total | 40,690 |
Rural | 33,113 |
Urban | 7,577 |
List Of Villages in Kekri Tehsil
Kekri district is divided into several Tehsil or tehsils for administrative convenience. There are 104 villages in Kekri Tehsil. The following is a list of villages in Kekri Tehsil.
Villages | Area (km2) | Population |
---|---|---|
Alamboo | 467 | 1155 |
Aloli | 839.9 | 2617 |
Amali | 700 | 785 |
Amali | 675.17 | 2060 |
Ambapura | 690.63 | 529 |
Baghera | 3750 | 7940 |
Bajta | 1255 | 2357 |
Balapura | 550.18 | 712 |
Baneriya | 145.29 | 484 |
Barh Ka Jhopra | 267.64 | 514 |
Beerwara | 437.86 | 551 |
Bhandawas | 580.77 | 838 |
Bharai | 756.53 | 992 |
Bheemrawas | 1219.95 | 1678 |
Bisundani | 592.64 | 1247 |
Bogla | 1152 | 1443 |
Chak Jooniya | 42.02 | 0 |
Chand Thali | 341 | 953 |
Cheeklya | 607.18 | 661 |
Cheetiwas | 562.52 | 848 |
Chhabariya | 1080 | 987 |
Chosla | 864 | 349 |
Dayalpura | 168.03 | 311 |
Deogaon | 3009.08 | 4400 |
Deokhera | 630.61 | 686 |
Deokheri | 435.69 | 729 |
Deoliya Khurd | 860.73 | 1713 |
Deopura | 424.58 | 507 |
Deopura | 569 | 670 |
Dholai | 535.9 | 464 |
Dhoondhari | 1302 | 4242 |
Dhunwaliya | 667.26 | 819 |
Ekalseenga | 619.98 | 712 |
Ghatiyali | 3173.91 | 5002 |
Girwarpura | 493.38 | 1745 |
Gordha | 746.59 | 1594 |
Gothra | 444.18 | 937 |
Gulgaon | 1209.7 | 2289 |
Jal Ka Khera | 613.14 | 874 |
Jaswantpura | 412.9 | 1081 |
Jeetapura | 624.2 | 723 |
Jooniya | 2727.17 | 5462 |
Kabariya | 597.59 | 702 |
Kachariya | 1003.67 | 1635 |
Kadera | 2456 | 6973 |
Kalakhet | 208.28 | 421 |
Kalera Kanwarji | 649 | 1885 |
Kalera Krishna Gopal | 1017 | 1390 |
Kali Talai Ka Khera | 786.89 | 826 |
Kanoj | 1837.75 | 2085 |
Kekri | 5076.1 | 1123 |
Kesarpura | 485.72 | 637 |
Khawas | 1930.48 | 3338 |
Khejri | 491.58 | 0 |
Kohra | 1328 | 1703 |
Kushayata | 986.23 | 1756 |
Lasadiya | 858.8 | 1492 |
Laxmipura | 357.46 | 457 |
Madhopura | 95.39 | 132 |
Mandha | 690 | 569 |
Mankhand | 1630.89 | 1844 |
Meenon Ka Naya Gaon | 546 | 1171 |
Mehroo Kalan | 2105.79 | 4353 |
Mehroo Khurd | 323.13 | 731 |
Meoda Kalan | 2362 | 3838 |
Meoda Khurd | 901.45 | 1281 |
Modi | 426.89 | 770 |
Molkiya | 728 | 891 |
Motalao | 688.35 | 497 |
Nai Khera | 741 | 1019 |
Naiki | 1193.05 | 1181 |
Naya Gaon | 696.24 | 1705 |
Naya Gaon | 594.98 | 1311 |
Neemera | 286.7 | 590 |
Neemod | 669.43 | 850 |
Padaliya | 324.18 | 1104 |
Para | 2360 | 3752 |
Peepaliya | 582.97 | 664 |
Peeplaj | 1681.41 | 2640 |
Pharkiya | 751.27 | 1093 |
Pranhera | 4063.18 | 4455 |
Pratappura | 343.84 | 436 |
Rainagar | 348.11 | 915 |
Rajpura | 433.53 | 840 |
Sadara | 1321.27 | 2862 |
Sadari | 544.35 | 1453 |
Sakariya | 1538.92 | 1954 |
Salari | 1144 | 2566 |
Sarsari | 1027.52 | 1140 |
Sawar | 3245.22 | 10705 |
Shambhoopura | 258.26 | 285 |
Sheshupra | 441.49 | 819 |
Shokya Khera | 625.8 | 696 |
Sundarpura | 455 | 467 |
Surajpura | 277.33 | 534 |
Tankawas | 838.18 | 1308 |
Taswariya | 1132 | 1448 |
Titariya | 892 | 1115 |
Udaisagar | 207.22 | 159 |
Ugai | 778.86 | 802 |
Ugan Khera | 765.05 | 893 |
Ummedpura | 207.72 | 219 |
Undri | 279 | 1022 |
Unkarpura | 483.15 | 706 |
Frequently Asked Question About Kekri Tehsil
How many villages are there in Kekri Tehsil ?
There are 104 villages in the Kekri Tehsil.
Is Kekri is rural or urban ?
Kekri is urban area.
What is the population of Kekri Tehsil ?
As of the 2011 census, The population of Kekri Tehsil is 202,758
How many town or city are there in Kekri Tehsil ?
There are 1 town or city in the Kekri Tehsil.