Karimnagar
Karimnagar is a district and city located in Telangana State of India. This article provides an in depth look at Karimnagar district overview, population, demographic information, household data, administration, and a list of its Mandal or sub-districts.
Karimnagar District overview
Karimnagar is Town in Telangana serves as administrative headquarter of Karimnagar district. Total area of Karimnagar District is 11,823 km² including 11,439 km² rural area and 384 km² urban area. There are 57 Mandals part of Karimnagar District for administrative purpose. When it about rural area of Karimnagar District, Karimnagar has 1079 villages.
Mutharam Mahadevpur is the largest tehsil in Karimnagar district by area covering 580.532 km2 and Julapalle is the smallest tehsil in Karimnagar district by area covering 81.2574 km2. Karimnagar is the largest tehsil by population while Elgaid is the smallest tehsil by population in Karimnagar district.
Population of Karimnagar District
As of the 2011 census, Karimnagar district has a population of approximately 3,776,269 peoples which is divided into urban population of 951,225 and rular population of 2,825,044. The population density in Karimnagar region is about 319.4 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 1,880,800 | 1,895,469 | 3,776,269 |
Rural | 1,401,950 | 1,423,094 | 2,825,044 |
Urban | 478,850 | 472,375 | 951,225 |
Households of Karimnagar District
There are about 976,022 houses in the district, including 232,601 urban houses and 743,421 rural houses. The average household size is about 3.87 people
Type | Households |
---|---|
Total | 976,022 |
Rural | 743,421 |
Urban | 232,601 |
List Of Mandal in Karimnagar District
Karimnagar district is divided into several Mandals or tehsils for administrative convenience. There are 57 tehsils in Karimnagar district. Each tehsil is headed by a Tehsildar, who is responsible for revenue administration and law and order. The following is a list of Mandal in Karimnagar:
Mandal | Area(km²) | Population |
---|---|---|
Bejjanki | 244.6 | 53,945 |
Bheemadevarpalle | 204.8 | 55,886 |
Boinpalle | 135.6 | 39,240 |
Chandurthi | 196.2 | 43,596 |
Chigurumamidi | 142.2 | 41,859 |
Choppadandi | 138.4 | 51,288 |
Dharmapuri | 276.3 | 78,365 |
Dharmaram | 209.0 | 54,087 |
Elgaid | 88.4 | 22,342 |
Elkathurthi | 158.8 | 40,577 |
Ellanthakunta | 259.4 | 51,278 |
Gambhiraopet | 178.1 | 46,878 |
Gangadhara | 160.6 | 49,251 |
Gollapalle | 145.7 | 44,951 |
Husnabad | 287.8 | 78,793 |
Huzurabad | 135.5 | 74,721 |
Ibrahimpatnam | 160.7 | 52,759 |
Jagtial | 210.5 | 169,064 |
Jammikunta | 225.0 | 103,429 |
Julapalle | 81.3 | 27,661 |
Kamalapur | 155.4 | 61,413 |
Kamanpur | 231.1 | 75,072 |
Karimnagar | 241.2 | 363,106 |
Kataram | 263.0 | 37,336 |
Kathlapur | 186.0 | 43,986 |
Kodimial | 163.1 | 43,685 |
Koheda | 221.6 | 44,645 |
Konaraopeta | 188.5 | 40,857 |
Koratla | 132.6 | 108,346 |
Mahadevpur | 579.6 | 38,489 |
Malharrao | 348.5 | 25,343 |
Mallapur | 241.8 | 53,870 |
Mallial | 158.4 | 47,373 |
Manakondur | 192.0 | 67,854 |
Manthani | 298.8 | 54,669 |
Medipalle | 195.4 | 51,209 |
Metpalle | 149.4 | 86,692 |
Mustabad | 164.7 | 44,217 |
Mutharam Mahadevpur | 580.5 | 26,312 |
Mutharam Manthani | 140.1 | 31,567 |
Odela | 144.9 | 42,211 |
Peddapalle | 245.0 | 101,776 |
Pegadapalle | 136.4 | 47,981 |
Raikal | 245.8 | 63,907 |
Ramadugu | 135.2 | 48,253 |
Ramagundam | 329.8 | 277,041 |
Saidapur | 150.4 | 40,801 |
Sarangapur | 255.9 | 45,006 |
Shankarapatnam | 133.0 | 45,302 |
Sircilla | 227.2 | 142,676 |
Srirampur | 207.8 | 41,956 |
Sultanabad | 163.8 | 63,454 |
Timmapur | 149.2 | 49,026 |
Veenavanka | 144.6 | 49,041 |
Velgatoor | 195.0 | 51,719 |
Vemulawada | 191.4 | 80,475 |
Yellareddipet | 297.3 | 59,633 |
Frequently Asked Question About Karimnagar District
How many villages are there in Karimnagar district ?
There are 1079 villages in the Karimnagar district.
What is the population of Karimnagar district ?
As of the 2011 census, The population of Karimnagar district is 3,776,269
How many town or city are there in Karimnagar district ?
There are 13 town or city in the Karimnagar district.
How many Mandal in Karimnagar district ?
There are 57 Mandal in Karimnagar district.
Which is the largest Mandal in Karimnagar district
Mutharam Mahadevpur is the largest Mandal in Karimnagar district.
Which is the smallest Mandal in Karimnagar district ?
Julapalle is the smallest Mandal in Karimnagar district.
Which is the most populated Mandal in Karimnagar district ?
Karimnagar is the most populated Mandal in Karimnagar district.
Which is the least populated Mandal in Karimnagar district ?
Elgaid is the most least populated Mandal in Karimnagar district.