Domariyaganj
Domariyaganj is a Tehsil and city located in the state of Uttar Pradesh, India. This article provides an in depth look at Domariyaganj Sub District overview, population, demographic information, household data, administration, and a list of villages in Domariyaganj Tehsil.
Domariyaganj Tehsil Overview
Domariyaganj is Town and sub district in Siddharthnagar district of Maharashtra serves as administrative headquarter of Domariyaganj Tahsil. Total area of Domariyaganj is 505 km² including 491 km² rural area and 14 km² urban area. When it about rural area of Domariyaganj sub district, There are 425 villages in Domariyaganj Tehsil.
Population of Domariyaganj Tehsil
As of the 2011 census, Domariyaganj has a population of approximately 475,862 peoples which is divided into urban population is 37,697 and rular population is 438,165 The population density in Domariyaganj sub district region is about 941 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 240,882 | 234,980 | 475,862 |
Rural | 221,380 | 216,785 | 438,165 |
Urban | 19,502 | 18,195 | 37,697 |
Households of Domariyaganj Tehsil
There are about 67,736 houses in the Domariyaganj sub district, including 5,518 urban houses and 62,218 rural houses. The average household size in Domariyaganj sub district is about 7.03 person per household.
Type | Households |
---|---|
Total | 67,736 |
Rural | 62,218 |
Urban | 5,518 |
List Of Villages in Domariyaganj Tehsil
Domariyaganj district is divided into several Tehsil or tehsils for administrative convenience. There are 425 villages in Domariyaganj Tehsil. The following is a list of villages in Domariyaganj Tehsil.
Villages | Area (km2) | Population |
---|---|---|
Acolhiya | 112.36 | 1573 |
Agyaa | 114.64 | 1008 |
Ahira Purwa | 135.53 | 1350 |
Ahiraula | 206.98 | 1769 |
Ahmawa Ghat | 17.23 | 205 |
Ajgara | 187.73 | 1528 |
Akbarpur | 40.7 | 120 |
Alladeeha | 81.38 | 282 |
Allahapur | 40.81 | 958 |
Amauli Ikdanga | 193.25 | 1707 |
Amauna Pandey | 224.03 | 1023 |
Amonatiwri | 136 | 1867 |
Andua Snichara | 182.89 | 1122 |
Anduya | 86.73 | 1167 |
Aoratal | 74.44 | 1311 |
Arne | 81.04 | 1066 |
Asadharpur | 72.39 | 615 |
Asanhara Mafi | 187.93 | 1022 |
Asharhi | 92.81 | 0 |
Asnahara | 11.06 | 0 |
Asnhara | 62.87 | 563 |
Ausan Kuiyan | 175 | 1815 |
Bab Ahatmali | 65.61 | 0 |
Babhnimaphi | 93.45 | 1053 |
Badaya | 49.87 | 497 |
Badhara Gagwar | 46.16 | 0 |
Badherpur | 33.14 | 43 |
Badya Bholanath | 141.42 | 1105 |
Bagdihwa | 215.93 | 1691 |
Baghadi | 197.24 | 745 |
Baghmarwa | 124.82 | 752 |
Bagwaparain | 168.3 | 1378 |
Bahadurpur | 41.54 | 0 |
Bahariya | 91.45 | 898 |
Balbanva | 47.91 | 541 |
Bamdaye | 15.72 | 660 |
Banakoeya | 37.9 | 550 |
Banchcya Khas | 51.03 | 382 |
Bangawa | 62.98 | 2374 |
Bangawa Nankar | 338 | 2265 |
Bangaya Nankar | 303.59 | 831 |
Banipur Nankar | 144.58 | 1173 |
Banjarhwa | 55.47 | 802 |
Bankati | 106.1 | 839 |
Bargadwa | 104.15 | 864 |
Bargdwa | 24.1 | 28 |
Barghat | 131.16 | 1341 |
Barhara | 33.98 | 276 |
Barni | 88.54 | 862 |
Basapar | 61.55 | 594 |
Basdeelamodi Nankar | 95.71 | 1050 |
Basdiliya | 83.33 | 3089 |
Batnar Ahthmali | 150.02 | 0 |
Batnar Mustacum | 162.95 | 3950 |
Bayara | 194.61 | 5238 |
Bayatal | 370.66 | 2758 |
Beerpur Ratnpur | 83.48 | 888 |
Beni Nagar | 161.96 | 750 |
Berni | 867.71 | 8456 |
Bewa Husain | 85.35 | 640 |
Bewa Jiaudeen | 56.6 | 1077 |
Bewa Mustancum | 180.37 | 2414 |
Bewa Musthcum | 77.84 | 1254 |
Bhaashhiya | 366.03 | 1604 |
Bhaggo Bhar | 136.66 | 1841 |
Bhagwanpur | 82.64 | 1084 |
Bhalokoni Japti | 174.31 | 1060 |
Bhalu Koni | 223.66 | 1220 |
Bhaluwahi | 49.29 | 471 |
Bhalvihi | 69.17 | 28 |
Bhandriya | 157.63 | 1371 |
Bhanpur Marha | 136.49 | 1445 |
Bhanpur Masjidya | 140 | 1339 |
Bhanpur Rani | 307.65 | 3119 |
Bhararia | 393.77 | 5516 |
Bharawaniya Ahatmli | 98.88 | 983 |
Bhari | 406.22 | 3882 |
Bharohia Urf Dolwa | 59.07 | 326 |
Bharwniya Mustacum | 208.18 | 3785 |
Bharwtiya | 92.04 | 652 |
Bhatgina | 76.9 | 2149 |
Bhita Nankar | 136.19 | 1284 |
Bhitaura | 82.1 | 931 |
Bhugawa | 122.42 | 1716 |
Bikramjot | 40.69 | 0 |
Bilriya | 54.57 | 529 |
Bilwat | 110.67 | 2088 |
Bisahna | 20.8 | 169 |
Bishunpur Hari | 95.38 | 663 |
Bisunpur Awrangabad | 188.88 | 75 |
Bithriya | 437.19 | 4713 |
Budihya Tayar | 86.22 | 676 |
Budwa | 87.75 | 766 |
Burhaoon | 201.06 | 1760 |
Chainiya | 53.74 | 290 |
Chak Haphij | 21.96 | 0 |
Chak Kapiya | 15.63 | 128 |
Chak Majhari | 37.29 | 997 |
Chak Maruph | 41.52 | 569 |
Chak Phaj | 28.49 | 0 |
Chak Phantah | 33.97 | 355 |
Chak Pharid | 2.63 | 0 |
Chak Rashma | 6.01 | 0 |
Chak Wahid | 7.27 | 0 |
Chakchai | 113.64 | 1065 |
Chandokhawa | 5.9 | 0 |
Chaukania | 288.02 | 3228 |
Chaukhara | 308.2 | 4190 |
Chaura | 93.56 | 359 |
Chaura Mafi | 25.22 | 344 |
Chetra | 64.27 | 808 |
Chitahi | 278.38 | 2073 |
Chookhadha Khurd | 44.04 | 393 |
Cohal Chak Ramwapur | 26.27 | 319 |
Dariya Baksh Urf Bhag Nagar | 79.59 | 137 |
Datrgawa | 11.19 | 0 |
Daujoot | 49.08 | 369 |
Davalidiha Misir 610 No Is No | 136.8 | 815 |
Davariya Chaman | 107.72 | 950 |
Davlidiha Chaubey | 111.39 | 441 |
Dawarya | 122.43 | 1257 |
Dayalpur | 36.76 | 617 |
Deaipar | 216.18 | 1349 |
Denghajot Kasturi | 94.42 | 789 |
Detragwa | 38.05 | 470 |
Dhankharpur | 292.83 | 3046 |
Dhanohari | 156.71 | 2037 |
Dhanyadeha | 130.24 | 726 |
Dhaurahara | 181.62 | 1747 |
Dhaurahara Urph Dharampur | 683.19 | 4568 |
Dhemua Urf Dhebarua | 45.62 | 545 |
Dhnohara | 30.17 | 624 |
Dhobha Mustahkam | 239.66 | 2783 |
Dhoorhra May Parsadi Khas | 131.7 | 1420 |
Dhourhara Ahtmali | 99.78 | 1185 |
Didye | 77.5 | 532 |
Dokara | 78.62 | 390 |
Domsara | 100.57 | 1180 |
Dumariya | 191.24 | 693 |
Dupheria | 70.08 | 594 |
Durga Joot | 11.36 | 0 |
Ekgharwa | 56.6 | 635 |
Fatehpur | 79.03 | 1104 |
Fatehpur | 102.6 | 583 |
Gagguwo | 87.26 | 3097 |
Gagwar | 170.56 | 853 |
Gahraula | 144.14 | 672 |
Gajni Jot Urph Rasulabad | 30.84 | 262 |
Gangwar Bujurg | 67.65 | 357 |
Gangwar Khurd | 15 | 0 |
Ganwaria Bujurg | 79.33 | 557 |
Ganwaria Khurad | 85.04 | 511 |
Garawar | 205.11 | 1371 |
Gardahiya | 219.33 | 2842 |
Gauhania Taj | 97.06 | 976 |
Gauhaniyaraj | 206.61 | 1916 |
Gauri | 268.99 | 1177 |
Girdarpur | 66.46 | 935 |
Goorahi Buzurg | 24.5 | 634 |
Goorahi Khurd | 19.65 | 23 |
Gopia | 254.9 | 1891 |
Gosyamay Sirya Baghal | 84.06 | 931 |
Habibpur | 104.88 | 895 |
Haraiya | 115.67 | 652 |
Hari Jot | 44.08 | 608 |
Haribandenpur | 4.69 | 320 |
Harna Khuri | 76.03 | 831 |
Hasuri Ausanpur | 206.38 | 1024 |
Hathpara | 77.21 | 1526 |
Hatwa | 149.07 | 921 |
Hatwa Bujurg | 67.32 | 792 |
Hatwa Khurd | 63.3 | 602 |
Hijura | 96.85 | 867 |
Himau Chak | 6.8 | 32 |
Hisamudeenpur | 258.62 | 1768 |
Hooliyapur | 74.43 | 587 |
Inawartal | 170.08 | 0 |
Itwa | 139.61 | 1626 |
Jag Jiwanpur | 79.87 | 538 |
Jagdeeshpur | 54.67 | 456 |
Jahda Ahatmali | 101.57 | 0 |
Jahda Mustahkam | 103.21 | 1214 |
Jaitpur | 67.17 | 317 |
Jakhali | 137.79 | 1176 |
Jalalpur | 159.45 | 1472 |
Jamautia | 85.56 | 881 |
Jamla Jot | 23.27 | 324 |
Jamla Jot | 8.02 | 0 |
Jamooti | 73.7 | 629 |
Jamootiya | 51.86 | 779 |
Jamuni | 79.71 | 597 |
Jangalipur | 306.1 | 2545 |
Jankata Urph Khajuraha | 170.38 | 1772 |
Jeewarai | 160.23 | 621 |
Jeruia | 69.66 | 466 |
Jhajhrao | 125.2 | 1333 |
Jimdi | 97 | 1228 |
Jokha | 55.35 | 0 |
Judi Koeyya | 56.43 | 476 |
Judi Kuiya | 126.03 | 1028 |
Judooniya | 116.99 | 1611 |
Junayaniya | 115.1 | 952 |
Kaaraili Kharaila | 178.77 | 531 |
Kadiribad | 203 | 3395 |
Kaghw | 140.97 | 1849 |
Kaithauliya Rahra | 128.96 | 1129 |
Kakr Ghata | 25.88 | 0 |
Kakra Pokhar | 187.64 | 2953 |
Kalichak | 10.84 | 207 |
Kalwari Nankar | 135.1 | 973 |
Kamharia | 29.42 | 654 |
Kanchanpur | 215 | 2156 |
Kanrghata | 21.97 | 379 |
Karahia Saghan | 105.75 | 1014 |
Karauta | 74.7 | 601 |
Kashwa Jot Mustacum | 42.36 | 339 |
Kataria Babu | 189.68 | 1558 |
Kataria Pandey | 134.35 | 945 |
Kathauti Ram | 134.7 | 723 |
Kathautia Gokul | 114.01 | 986 |
Kathonia Pandey | 102.26 | 611 |
Kathutia Kishun | 53.26 | 533 |
Katya Ahtmali | 9.54 | 0 |
Katya Mustahcum | 148.26 | 2122 |
Kawatli Nagar | 153.56 | 1273 |
Keshwa Jot Ahatmali | 0.04 | 0 |
Keswar | 54.42 | 352 |
Khakar Gaddee | 94.41 | 488 |
Khamharia | 33.28 | 513 |
Khanta | 77.5 | 499 |
Khantara | 149.44 | 936 |
Khara Khut | 340.34 | 2344 |
Kharigaula | 183.52 | 1470 |
Khoirya Raghvershing | 131.53 | 1729 |
Khoriya Shiv Baks | 81.95 | 845 |
Khurphahwa | 102.91 | 1178 |
Kohal Goan Coat | 81.11 | 201 |
Kohal Kundak | 18.63 | 0 |
Konar | 138.79 | 377 |
Konkti | 39.28 | 693 |
Koryabhari | 79.04 | 760 |
Kthotiya | 82 | 832 |
Kudi | 2052.53 | 1512 |
Kungayi | 97.27 | 647 |
Kurthi Deeh | 129.03 | 1106 |
Kushara | 44.2 | 802 |
Kushata | 57.3 | 0 |
Kusmhitaivabpur Jigina | 139.52 | 947 |
Kusmi | 110.2 | 1304 |
Lalajote | 60.17 | 163 |
Latera | 294.9 | 2961 |
Latiya | 104.84 | 2062 |
Lelsara Nankar | 89.76 | 645 |
Lewari | 112.99 | 700 |
Lewartal | 330.83 | 0 |
Lohraula | 58.79 | 555 |
Lohrauli | 145.28 | 689 |
Lohrooli | 155.53 | 1749 |
Lohtamya Pipra Khurd | 151.56 | 1134 |
Lugra Diha | 60.42 | 200 |
Maadrha | 34.39 | 562 |
Machiya Ahatmali | 9.31 | 0 |
Machiya Mustacum | 24.75 | 523 |
Madhali | 91.13 | 1144 |
Madhucarpur Jagatram | 72.12 | 118 |
Madhukarpur | 62.33 | 695 |
Madhukarpur Chaubey | 68.58 | 479 |
Magraw | 123.2 | 1149 |
Mahanuwa | 158.06 | 1255 |
Mahiudeen Chak | 30.21 | 482 |
Mahokhawa | 68.86 | 654 |
Mahtinia Bujurg | 185.06 | 1877 |
Mahtinia Khurda | 161.45 | 1422 |
Mahtiniya | 93.04 | 942 |
Mahuara | 96.14 | 1718 |
Mahuwa Buzurg | 60.72 | 607 |
Mahuwa Khurd | 58.13 | 415 |
Mahuwakhurd | 67.36 | 1233 |
Mahwar Urph Bidihwa | 93.61 | 0 |
Mahwwa Bujurg | 96.23 | 483 |
Majhari | 51.63 | 346 |
Majhari May Kohal | 139.03 | 724 |
Majhaua Khas | 160.2 | 939 |
Majhauwa | 75.05 | 193 |
Maldha | 153.07 | 978 |
Malhawar | 130.09 | 1225 |
Malhwar | 169.98 | 1252 |
Malihardho | 77.47 | 678 |
Manhwa | 67.91 | 1801 |
Mannijot | 124.94 | 1115 |
Manoharpur | 68.02 | 1218 |
Mirwapur | 128.82 | 690 |
Mishraulia | 89.67 | 983 |
Mishraulia Manshrivaspur | 143.58 | 837 |
Misrooliya Maufi | 61.23 | 1391 |
Mnkaura | 107.54 | 1073 |
Moakkilpur Urf Gulhariya | 41.03 | 505 |
Mubrakpur | 164.52 | 1336 |
Muda Deha | 121.72 | 1391 |
Nahtuya | 61.33 | 434 |
Nauwagawa | 62.9 | 431 |
Novalpur | 56.94 | 338 |
Oinia | 365.71 | 1753 |
Pachmari | 75.05 | 696 |
Pachun Latifpur | 50.46 | 937 |
Padari Ahtmali | 73.1 | 0 |
Padari Mustacum | 100.59 | 1750 |
Padrahiya | 39.26 | 44 |
Padriya Jeet | 73.36 | 465 |
Pakari | 143.76 | 1033 |
Palesar | 163.88 | 402 |
Paranpur | 121.2 | 1025 |
Paraspur | 17.95 | 1818 |
Paria | 115.08 | 928 |
Pariya | 69.13 | 678 |
Parsa | 76.17 | 1069 |
Parsa Hatim | 54.02 | 582 |
Parsa Husain | 344.16 | 2312 |
Parsa Jamal | 152.32 | 1558 |
Parsa Murtja | 39.23 | 579 |
Parsa Pandit | 84.8 | 1077 |
Parsaimad | 134.67 | 1266 |
Parsohia Sadanand | 118.97 | 878 |
Pather Purwa | 57.03 | 242 |
Patkhaoli | 77.02 | 724 |
Patkhaul Nankar | 106.55 | 1261 |
Patna | 71.03 | 348 |
Penda | 268.39 | 1984 |
Pepra Ramlal | 204.38 | 1770 |
Perara | 93.08 | 562 |
Phate Marukh Chak | 8.6 | 0 |
Phokhara Kanoongo | 64.46 | 379 |
Pikaura | 157.7 | 608 |
Pikora | 236.75 | 1228 |
Pipargaddi | 207.09 | 905 |
Pipra | 92.79 | 516 |
Pipra Gosai | 34.55 | 485 |
Pipra Kanungo | 101.3 | 976 |
Pipra Pandey | 69.66 | 853 |
Piraala Sultan | 122.7 | 962 |
Pokhara Kazi | 81.03 | 841 |
Prempur | 29.08 | 408 |
Puraina | 25.89 | 0 |
Puraina | 206.18 | 1251 |
Rafi Chak Urf Solah Chak | 140.25 | 35 |
Ragrajpur | 124.48 | 1367 |
Rahra | 143.56 | 960 |
Rajpur | 335.26 | 3185 |
Rajwapur | 76.57 | 543 |
Ramwapur | 238.68 | 1305 |
Ramwapur Jagatram | 116.18 | 896 |
Ramwapur Nabuya Musthahcam | 107.21 | 1249 |
Ramwapur Raut | 133.54 | 958 |
Ramwapur Urf Nabua Ahtmali | 58.32 | 459 |
Rasulpur | 181.01 | 2120 |
Rathaina | 171.02 | 2392 |
Rauth Diha Ahtamali | 56.79 | 0 |
Rauth Dila Musthacum | 42.79 | 426 |
Reewan | 155.1 | 1749 |
Rudauliya | 83.1 | 569 |
Rudrooliya Bujurg | 136.45 | 1750 |
Saadpur | 24.14 | 0 |
Sagar Rauja | 153.79 | 1593 |
Sagnipur Mlwar | 34.67 | 272 |
Sagwar | 114.45 | 419 |
Sahdeia | 80.37 | 725 |
Sahdullapur | 41.1 | 606 |
Saheb Para | 135.68 | 1404 |
Sahijwar | 201.22 | 1046 |
Sakhaue | 121.38 | 1573 |
Sakhuy Goverdhen | 74.66 | 877 |
Sakhuya Sanapati | 102.88 | 904 |
Samda | 169.05 | 1509 |
Samri | 65.6 | 529 |
Samuadeha | 77.18 | 1553 |
Sarothar Kathutia | 289.03 | 2359 |
Seer Majhari | 153.24 | 491 |
Sehri | 365.77 | 2821 |
Sekhui Taj | 202.22 | 2434 |
Semari | 92.85 | 521 |
Semari Ban Casya | 91.37 | 907 |
Shah Muhmmad Chak | 18.25 | 27 |
Shyampur | 52.33 | 345 |
Sikara | 166.36 | 2205 |
Sikta | 293.04 | 1885 |
Sirsia | 169.03 | 997 |
Sirsia | 308.69 | 2620 |
Sisa | 119.91 | 441 |
Siswa | 89.98 | 747 |
Siswa | 93.82 | 481 |
Sonare Deeh | 63.18 | 361 |
Sonbarsa | 31.64 | 55 |
Sonhati | 64.26 | 975 |
Sonkhar | 213.18 | 1138 |
Sotawa | 70.87 | 486 |
Suhalwa | 48.36 | 489 |
Suhelwa | 60.35 | 226 |
Sukalajot | 84.1 | 620 |
Sukrooliya | 72.69 | 302 |
Sultanpur Chandan Joot | 42.27 | 694 |
Surji | 33.43 | 441 |
Tadhuwa | 59.32 | 578 |
Taliya Deha | 79.01 | 1208 |
Tanduai | 143.89 | 770 |
Tandwa | 151.75 | 1535 |
Tanrawa | 158 | 898 |
Tanuhar | 112.01 | 880 |
Tanuhar | 144.48 | 1008 |
Tarana | 135.25 | 1362 |
Tarhar | 153.38 | 984 |
Tatari | 128.11 | 1473 |
Thamuhawa | 176.45 | 1668 |
Tikriya | 129.59 | 2260 |
Tilgadiya Bujurg | 105.38 | 1266 |
Tilgadiya Khurd | 47.08 | 593 |
Turkawliya | 63.22 | 768 |
Turkooliya Tiwari | 21.9 | 2977 |
Ujaniya | 51.88 | 470 |
Updhi Khurd Bujurg | 128.98 | 850 |
Veerpur Jootfata Mohmad | 127.53 | 719 |
Veerpurjoot Fateh Mohamad Ahtm | 166.57 | 1644 |
Vijwar Barhai | 279.76 | 1676 |
Virpur | 72.92 | 507 |
Wasachak Rahmatullah | 227.29 | 2930 |
Yusuf Jot | 43.69 | 388 |
Frequently Asked Question About Domariyaganj Tehsil
How many villages are there in Domariyaganj Tehsil ?
There are 425 villages in the Domariyaganj Tehsil.
Is Domariyaganj is rural or urban ?
Domariyaganj is urban area.
What is the population of Domariyaganj Tehsil ?
As of the 2011 census, The population of Domariyaganj Tehsil is 475,862
How many town or city are there in Domariyaganj Tehsil ?
There are 2 town or city in the Domariyaganj Tehsil.