Degana
Degana is a Tehsil and city located in the state of Rajasthan, India. This article provides an in depth look at Degana Sub District overview, population, demographic information, household data, administration, and a list of villages in Degana Tehsil.
Degana Tehsil Overview
Degana is Town and sub district in Nagaur district of Maharashtra serves as administrative headquarter of Degana Tahsil. Total area of Degana is 1,898 km² including 1,882 km² rural area and 16 km² urban area. When it about rural area of Degana sub district, There are 205 villages in Degana Tehsil.
Population of Degana Tehsil
As of the 2011 census, Degana has a population of approximately 306,103 peoples which is divided into urban population is 16,383 and rular population is 289,720 The population density in Degana sub district region is about 161 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 155,555 | 150,548 | 306,103 |
Rural | 147,146 | 142,574 | 289,720 |
Urban | 8,409 | 7,974 | 16,383 |
Households of Degana Tehsil
There are about 59,116 houses in the Degana sub district, including 3,036 urban houses and 56,080 rural houses. The average household size in Degana sub district is about 5.18 person per household.
Type | Households |
---|---|
Total | 59,116 |
Rural | 56,080 |
Urban | 3,036 |
List Of Villages in Degana Tehsil
Degana district is divided into several Tehsil or tehsils for administrative convenience. There are 205 villages in Degana Tehsil. The following is a list of villages in Degana Tehsil.
Villages | Area (km2) | Population |
---|---|---|
Aakeli B | 2032 | 2174 |
Achhojai | 1657 | 1274 |
Achla Ka Khet | 80.92 | 0 |
Alniyawas | 3831.47 | 6032 |
Alwas | 239.49 | 451 |
Antroli Kalan | 1267.37 | 1769 |
Antroli Khurd | 599.82 | 883 |
Bachhwari | 1696 | 1905 |
Bachhwas | 713.06 | 684 |
Bada Asan | 209 | 492 |
Bajiyasar | 383.85 | 295 |
Bamna Kalan | 568.36 | 822 |
Bamna Khurd | 486.05 | 920 |
Banwara | 1307.29 | 1430 |
Banwarla | 1800.69 | 2541 |
Bari Ghati | 625.16 | 1271 |
Barna | 1434.96 | 1676 |
Basni Jaga | 217 | 257 |
Bedas Kalan | 495.1 | 642 |
Bhadwasi | 410.75 | 1200 |
Bharli | 965.53 | 1112 |
Bhawal Charna | 462.29 | 434 |
Bhawariya | 425.69 | 649 |
Bherunda | 3694.38 | 5676 |
Bichpuri | 384.8 | 611 |
Bikharniya Kalan | 1495 | 1655 |
Bikharniya Khurd | 482.35 | 1339 |
Bofli | 624.04 | 764 |
Butati | 3797 | 5369 |
Chak Chiknas | 80.5 | 6 |
Chak Dhani | 59.47 | 847 |
Chak Jalsoo Kalan | 288.88 | 0 |
Chak Jalsoo Khurd | 99.58 | 0 |
Chak Sanwaliyas | 51.87 | 0 |
Chanda Roon | 1744.15 | 4034 |
Chandni | 615.64 | 825 |
Charanwas | 598.01 | 814 |
Chardas | 497.65 | 866 |
Chhabasar | 633 | 357 |
Chiknas | 223.57 | 118 |
Chochiyas | 501.49 | 490 |
Choliyas | 433.11 | 728 |
Chosali | 1218.69 | 1428 |
Chua | 2245.26 | 2907 |
Chui | 2203.6 | 3571 |
Churiyas | 637.84 | 767 |
Daboli Khari | 385.86 | 484 |
Daboli Mithi | 548.75 | 1228 |
Dagra | 575.69 | 392 |
Dagri | 913.62 | 1513 |
Daulat Pura | 378.25 | 620 |
Degana | 2687.99 | 4906 |
Deogarh | 861 | 1579 |
Deola Kalan | 335.86 | 193 |
Deola Mada | 484.72 | 1182 |
Dev Nagar | 419.92 | 375 |
Dhadhariya Kalan | 1472.96 | 2322 |
Dhanipura | 783 | 1683 |
Dodiyana | 2370 | 4591 |
Doodhras | 558 | 786 |
Dookiyasar | 632.75 | 292 |
Doongras | 530.89 | 596 |
Dugor Achla | 690.74 | 505 |
Dugorchiknas | 301.61 | 134 |
Dugordasa | 783.79 | 912 |
Gaimaliyawas | 372.18 | 429 |
Ghana | 158.07 | 366 |
Gol | 981.1 | 1218 |
Gonarda | 1269.34 | 748 |
Gonardi | 128.61 | 107 |
Goredi Karna | 441.92 | 1441 |
Gothra | 1046 | 1346 |
Gulabpura | 372 | 731 |
Gundisar | 1815.68 | 1554 |
Gunsali | 986.56 | 1673 |
Gurha Jagmalota | 933 | 1787 |
Gurha Jodha | 656.42 | 1171 |
Habchar | 1305.6 | 1214 |
Hanuman Nagar | 734.82 | 423 |
Harsor | 3457 | 7911 |
Himmat Nagar | 965.69 | 1159 |
Idwa | 3668.56 | 5665 |
Igyasani | 1208.85 | 1499 |
Itawara Bhoja | 506.82 | 825 |
Itawara Ladkhani | 497.48 | 660 |
Jaitpuriya Bamniya | 63 | 0 |
Jakhera | 2428.64 | 3938 |
Jalsoo Kalan | 1325.41 | 1960 |
Jalsoo Khurd | 958.62 | 2102 |
Jalsoo Nanak | 1484.82 | 2592 |
Janesar | 540 | 319 |
Jaswantpura | 468 | 682 |
Jawa Sisodiya | 732.18 | 1428 |
Jetpura Kalan | 812.86 | 1129 |
Jetpura Khurd | 614.67 | 590 |
Jodhras | 306.78 | 523 |
Kalan Ka Was | 208 | 671 |
Kalni | 207 | 0 |
Kalni Kumaran | 376.47 | 736 |
Kalyanpura | 109 | 263 |
Kanwal | 554.71 | 691 |
Karasora | 500.26 | 637 |
Kartasar | 388.25 | 341 |
Keriya Rawan | 663.37 | 1036 |
Khanpura | 129.15 | 352 |
Khariya Kalan | 510 | 529 |
Khariya Khurd | 193.52 | 233 |
Khariya Was | 540 | 590 |
Kharolwas | 287 | 869 |
Khatolai | 507.32 | 536 |
Kheri Champa | 515.61 | 1014 |
Kherwa | 543.41 | 819 |
Khindas | 544.87 | 1061 |
Khivtana | 1672.19 | 2756 |
Khiyas | 550.59 | 717 |
Khuri Kalan | 2150.8 | 2905 |
Khuri Khurd | 702.54 | 931 |
Killa | 1626.07 | 2030 |
Kirad | 600.98 | 1461 |
Kitalsar | 1284.35 | 2946 |
Kod | 1644.65 | 2137 |
Kodiya | 549 | 509 |
Kutiyasani Kalan | 319.86 | 420 |
Kutiyasani Khurd | 1062.76 | 1672 |
Ladpura | 1764.06 | 2840 |
Lakheena | 493.71 | 829 |
Langod | 1289.67 | 2211 |
Lawadar | 1404.87 | 1223 |
Luniyas | 561.68 | 1500 |
Maharana | 636 | 1839 |
Mandal Deva | 579.11 | 912 |
Mandal Jodha | 997 | 2197 |
Mandelpura | 492 | 562 |
Manjhee | 1730.8 | 3304 |
Mathaniya | 440 | 566 |
Meora | 2342.7 | 3278 |
Mithriya | 1749.8 | 2856 |
Miyasar | 546.45 | 708 |
Modriya | 504.3 | 862 |
Mogas | 391.3 | 1243 |
Mori Kalan | 1639.33 | 1915 |
Moriyana | 1111.75 | 2059 |
Narsingh Basni | 1130.45 | 1856 |
Nathawara | 868.85 | 1777 |
Nathawari | 770.26 | 1175 |
Nenas | 390.87 | 566 |
Nimbari Chandawatan | 4591.62 | 4752 |
Nimbari Kalan | 1022.16 | 1770 |
Nimbari Kothariyan | 1163.16 | 1682 |
Nimbola Biswa | 1078.87 | 2221 |
Nimbola Kalan | 1033.15 | 1376 |
Nimbola Khurd | 235.29 | 278 |
Nimbola Purohitan | 258.35 | 329 |
Noond | 1656.29 | 1606 |
Oriyana | 508.09 | 752 |
Pachranda Khurd | 718 | 695 |
Paliyas | 2236.22 | 3309 |
Palri Kalan | 1868 | 3439 |
Pandwala | 1240.72 | 1463 |
Patniya | 303.82 | 134 |
Peepliya | 831 | 1142 |
Polas Vishnoiyan | 661.52 | 1052 |
Poonas | 767.76 | 1246 |
Pundlota | 2521.02 | 3037 |
Puniyas | 503.23 | 580 |
Rajapura | 742.53 | 1458 |
Rajlota | 791 | 1954 |
Rajod | 1451 | 1315 |
Rakiyasani | 71.76 | 315 |
Raliyawata | 658 | 1280 |
Ramgarh | 601.87 | 590 |
Ramsari | 650.3 | 1708 |
Ranas | 263.74 | 508 |
Rata Dhoondha | 499 | 1204 |
Rawaliyawas | 594.65 | 1097 |
Rawatkhera | 960 | 1786 |
Rewat | 1095.52 | 1853 |
Rohisara | 552 | 411 |
Sandas | 393.55 | 285 |
Saneriya | 900.04 | 2083 |
Sanjoo | 2183.8 | 5145 |
Sanwaliyawas | 227.43 | 427 |
Sarsanda | 928.04 | 1333 |
Sathana Kalan | 570 | 661 |
Sathana Khurd | 584 | 1504 |
Sathani | 779 | 931 |
Shahpura | 523 | 600 |
Shekhpura | 404 | 629 |
Sindhlas | 462 | 870 |
Sirasana | 1542.86 | 2058 |
Sohanpura | 792.74 | 785 |
Soodwar | 1143 | 1691 |
Sukhwasni | 572 | 660 |
Sundari | 370.68 | 669 |
Suraj Garh | 937.34 | 1474 |
Suriyas | 810.63 | 1092 |
Surpura | 595.37 | 826 |
Suryanagar | 499 | 325 |
Tamroli | 968.89 | 1191 |
Tehla | 1916 | 2219 |
Thanwala | 3395.51 | 12857 |
Thata | 1428.67 | 1667 |
Tilanesh | 1092.73 | 2007 |
Udiyas | 218.98 | 286 |
Vishnu Nagar | 714 | 395 |
Frequently Asked Question About Degana Tehsil
How many villages are there in Degana Tehsil ?
There are 205 villages in the Degana Tehsil.
Is Degana is rural or urban ?
Degana is urban area.
What is the population of Degana Tehsil ?
As of the 2011 census, The population of Degana Tehsil is 306,103
How many town or city are there in Degana Tehsil ?
There are 2 town or city in the Degana Tehsil.