Daspur I
Daspur I is a Subdivision and city located in the state of West Bengal, India. This article provides an in depth look at Daspur I Sub District overview, population, demographic information, household data, administration, and a list of villages in Daspur I Subdivision.
Daspur I Subdivision Overview
Daspur I is Town and sub district in Paschim Medinipur district of Maharashtra serves as administrative headquarter of Daspur I Tahsil. Total area of Daspur I is 171 km² including 171 km² rural area and 0 km² urban area. When it about rural area of Daspur I sub district, There are 162 villages in Daspur I Subdivision.
Population of Daspur I Subdivision
As of the 2011 census, Daspur I has a population of approximately 203,987 peoples which is divided into urban population is 0 and rular population is 203,987 The population density in Daspur I sub district region is about 1,194 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 103,757 | 100,230 | 203,987 |
Rural | 103,757 | 100,230 | 203,987 |
Urban | 0 | 0 | 0 |
Households of Daspur I Subdivision
There are about 44,090 houses in the Daspur I sub district, including 0 urban houses and 44,090 rural houses. The average household size in Daspur I sub district is about 4.63 person per household.
Type | Households |
---|---|
Total | 44,090 |
Rural | 44,090 |
Urban | 0 |
List Of Villages in Daspur I Subdivision
Daspur I district is divided into several Subdivision or tehsils for administrative convenience. There are 162 villages in Daspur I Subdivision. The following is a list of villages in Daspur I Subdivision.
Villages | Area (km2) | Population |
---|---|---|
Abhirampur | 81.91 | 857 |
Anandagar | 55.65 | 682 |
Anantapur | 84.41 | 772 |
Arkhana Uttar | 100.48 | 969 |
Bachhra Kundu | 90.48 | 1583 |
Baidyapur | 105.53 | 974 |
Baikunthapur | 119.14 | 1292 |
Bajrur Baikunthapur | 47.91 | 0 |
Balakraut | 30.85 | 0 |
Bali Pata | 105.25 | 1199 |
Balitora | 70.08 | 1152 |
Balluri | 189.63 | 1973 |
Baneshwarpur | 75.82 | 909 |
Banshkhal | 65.64 | 759 |
Bar Kashimpur | 105.05 | 1110 |
Bara Mara | 82.79 | 823 |
Barasimulia | 134.36 | 1873 |
Barjalalpur | 76.47 | 1155 |
Basantapur | 121.26 | 1789 |
Basubebpur | 205.18 | 3160 |
Behari Chak | 108.96 | 695 |
Beharichak | 42.35 | 0 |
Belberia Gopalnagar | 50.86 | 598 |
Beliaghata | 168.53 | 2196 |
Bharatpur | 79.49 | 1078 |
Brahman Basan | 96.72 | 1076 |
Brindabanpur | 49.19 | 529 |
Chak Bualia | 90.77 | 1792 |
Chak Prasad | 86.36 | 228 |
Chak Sundar | 72.37 | 419 |
Chandipur | 129.2 | 1979 |
Chandpur | 107.93 | 1543 |
Dadpur | 139.6 | 1790 |
Dakshin Dhankhal | 71.01 | 768 |
Dakshin Jharia | 138.89 | 22 |
Damodarpur | 57.87 | 632 |
Danikola | 161.29 | 1882 |
Daspur | 81.22 | 3667 |
Debkul | 63.77 | 641 |
Dharmma | 85.37 | 1759 |
Dharmmapur | 49.7 | 541 |
Dharmmasagar | 98.74 | 1156 |
Dihi Baliharpur | 89.23 | 867 |
Dihichetua | 58.98 | 1285 |
Dihipalsa | 115.02 | 1250 |
Dubrajpur | 128.93 | 1612 |
Durgapur | 76.49 | 1119 |
Gadaipur | 98.4 | 868 |
Gadighat | 85.71 | 1694 |
Gangaprasad | 114.77 | 621 |
Gobindanagar | 122.87 | 2085 |
Gobindapur | 125.36 | 1618 |
Gobra Kundu | 90.92 | 103 |
Gokulnagar | 100.36 | 1138 |
Gopalnagar | 45.97 | 320 |
Gopinathpur | 101.1 | 1524 |
Gurli | 174.4 | 1775 |
Haja Kundu | 74.03 | 513 |
Harekrishnapur | 175.62 | 2991 |
Harirajpur | 204.98 | 1491 |
Harirampur | 99.45 | 1554 |
Hosenpur | 134.9 | 1133 |
Jadupur | 88.58 | 979 |
Jagannath Bati | 48.34 | 1095 |
Jalalpur | 48.24 | 757 |
Janarddanpur | 69.36 | 844 |
Jatadharpur | 82.15 | 816 |
Jaykrishnapur | 71.98 | 1176 |
Jhumjhumi | 110.09 | 1357 |
Jot Gauranga | 43.1 | 781 |
Jot Gobardhan | 62.56 | 529 |
Jotbani | 54.31 | 564 |
Jotmari | 21.17 | 302 |
Jyotisab | 60.01 | 1028 |
Kadirpur Fakirbazar | 94.59 | 1288 |
Kalara | 175.63 | 2363 |
Kaliakundu | 79.32 | 1097 |
Kalmijor | 175.58 | 3288 |
Kalyanpur | 107.66 | 1503 |
Kantadarja | 152.91 | 1500 |
Karuna Chak | 92.96 | 1701 |
Kharradha Krishnapur | 68.67 | 1398 |
Khatbarui | 126.14 | 1898 |
Khordda Bishnupur | 55.27 | 568 |
Kirttibaspur | 59.12 | 682 |
Kismat Narajol | 175.78 | 1054 |
Kismatkalera | 86.6 | 1295 |
Kotalpur | 155.4 | 1342 |
Krishnanagar | 133.55 | 1347 |
Krshornagar | 74.46 | 955 |
Kunjapur | 123.43 | 1783 |
Laoda | 86.82 | 1328 |
Machhgerya | 70.82 | 993 |
Mahabatpur | 73.72 | 1080 |
Maheshpur | 62.05 | 866 |
Majilishpur | 56.47 | 450 |
Majlishpur | 85.07 | 1119 |
Makarampur | 86.93 | 767 |
Mamudpur | 196.27 | 3624 |
Manikpur | 144.07 | 1241 |
Metyasora | 38.6 | 0 |
Mirjjapur | 41.92 | 322 |
Nabin Basudebpur | 38.19 | 483 |
Nabin Maheshpur | 50.91 | 807 |
Nabinsimla | 88.26 | 1622 |
Nandanpur | 72.5 | 810 |
Nij Narajol | 280.9 | 4085 |
Nijampur | 83.53 | 1075 |
Nunyagoda | 18.62 | 808 |
Paikan Durjyodhan | 76.17 | 1075 |
Paikanbalia | 145.19 | 788 |
Paikhanlakshmi | 39.54 | 528 |
Paltaberia | 59.49 | 617 |
Panchberya | 104.91 | 2164 |
Parbatipur | 121 | 1896 |
Patla | 41.3 | 263 |
Poshtanka | 60.57 | 791 |
Pukurdana | 70.42 | 770 |
Purushottampur | 91.05 | 1471 |
Rabidaspur | 185.16 | 2444 |
Radha Krishnapur | 127.47 | 1622 |
Radhakantapur | 131.29 | 2473 |
Radhanagar | 137.63 | 1672 |
Raghunathpur | 105.56 | 1069 |
Raikundu | 131.47 | 1480 |
Rajnagar | 492.48 | 4890 |
Rambati | 60.04 | 549 |
Ramchandrapur | 151.76 | 1034 |
Ramdas Pur | 125.6 | 1496 |
Ramdebpur | 153.42 | 976 |
Ranapur | 111.3 | 2502 |
Rasulpur | 28.36 | 427 |
Ratnapur | 28.19 | 219 |
Rupnarayanpur | 40.27 | 465 |
Sagarpur | 326.36 | 3723 |
Sahapur | 81.56 | 1336 |
Saidpur | 31.89 | 450 |
Saiyadkarim | 96.24 | 1322 |
Salampur | 63.51 | 1197 |
Samat | 445.96 | 3678 |
Samatberya | 44.25 | 837 |
Sarberya | 70.32 | 1058 |
Sekendari | 85.5 | 1668 |
Shaulan | 82.22 | 964 |
Shridharpur | 88.77 | 1012 |
Shrirampur | 93.16 | 1186 |
Shyam Sundarpur | 205.03 | 2695 |
Simana | 82.24 | 619 |
Simultala | 19.64 | 267 |
Singaghai | 156.63 | 1435 |
Sitakundu | 60.7 | 751 |
Sultannagar | 68.58 | 835 |
Supapursuri | 342.45 | 3289 |
Suratpur | 273.16 | 2763 |
Surjanagar | 176.66 | 2567 |
Surnayanpur | 103.54 | 1077 |
Tatarkhan | 41.88 | 582 |
Tatarpur | 108.99 | 1597 |
Tiorberya | 71.21 | 926 |
Uttar Dhankhal | 66.98 | 1029 |
Uttar Gobindanagar | 74.55 | 1090 |
Uttar Jharia | 178.87 | 0 |
Frequently Asked Question About Daspur I Subdivision
How many villages are there in Daspur I Subdivision ?
There are 162 villages in the Daspur I Subdivision.
Is Daspur I is rural or urban ?
Daspur I is urban area.
What is the population of Daspur I Subdivision ?
As of the 2011 census, The population of Daspur I Subdivision is 203,987
How many town or city are there in Daspur I Subdivision ?
There are 0 town or city in the Daspur I Subdivision.