Chittoor
Chittoor is a district and city located in Andhra Pradesh State of India. This article provides an in depth look at Chittoor district overview, population, demographic information, household data, administration, and a list of its Mandal or sub-districts.
Chittoor District overview
Chittoor is Town in Andhra Pradesh serves as administrative headquarter of Chittoor district. Total area of Chittoor District is 15,152 km² including 14,833 km² rural area and 319 km² urban area. There are 66 Mandals part of Chittoor District for administrative purpose. When it about rural area of Chittoor District, Chittoor has 1493 villages.
KVBPuram is the largest tehsil in Chittoor district by area covering 493.485 km2 and Nindra is the smallest tehsil in Chittoor district by area covering 75.5858 km2. Tirupati Urban is the largest tehsil by population while Palasamudram is the smallest tehsil by population in Chittoor district.
Population of Chittoor District
As of the 2011 census, Chittoor district has a population of approximately 4,174,064 peoples which is divided into urban population of 1,231,386 and rular population of 2,942,678. The population density in Chittoor region is about 275.5 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 2,090,204 | 2,083,860 | 4,174,064 |
Rural | 1,474,052 | 1,468,626 | 2,942,678 |
Urban | 616,152 | 615,234 | 1,231,386 |
Households of Chittoor District
There are about 1,039,953 houses in the district, including 302,631 urban houses and 737,322 rural houses. The average household size is about 4.01 people
Type | Households |
---|---|
Total | 1,039,953 |
Rural | 737,322 |
Urban | 302,631 |
List Of Mandal in Chittoor District
Chittoor district is divided into several Mandals or tehsils for administrative convenience. There are 66 tehsils in Chittoor district. Each tehsil is headed by a Tehsildar, who is responsible for revenue administration and law and order. The following is a list of Mandal in Chittoor:
Mandal | Area(km²) | Population |
---|---|---|
Baireddipalle | 268.6 | 56,538 |
Bangarupalem | 346.2 | 73,199 |
BKothakota | 275.9 | 59,465 |
Buchinaidu Kandriga | 158.3 | 34,261 |
Chandragiri | 328.4 | 57,286 |
Chinnagottigallu | 174.5 | 26,150 |
Chittoor | 177.1 | 212,816 |
Chowdepalle | 217.5 | 42,103 |
Gangadhara Nellore | 200.8 | 69,543 |
Gangavaram | 232.9 | 56,183 |
Gudipala | 189.9 | 43,306 |
Gudupalle | 150.1 | 45,004 |
Gurramkonda | 259.3 | 42,772 |
Irala | 236.5 | 50,631 |
Kalakada | 238.5 | 34,326 |
Kalikiri | 175.8 | 48,729 |
Kambhamvaripalle | 279.9 | 42,351 |
Karvetinagar | 155.7 | 47,764 |
Kuppam | 362.8 | 120,479 |
Kurabalakota | 177.4 | 41,235 |
KVBPuram | 493.5 | 42,111 |
Madanapalle | 347.3 | 233,182 |
Mulakalacheruvu | 268.5 | 45,556 |
Nagalapuram | 291.8 | 34,026 |
Nagari | 102.8 | 96,152 |
Narayanavanam | 230.0 | 37,041 |
Nimmanapalle | 232.9 | 32,890 |
Nindra | 75.6 | 28,993 |
Pakala | 169.1 | 56,667 |
Palamaner | 236.6 | 81,470 |
Palasamudram | 215.4 | 23,657 |
Pedda Thippasamudram | 287.9 | 53,079 |
Peddamandyam | 261.1 | 34,502 |
Peddapanjani | 214.5 | 58,423 |
Penumuru | 154.1 | 41,539 |
Pichatur | 125.5 | 31,524 |
Pileru | 299.6 | 73,016 |
Pulicherla | 236.5 | 37,108 |
Punganur | 256.6 | 109,702 |
Puthalapattu | 169.1 | 46,412 |
Puttur | 139.0 | 79,166 |
Ramachandrapuram | 164.4 | 31,373 |
Ramakuppam | 329.1 | 57,851 |
Ramasamudram | 223.2 | 49,202 |
Renigunta | 177.8 | 75,789 |
Rompicherla | 138.6 | 26,335 |
Santhipuram | 185.7 | 61,789 |
Satyavedu | 247.1 | 52,979 |
Sodam | 205.3 | 34,394 |
Somala | 471.6 | 43,528 |
Srikalahasti | 361.7 | 137,637 |
Srirangarajapuram | 116.9 | 38,926 |
Thamballapalle | 329.4 | 39,914 |
Thavanampalle | 154.7 | 53,708 |
Thottambedu | 204.7 | 43,044 |
Tirupati Rural | 84.6 | 117,445 |
Tirupati Urban | 405.7 | 407,232 |
Vadamalapeta | 98.1 | 32,407 |
Valmikipuram | 209.1 | 45,274 |
Varadaiahpalem | 212.6 | 45,068 |
Vedurukuppam | 314.3 | 46,853 |
Venkatagirikota | 288.4 | 88,321 |
Vijayapuram | 101.0 | 30,048 |
Yadamarri | 176.5 | 50,176 |
Yerpedu | 227.4 | 56,403 |
Yerravaripalem | 310.9 | 28,011 |
Frequently Asked Question About Chittoor District
How many villages are there in Chittoor district ?
There are 1493 villages in the Chittoor district.
What is the population of Chittoor district ?
As of the 2011 census, The population of Chittoor district is 4,174,064
How many town or city are there in Chittoor district ?
There are 22 town or city in the Chittoor district.
How many Mandal in Chittoor district ?
There are 66 Mandal in Chittoor district.
Which is the largest Mandal in Chittoor district
KVBPuram is the largest Mandal in Chittoor district.
Which is the smallest Mandal in Chittoor district ?
Nindra is the smallest Mandal in Chittoor district.
Which is the most populated Mandal in Chittoor district ?
Tirupati Urban is the most populated Mandal in Chittoor district.
Which is the least populated Mandal in Chittoor district ?
Palasamudram is the most least populated Mandal in Chittoor district.