Bhognipur
Bhognipur is a Tehsil and city located in the state of Uttar Pradesh, India. This article provides an in depth look at Bhognipur Sub District overview, population, demographic information, household data, administration, and a list of villages in Bhognipur Tehsil.
Bhognipur Tehsil Overview
Bhognipur is Town and sub district in Kanpur Dehat district of Maharashtra serves as administrative headquarter of Bhognipur Tahsil. Total area of Bhognipur is 630 km² including 602 km² rural area and 28 km² urban area. When it about rural area of Bhognipur sub district, There are 218 villages in Bhognipur Tehsil.
Population of Bhognipur Tehsil
As of the 2011 census, Bhognipur has a population of approximately 382,265 peoples which is divided into urban population is 50,777 and rular population is 331,488 The population density in Bhognipur sub district region is about 607 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 204,372 | 177,893 | 382,265 |
Rural | 177,509 | 153,979 | 331,488 |
Urban | 26,863 | 23,914 | 50,777 |
Households of Bhognipur Tehsil
There are about 70,242 houses in the Bhognipur sub district, including 8,982 urban houses and 61,260 rural houses. The average household size in Bhognipur sub district is about 5.44 person per household.
Type | Households |
---|---|
Total | 70,242 |
Rural | 61,260 |
Urban | 8,982 |
List Of Villages in Bhognipur Tehsil
Bhognipur district is divided into several Tehsil or tehsils for administrative convenience. There are 218 villages in Bhognipur Tehsil. The following is a list of villages in Bhognipur Tehsil.
Villages | Area (km2) | Population |
---|---|---|
Aharauli Ghat Bangar | 650.04 | 1646 |
Aharauli Ghat Katri | 48.7 | 0 |
Ajaiyapur | 98.85 | 335 |
Akabarnagar | 98.37 | 1085 |
Akorhi | 794.26 | 3712 |
Ali Ahmadpur | 45.68 | 0 |
Allahpur | 83.1 | 906 |
Amiliya | 168.4 | 1482 |
Anantapur | 253.29 | 1390 |
Andawan | 180.05 | 1422 |
Angadpur | 194.96 | 1536 |
Anguri | 295.5 | 1413 |
Arhariyamau | 200.76 | 1333 |
Asewa | 312.94 | 1694 |
Aslapur | 75.17 | 794 |
Astiya | 270.47 | 1028 |
Asuapur | 113.98 | 702 |
Atwa | 352.79 | 1377 |
Baharai | 175.96 | 442 |
Baherimah | 265.29 | 2055 |
Balharamau | 110.84 | 812 |
Bamhanauti | 280.63 | 1406 |
Bamharauli | 683.13 | 1031 |
Bamhrauli Ghat Bangar | 879.08 | 1781 |
Bamhrauli Ghat Katari | 79.83 | 0 |
Barauli | 731.73 | 2211 |
Baraur | 916.22 | 6428 |
Bargawan | 224.2 | 1383 |
Barhauli | 277.28 | 1931 |
Barwa Rasulpur | 152.68 | 1551 |
Bashawanpur | 118.75 | 202 |
Bauwan | 119.26 | 340 |
Beramau | 131.41 | 1621 |
Bhartauli | 185.54 | 1252 |
Bhikharipur | 52.12 | 0 |
Bhoganipur | 330.4 | 7464 |
Bhuisarai | 106.77 | 0 |
Bibapur | 157.13 | 755 |
Bid Khuri | 216.01 | 1117 |
Bihar | 431.03 | 1243 |
Bihari | 225.56 | 1162 |
Bijaipur | 702.29 | 2379 |
Bilhapur | 212.96 | 3531 |
Birma | 378.45 | 1855 |
Biroha | 132.78 | 1578 |
Budhera Bhoganipur | 212.87 | 186 |
Chak Chalpur | 128.84 | 958 |
Chak Jalal | 47.17 | 16 |
Chak Nauniyan | 20.7 | 70 |
Chandanamau | 119.93 | 688 |
Chandapur | 265.39 | 3371 |
Chapar Ghata | 1336.49 | 3112 |
Chauki | 162 | 1149 |
Chaura | 224.69 | 1148 |
Chhataini | 203.85 | 1744 |
Chprehata | 662.52 | 3928 |
Daorahat Bangar | 1894.15 | 6583 |
Darhwapur | 94.84 | 802 |
Daulatpur | 507.12 | 2594 |
Debair | 931.85 | 3076 |
Debipur | 88.96 | 1076 |
Deega | 407.1 | 2481 |
Deo Bramhapur | 149.52 | 1026 |
Deorahat Katari | 79.48 | 0 |
Dhar | 323.75 | 1906 |
Dikchhitain Purwa | 36.21 | 219 |
Dilauliya Bangar | 393.94 | 2080 |
Dilauliya Kachhar | 89.07 | 0 |
Dobha | 177.05 | 662 |
Doharapur | 405.17 | 2301 |
Dudhaniya | 154.96 | 571 |
Duli Chandpur | 69.92 | 749 |
Dundiyamau | 258.58 | 867 |
Durga Daspur | 102.56 | 647 |
Faizabad | 123.59 | 380 |
Faizullapur | 47.7 | 39 |
Fattepur | 723.83 | 9492 |
Gadai Khera | 177.04 | 868 |
Gaur | 414.23 | 2406 |
Gauri | 297.1 | 2225 |
Gauri Karan | 424.75 | 2144 |
Gauri Rajjan | 190.59 | 1388 |
Girdaun | 387.6 | 1755 |
Girdharpur | 395.51 | 1462 |
Gopalpur Bhoganipur | 183.05 | 1255 |
Gulauli | 373.3 | 2425 |
Gurgaon | 564.44 | 4480 |
Gurha | 731.88 | 2635 |
Haidarpur | 288.37 | 2459 |
Haldharpur | 120.09 | 2168 |
Haliya Bangar | 251.99 | 833 |
Hansemau | 137.12 | 1261 |
Hara Mau | 399.85 | 2019 |
Hardua Aima | 67.34 | 1535 |
Hardua Khalsa | 133.63 | 1002 |
Harhara | 236.2 | 1806 |
Heerapur | 176.49 | 984 |
Inayatpur | 91.67 | 368 |
Jafarabad | 168.5 | 902 |
Jagammanpur | 125.36 | 1223 |
Jagdishpur | 458.34 | 1192 |
Jahangirpur | 589.83 | 3775 |
Jalalpur | 222.48 | 1021 |
Jallapur Mahera | 236.07 | 1406 |
Jalpura | 115.25 | 933 |
Jarsen | 769.28 | 3556 |
Junedapur | 325.92 | 2299 |
Kachhagaon | 891.4 | 1911 |
Kailai | 784.87 | 4087 |
Kaithara | 186.45 | 361 |
Kalla | 189.63 | 1383 |
Kamalpur | 918.19 | 3687 |
Kana Khera | 57.42 | 747 |
Kariyapur Bhoganipur | 319.47 | 1294 |
Kathari | 581.27 | 2606 |
Keotra Bangar | 313.51 | 1103 |
Keotra Katari | 60.43 | 0 |
Keshi | 207.64 | 2047 |
Khalaspur | 80.3 | 110 |
Kharka | 352.41 | 773 |
Khartala Bangar | 311.28 | 874 |
Khartala Katari | 116.02 | 0 |
Kishorpur | 173.95 | 956 |
Kishunpur | 1361.11 | 1475 |
Kripalpur | 661.7 | 1200 |
Kunwarpur | 139.41 | 1121 |
Kurhwa | 172.34 | 1300 |
Kushrjapur | 147.5 | 981 |
Kutra | 309 | 669 |
Lakhanapur | 225.34 | 1199 |
Langre Ka Purwa | 50.16 | 603 |
Lawarsi | 356.19 | 1521 |
Lewamau | 203.42 | 1183 |
Macha | 324.77 | 2438 |
Madanupur | 187.32 | 744 |
Madaripur | 91.82 | 773 |
Mahera | 631.16 | 1623 |
Mahkapur | 117.25 | 957 |
Maholiya | 120.4 | 439 |
Makarandapur | 136.76 | 950 |
Malasa | 758.4 | 3605 |
Maukhas | 145.68 | 1673 |
Mawar | 983.07 | 2152 |
Minapur | 156.24 | 1423 |
Mirpur | 47.56 | 2654 |
Mohadiyapur | 110.19 | 776 |
Mohammadpur | 762.01 | 3299 |
Mohammadpur Bhognipur | 264.28 | 252 |
Mundera | 168.63 | 1286 |
Muradpur | 49.09 | 263 |
Murlipur | 188.77 | 989 |
Musanagar Bangar | 122.75 | 2294 |
Musanagar Kachhar | 14 | 0 |
Mutaharapur | 94.46 | 1062 |
Nagasiya | 381.82 | 1697 |
Nagawa Bangar | 232.79 | 411 |
Nagawa Kachhar | 81.31 | 0 |
Nagina Bangar | 800.28 | 2259 |
Nagina Katari | 65.05 | 0 |
Nanhuwapur | 136.71 | 493 |
Nathuapur | 105.95 | 535 |
Naubadpur | 287.29 | 1678 |
Nera Kripalpur | 225.02 | 1414 |
Nigohi | 419.11 | 1218 |
Nonapur | 282.03 | 2041 |
Pachlakh | 444.13 | 2132 |
Paniyanmau | 234.57 | 555 |
Pareharapur | 168.65 | 2468 |
Patepur | 353.31 | 527 |
Pilkhini | 165.82 | 1796 |
Pipri | 165.04 | 807 |
Prempur | 180.48 | 1653 |
Pukhrayan | 266 | 3925 |
Pulandar | 1108.37 | 2966 |
Puraini | 225.45 | 1204 |
Rai Ramapur | 124.39 | 618 |
Raigawa | 99.1 | 1312 |
Raniya | 311.99 | 1433 |
Rasulpur | 87.31 | 837 |
Rasulpur Bhalar | 598.44 | 846 |
Rasulpur Bhalar Katari | 43.92 | 0 |
Rasulpur Bhuranda | 94.28 | 799 |
Rurgaon | 288.84 | 2258 |
Sahabapur | 193.14 | 725 |
Saidalipur | 213.47 | 824 |
Salarpur | 394.99 | 672 |
Salempur Aima | 45.52 | 596 |
Sanaya Khera | 683.12 | 3522 |
Sanaya Sal Bahan | 348.34 | 586 |
Sarauta | 664.27 | 1889 |
Sarayan | 25.11 | 2691 |
Satti | 567.16 | 5644 |
Selhupur | 383.66 | 1271 |
Shahjhanpur | 492.74 | 4317 |
Shahpur | 382.59 | 0 |
Shekhpur | 307.93 | 2832 |
Shyam Sunderpur | 93.17 | 915 |
Sihari | 126.68 | 1663 |
Sikhamapur | 128.87 | 1295 |
Simnapur | 47.41 | 0 |
Sithara Buzurg | 161.58 | 2715 |
Sithara Khurd | 120.85 | 1060 |
Sujaur | 504.35 | 2019 |
Sujgawan | 279.98 | 1714 |
Sukhsaura | 210.29 | 1874 |
Sultanapur | 13.78 | 1834 |
Sunrapur | 205.96 | 878 |
Taranpur | 135.11 | 940 |
Tawarpur | 459.01 | 3170 |
Teoga | 449.19 | 2875 |
Thanwapur | 278.08 | 1243 |
Todarpur | 279.87 | 1204 |
Turkimau | 279.83 | 1610 |
Tutui Chand | 130.37 | 862 |
Tutui Khan | 118.07 | 592 |
Udaipur | 239.13 | 798 |
Ummatpur | 56.86 | 0 |
Umriya | 127.36 | 842 |
Frequently Asked Question About Bhognipur Tehsil
How many villages are there in Bhognipur Tehsil ?
There are 218 villages in the Bhognipur Tehsil.
Is Bhognipur is rural or urban ?
Bhognipur is urban area.
What is the population of Bhognipur Tehsil ?
As of the 2011 census, The population of Bhognipur Tehsil is 382,265
How many town or city are there in Bhognipur Tehsil ?
There are 4 town or city in the Bhognipur Tehsil.