Arsikere
Arsikere is a Taluka and city located in the state of Karnataka, India. This article provides an in depth look at Arsikere Sub District overview, population, demographic information, household data, administration, and a list of villages in Arsikere Taluka.
Arsikere Taluka Overview
Arsikere is Town and sub district in Hassan district of Maharashtra serves as administrative headquarter of Arsikere Tahsil. Total area of Arsikere is 1,265 km² including 1,254 km² rural area and 11 km² urban area. When it about rural area of Arsikere sub district, There are 391 villages in Arsikere Taluka.
Population of Arsikere Taluka
As of the 2011 census, Arsikere has a population of approximately 315,339 peoples which is divided into urban population is 53,216 and rular population is 262,123 The population density in Arsikere sub district region is about 249 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 157,728 | 157,611 | 315,339 |
Rural | 130,772 | 131,351 | 262,123 |
Urban | 26,956 | 26,260 | 53,216 |
Households of Arsikere Taluka
There are about 75,358 houses in the Arsikere sub district, including 12,093 urban houses and 63,265 rural houses. The average household size in Arsikere sub district is about 4.18 person per household.
Type | Households |
---|---|
Total | 75,358 |
Rural | 63,265 |
Urban | 12,093 |
List Of Villages in Arsikere Taluka
Arsikere district is divided into several Taluka or tehsils for administrative convenience. There are 391 villages in Arsikere Taluka. The following is a list of villages in Arsikere Taluka.
Villages | Area (km2) | Population |
---|---|---|
Adihalli | 505.58 | 923 |
Adihalli | 305.54 | 897 |
Aggunda | 554.48 | 2663 |
Agrahara | 448.27 | 2142 |
Ahamedpura | 282.37 | 1071 |
Ajjanahalli | 161.07 | 425 |
Aladahalli | 288.52 | 715 |
Anandanahalli | 38.43 | 239 |
Annanaikanahalli | 541.73 | 1539 |
Annapura | 214.93 | 350 |
Annenahalli | 223.03 | 708 |
Appenahalli | 273.55 | 394 |
Arakere | 973.09 | 2235 |
Arasikere | 473.63 | 558 |
Arehalli | 359.31 | 449 |
Athigudda Kaval | 611.57 | 344 |
B Hosahalli | 119.04 | 283 |
Bachenahalli | 262.25 | 532 |
Bageshpura | 1192.1 | 2299 |
Bagilaghatta | 276.93 | 614 |
Bagivalu | 560.68 | 1037 |
Bagooranahalli | 92.22 | 138 |
Banarasanahalli | 107.87 | 0 |
Banavara | 543.74 | 8689 |
Bandihalli | 35.43 | 117 |
Bandihalli | 110.94 | 902 |
Bandur | 452.02 | 2224 |
Basavanahalli | 153.19 | 368 |
Basavanahalli | 74.61 | 5 |
Basavanapura | 100.75 | 176 |
Basavarajapura | 131.23 | 431 |
Battihalli | 287.89 | 0 |
Belagumba | 705.17 | 1621 |
Belavathahalli | 930.88 | 684 |
Beluvalli | 370.2 | 800 |
Bendekere | 764.89 | 2695 |
Bennigundihalli | 300.33 | 504 |
Bettadapura | 231.18 | 246 |
Bevinahalli | 253.32 | 698 |
Bidare Kaval | 1171.7 | 619 |
Bilenahalli | 267.6 | 387 |
Bisalehalli | 245.85 | 645 |
Bisalehalli | 179.28 | 419 |
Bommachihalli | 116.72 | 207 |
Bommagondanahalli | 167.62 | 203 |
Bommanahalli | 65.45 | 248 |
Bommasamudra | 453.43 | 722 |
Bommenahalli | 38.89 | 0 |
Bommenahalli | 465.12 | 706 |
Boochenahalli Kaval | 425.59 | 54 |
Borehalli | 391.86 | 350 |
Byadarahalli | 190.31 | 395 |
Byalekere | 276.47 | 207 |
Byragondanahalli | 552.55 | 1118 |
Byrambudi | 601.72 | 1086 |
Byrapura | 228.06 | 0 |
Byrapura | 154.67 | 196 |
Byrapura | 155.45 | 296 |
Byrapura | 234.18 | 229 |
Challapura | 257.09 | 862 |
Chaluvanahalli | 669.67 | 1492 |
Chandlapura | 54.28 | 287 |
Channaikanahalli | 133.05 | 171 |
Channapura | 183.81 | 635 |
Channapura | 111.18 | 0 |
Cheelanahalli | 336.91 | 777 |
Chikkabanavara | 91.55 | 358 |
Chikkagandsi | 545.71 | 822 |
Chikkajjikattehalli | 227.27 | 287 |
Chikkalinganahalli | 107.96 | 407 |
Chikkalinganahalli | 74.85 | 369 |
Chikkalkur | 359.7 | 887 |
Chikkametikurke | 258.34 | 172 |
Chikkammanahalli | 608.41 | 653 |
Chikkarehalli | 198.16 | 360 |
Chikkondihalli | 336.33 | 335 |
Chikkur | 530.81 | 1572 |
Chittanahalli | 343.77 | 730 |
Chogachagere | 466.66 | 1339 |
D Kallahalli | 116.02 | 220 |
Dasenahalli | 146.1 | 562 |
Dasihalli | 681.91 | 1245 |
Deshani | 564.37 | 946 |
Devagondanahalli | 105.49 | 72 |
Devarayapatna | 92.17 | 0 |
Devihalli | 59.24 | 43 |
Dhananjayapura | 46.44 | 853 |
Dibbur | 536.71 | 1229 |
Doddaghatta | 321.87 | 641 |
Doddaghatta | 320.37 | 297 |
Doddametikurke | 857.91 | 2755 |
Doddayaraganalu | 350.11 | 1115 |
Doddenahalli | 704.32 | 1140 |
Doddenahalli | 117.34 | 197 |
Doddenahalli | 128.48 | 93 |
Donanakatte | 200.79 | 851 |
Dummenahalli | 268.84 | 1361 |
Dyamenahallai | 113.5 | 0 |
Eshuvanahalli | 86.93 | 19 |
Gandasi | 658.15 | 3729 |
Gandhi Nagar | 130.08 | 517 |
Gandhi Nagar | 133.16 | 248 |
Gandhi Nagar | 56.06 | 784 |
Ganjigere | 338.82 | 576 |
Geejihalli | 262.72 | 854 |
Giri Bommanahalli | 121.2 | 209 |
Gollarahalli | 299.72 | 184 |
Gollarahalli | 162.39 | 415 |
Gollarahalli | 310.45 | 769 |
Gollarahalli | 270.85 | 488 |
Gollarahalli | 207.39 | 243 |
Gopagondanahalli | 176.05 | 0 |
Gopalapura | 265.42 | 855 |
Govindapura | 266.46 | 249 |
Guddenahalli | 245.29 | 398 |
Guddenahalli | 98.25 | 277 |
Gundakallahalli | 194.79 | 542 |
Guttinakere | 343.47 | 838 |
Habbanaghatta | 670.22 | 1864 |
Habbanaghatta Kaval | 808.99 | 264 |
Halagenahalli | 77.05 | 210 |
Halekalyadi | 268.57 | 583 |
Hallithimmanahalli | 180.12 | 6 |
Hampanakatte | 134.97 | 0 |
Handralu | 635.38 | 1344 |
Hanumanahalli | 123.62 | 53 |
Hanumantha Nagar | 302.64 | 1259 |
Haralahalli | 294.27 | 714 |
Haralakatta | 538.61 | 1726 |
Harathanahalli | 626.94 | 737 |
Hariharapura | 163.86 | 799 |
Harlakatta | 335.03 | 549 |
Harnahalli | 892.51 | 5114 |
Haruvanahalli | 101.59 | 0 |
Hebbaranahalli | 240.17 | 131 |
Heggatta | 378.52 | 1134 |
Henjagundanahalli | 16.21 | 30 |
Hirekal Forest | 3554.21 | 2 |
Hirisadarahalli | 333.54 | 1193 |
Hirisamudra | 122.44 | 290 |
Hiriyalu | 197.14 | 722 |
Hiriyur | 570.48 | 1507 |
Holalakere | 453.71 | 944 |
Honnakatta | 331.27 | 621 |
Honnakumaranahalli | 188.65 | 1042 |
Honnasettihalli | 135.15 | 446 |
Honnenahalli | 74 | 245 |
Honnenahalli | 124.68 | 275 |
Honnenahalli | 317.78 | 634 |
Hosahalli | 124.87 | 301 |
Hosahalli | 241.12 | 505 |
Hosahalli | 181.09 | 577 |
Hullekere | 542.91 | 1042 |
Hunsekatte | 152.55 | 353 |
Huragalavadi | 333.48 | 656 |
Indira Nagar | 244.96 | 743 |
Indira Nagar | 194.21 | 809 |
Indira Nagar | 96.67 | 816 |
Jadaghatta | 373.57 | 638 |
Jajuru | 342.58 | 1615 |
Jakkanahalli | 307.59 | 692 |
Jalagaranahalli | 106.23 | 154 |
Jannavara | 412.97 | 391 |
Javagal | 844.99 | 7809 |
Javanahalli | 112.54 | 154 |
Jayachamarajapura | 689.79 | 2740 |
Jeekanahalli | 361.03 | 482 |
Jeenakerehalli | 149.68 | 153 |
Jenukal Nagar | 251.79 | 398 |
Jogenahalli | 64.28 | 240 |
Jogenahalli | 153.05 | 394 |
Jotimallapura | 72.98 | 212 |
K Diggenahalli | 146.74 | 134 |
K G Agrahara | 281.17 | 566 |
Kachighatta | 258.71 | 855 |
Kadalamagge | 270.21 | 783 |
Kadehalli | 153.67 | 318 |
Kallanaikanahalli | 266.16 | 891 |
Kallu Sadarahalli | 454.04 | 738 |
Kallugundi | 639.7 | 1155 |
Kallukere | 107.77 | 200 |
Kalyadi | 413.71 | 1597 |
Kamalapura | 76.88 | 466 |
Kamasamudra | 662.21 | 1649 |
Kamenahalli | 252.24 | 288 |
Kammaraghatta | 130.04 | 359 |
Kammaraghatta | 115.22 | 0 |
Kanakatte | 896.4 | 1979 |
Kanihalli | 105.35 | 118 |
Kannenahalli | 70.15 | 32 |
Karadihalli | 382.87 | 1390 |
Karagunda | 402.78 | 1543 |
Kardihalli | 405.21 | 356 |
Karehalli | 115.69 | 1121 |
Karimaranahalli | 106.85 | 308 |
Karlahalli | 85.59 | 190 |
Kasuvanahalli | 191.94 | 356 |
Kasuvanahalli | 177.08 | 310 |
Katikere | 306.61 | 710 |
Kelaginahosahalli | 160.56 | 0 |
Kellangere | 545.78 | 1231 |
Kempasagara | 107.18 | 638 |
Kenchanahalli | 814.54 | 663 |
Kenchenahalli | 188.64 | 42 |
Kenganahalli | 122.2 | 70 |
Kenkere | 1151.94 | 4435 |
Kenkerehalli | 190.58 | 483 |
Keremundinahalli | 265.95 | 0 |
Khandilinganahalli | 103.22 | 0 |
Kittanakere | 564.85 | 794 |
Kodihalli | 133.83 | 421 |
Kodihalli | 77.23 | 255 |
Kolagunda | 464.33 | 1731 |
Kommaraghatta | 77.42 | 537 |
Kondavagilu | 351.94 | 1005 |
Kondenalu | 507.39 | 832 |
Korenahalli | 166.4 | 381 |
Krishnapura | 169.85 | 358 |
Kudukundi | 544.43 | 1285 |
Kumbaraghatta | 146.5 | 135 |
Kunighattahalli | 143.13 | 257 |
Kurubarahalli | 258.2 | 447 |
Kurubarahalli | 273.77 | 660 |
Kurubarahalli | 88.84 | 0 |
Kurudahalli | 349.19 | 659 |
Kuruvanka | 590.94 | 1382 |
Kyathanahalli | 288.61 | 927 |
Lakkihalli Kaval | 63.6 | 0 |
Lalanakere | 604.66 | 1171 |
Laxmidevarahalli | 181.73 | 397 |
Laxmipura | 321.54 | 351 |
Laxmipura | 51.86 | 608 |
Layalapura | 77.1 | 353 |
Lingapura | 86.83 | 141 |
Linglapura | 111.36 | 294 |
Lingodanahalli | 73.28 | 241 |
M Mathihalli | 258.73 | 316 |
Madalu | 744.42 | 2332 |
Madanahalli | 463.67 | 739 |
Madanipura | 76.39 | 0 |
Madapura | 114.6 | 255 |
Maddarahalli | 341.97 | 601 |
Magenahalli | 264.79 | 440 |
Mahadevarahalli | 411.46 | 1149 |
Makanahalli | 119.2 | 311 |
Maladevihalli | 127.72 | 662 |
Maladevihalli | 232.6 | 515 |
Mallapura | 154.52 | 856 |
Mallapura | 106.6 | 391 |
Mallapura | 373.49 | 24 |
Mallenahalli | 249.91 | 479 |
Mallenahalli | 318.29 | 75 |
Manakathur | 490.16 | 623 |
Mangalapura | 268.79 | 433 |
Mangalapura | 99.63 | 304 |
Manjenahalli | 199.46 | 487 |
Manjenahalli Kaval | 1063.31 | 458 |
Mannamakanahalli | 137.04 | 288 |
Maragondanahalli | 161.35 | 497 |
Marasettihalli | 426.35 | 973 |
Maratagere | 231.67 | 632 |
Marula Siddanahalli | 163.67 | 0 |
Masthihalli | 168.95 | 240 |
Matadahosahalli | 265.22 | 869 |
Mavuthanahalli | 320.4 | 487 |
Maya Nagar | 658.39 | 752 |
Mayagondanahalli | 57.52 | 0 |
Medarahalli | 96.75 | 0 |
Melenahalli | 501.7 | 681 |
Melinahosahalli | 158.64 | 252 |
Moodnahalli | 814.87 | 1014 |
Mootikere | 199.51 | 281 |
Mosale | 533.71 | 1004 |
Muddanahalli | 154.99 | 1288 |
Muddaranganahalli | 47.22 | 319 |
Mududi | 538.36 | 1306 |
Murundi | 725.92 | 2100 |
Mylnahalli | 419.66 | 1101 |
Mylnahalli | 206.41 | 170 |
Nagarahalli | 483.44 | 964 |
Nagasamudra | 374.33 | 1345 |
Nagathihalli | 147.84 | 161 |
Nagathihalli | 218.83 | 748 |
Nagavedi | 648.8 | 1040 |
Nagenahalli | 394.39 | 746 |
Nandihalli | 182.12 | 504 |
Narammanahalli | 161.01 | 568 |
Narasipura | 321.73 | 673 |
Narasipura | 729.95 | 1338 |
Narayanaghattahalli | 71.27 | 516 |
Nayakanakere | 1043.54 | 121 |
Neelagiri Kaval | 1815.82 | 375 |
Neeragunda | 392.39 | 588 |
Nehru Nagar | 327.04 | 289 |
Nerlige | 832.48 | 2151 |
Paduvanahalli | 362.15 | 1070 |
Pannasamudra | 379.92 | 649 |
Pura | 165.18 | 16 |
Pura | 131.27 | 190 |
Puralehalli | 573.82 | 1233 |
Ramanahalli | 755.07 | 487 |
Ramjihalli | 133.91 | 565 |
Rampura | 177.27 | 75 |
Rampura | 666.68 | 1505 |
Ranganathapura | 73.46 | 540 |
Rangapura | 286.37 | 735 |
Rangapura | 92.23 | 30 |
Rangapura Kaval | 576.72 | 61 |
Rangapura Kaval | 1005.09 | 337 |
Rangapura Kaval | 1269.85 | 446 |
Rangapura Kaval | 1995.98 | 375 |
Rangapura Kaval | 619.21 | 18 |
Rangenahalli | 44.47 | 329 |
Rangenahalli | 44.47 | 0 |
S Diggenahalli | 299.85 | 1014 |
S Kallahalli | 270.94 | 458 |
Salapura | 204.75 | 507 |
Saluparahalli | 213.87 | 169 |
Sankihalli | 249.41 | 998 |
Sanklapura | 389.44 | 974 |
Sankodanahalli | 655.34 | 670 |
Sannenahalli | 316.29 | 347 |
Sathanagere | 413.42 | 839 |
Savanthanahalli | 409.48 | 551 |
Seva Nagar | 191.59 | 537 |
Seva Nagar | 126.33 | 516 |
Sewa Siddeshwar Nagar | 64.06 | 468 |
Shanegere | 394.03 | 904 |
Shankaranahalli | 1385.91 | 842 |
Shankaranahalli | 184.01 | 848 |
Shankaranahalli | 618.48 | 1012 |
Shanthanahalli | 200.57 | 112 |
Shashivala | 990.74 | 1081 |
Shivapura | 155.76 | 658 |
Siddapura | 23.07 | 91 |
Singanahalli | 254.56 | 655 |
Singanakere | 68.29 | 0 |
Singatagere | 183.36 | 758 |
Singenahalli | 103.42 | 61 |
Singenahalli | 157.86 | 204 |
Somasettihalli | 447.59 | 386 |
Somenahalli | 162.28 | 178 |
Somenahalli | 376.13 | 903 |
Sompura | 124.35 | 0 |
Soppinahalli | 448.31 | 1015 |
Sreenivas Nagar | 0 | 277 |
Sreerama Nagar | 50.68 | 182 |
Suledimmanahalli | 38.73 | 415 |
Sulekere | 587.24 | 985 |
Sunkadahalli | 118.18 | 345 |
Sydrahalli | 110.63 | 318 |
T Kodihalli | 505.54 | 948 |
Thalalatore | 385.34 | 906 |
Thalalur | 711.69 | 1605 |
Thavarehalli | 128.53 | 188 |
Thimmalapura | 197.34 | 422 |
Thimmalapura | 180.05 | 478 |
Thimmalapura | 52.98 | 83 |
Thimmanahalli | 148.09 | 522 |
Thimmappainahalli | 101.4 | 14 |
Thimmasettihalli | 101.4 | 0 |
Thippaghatta | 182.34 | 816 |
Thippanahalli | 105.61 | 318 |
Thippanahalli | 89.11 | 0 |
Thirupathi | 208.61 | 651 |
Thirupathihalli | 128.16 | 582 |
Thirupathihalli | 55.47 | 547 |
Thondiganahalli | 459.61 | 821 |
Thudikenahalli | 98.22 | 234 |
Thumbapura | 146.66 | 573 |
Ugranahalli | 87.64 | 262 |
Undiganalu | 534.69 | 1963 |
Upparkalenahalli | 152.74 | 101 |
Uppinahalli | 161.85 | 302 |
Vadagarahalli | 149.79 | 358 |
Vaderahalli | 255.87 | 443 |
Vaderahalli | 49.55 | 45 |
Valehalli | 444.62 | 601 |
Venkatapura | 67.68 | 344 |
Venkatapura | 534.91 | 121 |
Vijayanagar | 49.06 | 803 |
Vitalapura | 150.8 | 393 |
Vrundavanahalli | 93.93 | 531 |
Yachagondanahalli | 145.11 | 311 |
Yadapura | 178.18 | 842 |
Yadavanahalli | 420.14 | 792 |
Yaraganalu | 433.76 | 634 |
Yarehalli | 167.04 | 201 |
Yarehalli | 697.11 | 756 |
Yarigenahalli | 172.72 | 543 |
Yelavare | 495.82 | 260 |
Frequently Asked Question About Arsikere Taluka
How many villages are there in Arsikere Taluka ?
There are 391 villages in the Arsikere Taluka.
Is Arsikere is rural or urban ?
Arsikere is urban area.
What is the population of Arsikere Taluka ?
As of the 2011 census, The population of Arsikere Taluka is 315,339
How many town or city are there in Arsikere Taluka ?
There are 1 town or city in the Arsikere Taluka.