Adityapur
Adityapur is a Subdivision and city located in the state of Jharkhand, India. This article provides an in depth look at Adityapur Sub District overview, population, demographic information, household data, administration, and a list of villages in Adityapur Subdivision.
Adityapur Subdivision Overview
Adityapur is Town and sub district in Saraikela Kharsawan district of Maharashtra serves as administrative headquarter of Adityapur Tahsil. Total area of Adityapur is 343 km² including 289 km² rural area and 54 km² urban area. When it about rural area of Adityapur sub district, There are 198 villages in Adityapur Subdivision.
Population of Adityapur Subdivision
As of the 2011 census, Adityapur has a population of approximately 309,072 peoples which is divided into urban population is 190,017 and rular population is 119,055 The population density in Adityapur sub district region is about 902 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 160,931 | 148,141 | 309,072 |
Rural | 60,995 | 58,060 | 119,055 |
Urban | 99,936 | 90,081 | 190,017 |
Households of Adityapur Subdivision
There are about 65,423 houses in the Adityapur sub district, including 40,561 urban houses and 24,862 rural houses. The average household size in Adityapur sub district is about 4.72 person per household.
Type | Households |
---|---|
Total | 65,423 |
Rural | 24,862 |
Urban | 40,561 |
List Of Villages in Adityapur Subdivision
Adityapur district is divided into several Subdivision or tehsils for administrative convenience. There are 198 villages in Adityapur Subdivision. The following is a list of villages in Adityapur Subdivision.
Villages | Area (km2) | Population |
---|---|---|
Adityapratappur | 41 | 355 |
Amdih | 22 | 144 |
Asanbani | 51 | 278 |
Awlatanr | 164 | 393 |
Baijnathpur | 462 | 49 |
Baliguma | 158 | 1088 |
Baliposi | 32 | 525 |
Balrampur | 161 | 3893 |
Bamdih | 99 | 327 |
Banddih | 134 | 855 |
Bandih | 22 | 157 |
Bankipur | 46 | 308 |
Bara Hariharpur | 173 | 382 |
Bara Jamjora | 201 | 896 |
Bara Kankra | 258 | 1202 |
Baramari | 286 | 670 |
Bardih | 296 | 313 |
Barhmatand | 32 | 139 |
Barikocha | 134 | 48 |
Barkatanr | 228 | 588 |
Barubad | 125 | 62 |
Bastandih | 51.43 | 182 |
Basulikocha | 174 | 303 |
Basurda | 178 | 1085 |
Begnadih | 193 | 667 |
Bejai | 445 | 1446 |
Beltanr | 112 | 306 |
Bhaduagora | 280 | 405 |
Bhalubassa | 31 | 218 |
Bholadih | 85 | 338 |
Bikanipur | 35 | 327 |
Bindapur | 316 | 820 |
Birajpur | 50 | 39 |
Birampur | 305 | 488 |
Birbans | 209 | 1311 |
Birdhajpur | 22.77 | 66 |
Burudih | 266 | 947 |
Chamaru | 478 | 1760 |
Champanagar | 185 | 209 |
Chandanpur | 68 | 306 |
Chandarpur | 80 | 1078 |
Chora | 157 | 654 |
Chota Hariharpur | 57 | 243 |
Chota Jamjora | 73 | 445 |
Chota Kankra | 57 | 232 |
Chotabaramari | 364 | 593 |
Dadiamara | 31 | 165 |
Daraikocha | 46 | 215 |
Daraimach | 119 | 309 |
Deoli | 41 | 0 |
Dhadkidih | 242 | 1089 |
Dhahkidih | 138 | 584 |
Dhatkidih | 132 | 626 |
Dighi | 121 | 369 |
Donda | 254 | 708 |
Dubrajpur | 122 | 308 |
Dudra | 235 | 1232 |
Dugdha | 227 | 1928 |
Dugni | 559 | 2619 |
Dulkikocha | 59 | 0 |
Dumra | 224 | 1480 |
Forest Block | 60.47 | 55 |
Gangia | 73 | 788 |
Gaurang Dih | 17 | 185 |
Ghagi | 225 | 576 |
Ghutubera | 63 | 320 |
Gidibera | 128 | 503 |
Gohira | 215 | 1172 |
Gonadih | 65 | 55 |
Gopi Dih | 97 | 165 |
Gopinathpur | 158 | 243 |
Guna Dih | 44 | 258 |
Gura | 350 | 1251 |
Haladbani | 111 | 607 |
Hanribhanga | 143 | 538 |
Hardala | 190 | 457 |
Haridih | 49 | 343 |
Harisundarpur | 134 | 315 |
Hatitand | 128 | 591 |
Hidibili | 141 | 795 |
Hundurbera | 82 | 81 |
Itagarh | 461 | 1812 |
Jaganathpur | 96 | 208 |
Jagannathpur | 26 | 19 |
Jagarnathpur | 146 | 5289 |
Jaikam | 246 | 1092 |
Jambera | 115 | 213 |
Jambohal | 74 | 506 |
Jangibad | 159 | 0 |
Jaspur | 229 | 1312 |
Jhapragura | 221 | 661 |
Jhar Gaobindpur | 173 | 607 |
Jharidih | 42 | 0 |
Jhurkuli | 82 | 664 |
Jilingbera | 207 | 903 |
Jiwanpur | 92 | 627 |
Jordina | 234 | 1082 |
Kalikapur | 32 | 2199 |
Kamalpur | 93 | 58 |
Kamalpur | 156 | 1274 |
Kanki | 228 | 210 |
Karangura | 77 | 95 |
Kendudih | 107 | 258 |
Khadrabad | 18 | 0 |
Khakudih | 79 | 96 |
Khuchidih | 302 | 546 |
Khudibera | 192 | 337 |
Khudidih | 14 | 51 |
Kolabira | 186 | 1129 |
Koludih | 209 | 959 |
Kul Diha | 121 | 11 |
Kumharea | 82.52 | 457 |
Madhupur | 103 | 18 |
Madhupur | 93 | 432 |
Mahtabera | 190 | 491 |
Mahuldih | 50 | 531 |
Makundpur | 22 | 0 |
Manipur | 106 | 300 |
Manoharpur | 22.5 | 0 |
Manoharpur | 126 | 86 |
Maslewa | 352 | 264 |
Mohanpur | 130 | 414 |
Murgaghutu | 134 | 690 |
Muria | 179 | 1377 |
Murkum | 289 | 1119 |
Musari Kudar | 271 | 271 |
Narainpur | 54 | 2278 |
Narainpur | 490 | 2107 |
Nata Dih | 75 | 280 |
Nawa Dih | 227 | 741 |
Nayadih | 19 | 49 |
Nayagarh | 387 | 1822 |
Nengtasai | 512 | 1429 |
Nil Mohanpur | 125 | 350 |
Nimaidih | 89 | 91 |
Nisakpur | 37 | 160 |
Nischitpur | 95 | 148 |
Nua Dih | 109 | 194 |
Padampur | 136 | 349 |
Pagrodihi | 41 | 292 |
Pakhurgora | 22 | 343 |
Palubera | 403 | 731 |
Parbatipur | 26 | 294 |
Patharghora | 76 | 58 |
Penderbera | 234 | 1115 |
Pora Dih | 82 | 308 |
Pratappur | 117 | 248 |
Raghudih | 272 | 192 |
Raghunathpur | 67 | 392 |
Raidih | 80 | 0 |
Raimara | 79 | 458 |
Raimasa | 232 | 807 |
Raipur | 196 | 668 |
Rajgaon | 216 | 788 |
Ramchandarpur | 91 | 305 |
Ramchandarpur | 161 | 1126 |
Ramjibonpur | 107 | 702 |
Ramnagar | 78 | 180 |
Rangamatia | 379 | 1482 |
Rangatanr | 130 | 383 |
Rapcha | 218 | 1983 |
Ratanpur | 82 | 462 |
Rearda | 243 | 365 |
Rengodih | 53 | 83 |
Sahebganj | 115 | 488 |
Salampathar | 138 | 623 |
Saldih | 78 | 1491 |
Saldih | 76 | 896 |
Samram | 287 | 1084 |
Sankerpur | 32 | 327 |
Santaldih | 112 | 334 |
Sarupdih | 67 | 133 |
Shibpur | 83 | 168 |
Sidadih | 78.9 | 0 |
Sikhardih | 66.88 | 0 |
Simalbera | 145 | 577 |
Sindukopa | 252 | 863 |
Singhpur | 102 | 703 |
Sirdharpur | 44 | 491 |
Sitarampur | 127 | 920 |
Sobhapur | 131 | 774 |
Subarnapur | 13 | 0 |
Sudhapur | 311 | 233 |
Tetoposi | 506 | 1373 |
Thasakpur | 134 | 69 |
Tilepada | 63 | 132 |
Tirildih | 236 | 749 |
Tirildih | 100 | 475 |
Tirintipa | 64 | 487 |
Tirla | 292 | 1014 |
Tiunia | 100 | 849 |
Udaipur | 219 | 102 |
Udaipur | 227 | 1151 |
Ugma | 48 | 117 |
Ujainpur | 114 | 187 |
Ujalpur | 265 | 707 |
Ukam | 276 | 423 |
Uparbera | 45 | 614 |
Frequently Asked Question About Adityapur Subdivision
How many villages are there in Adityapur Subdivision ?
There are 198 villages in the Adityapur Subdivision.
Is Adityapur is rural or urban ?
Adityapur is urban area.
What is the population of Adityapur Subdivision ?
As of the 2011 census, The population of Adityapur Subdivision is 309,072
How many town or city are there in Adityapur Subdivision ?
There are 3 town or city in the Adityapur Subdivision.