Hajipur
Hajipur is a village situated in Muhammadabad Gohna Tehsil of Mau district in Uttar Pradesh, India. This article provides an in depth look at Hajipur overview, population, demographic information, household data, administration, and a list of nearby villages of Hajipur
Name | Hajipur |
Tehsil | Muhammadabad Gohna |
District | Mau |
State | Uttar Pradesh |
Area | 138 hectares |
Population | 1,393 |
Household | 197 |
Pincode | 0 |
Hajipur Overview
Hajipur is village in Mau district of Uttar Pradesh. According to Census 2011, Village code of Hajipur is 197408. Total area of Hajipur is 138 hectares. It is situated 12 kilometer from Muhammadabad Gohna Sub district office and 12 kilometer from Mau District office. The pincode of Hajipur village is 0.
Population of Hajipur
As of the 2011 census, Hajipur has a population of approximately 1393 peoples where male population is 723 and female population is 670.
Group | Population |
---|---|
Total | 1,393 |
Male | 723 |
Female | 670 |
Households of Hajipur
There are about 197 houses in the Hajipur. The average household size in village is about 7 person per house.
Type | Stats |
---|---|
Household | 197 |
people / Family | 7 |
Hajipur Administration
- The name of the Gram Panchayat is Bhaware
- The name of the community development block is Ranipur
- The sub district headquarters is located in Muhammadabad Gohna. It is located at a distance of 12 km from the village
- Mau is the district headquarters. It is located at a distance of 12 km from the village
List Of Nearby Villages of Hajipur
The following is a list of nearby villages of Hajipur along with nearest town.
Villages | Nearest Town |
---|---|
Abdopur | Chiraya Kot (3 km) |
Abdul Ajij Chak | Mohd Gohana (17 km) |
Abdullahpur | - |
Abdullahpur | Mohammadabad Gohana (5 km) |
Abupur | Mau (20 km) |
Ahirpura | Mau (26 km) |
Ahiya Chak | Chiraya Kot (30 km) |
Akbar Pur | - |
Alauddin Patti | Mohammadabad (5 km) |
Alauddinpur | Mau (24 km) |
Alauddinpur | - |
Aldemau | - |
Ali Nager | - |
Alipur | - |
Allipur | - |
Amarhat | - |
Amari | Mau (12 km) |
Amarsepur | Mau (28 km) |
Amethi | Mau (12 km) |
Amiraha | Mau (0 km) |
Annupar | Mau (10 km) |
Araila | - |
Aripur | - |
Arjani Chak | - |
Aslpur | Mau (6 km) |
Assi | Mau (0 km) |
Athgoda | Mohammadabad Gohana (3 km) |
Atte Chak | - |
Ausatpur | Mau (35 km) |
Awasthi Brahim | - |
Awasthi Chak | - |
Babar | Mau (15 km) |
Babhanpura | Mau (0 km) |
Babhanpura | - |
Babhanpura | Mau (0 km) |
Babhanpura Dakhin | Mau (12 km) |
Babhanpurauttar | Mau (14 km) |
Bagi Dasi Baag | Mau (34 km) |
Bahlolpur | - |
Bairampur | Mohd Gohana (12 km) |
Bakka Bad | Mau (35 km) |
Bakri | Mau (15 km) |
Baktiyar Chak | Mau (20 km) |
Bamhur | - |
Bandi Kala | Mau (5 km) |
Bandighat | - |
Baniyapar | Mohammadabad Gohana (3 km) |
Bara | Mohd Gohana (12 km) |
Baragawan | Mau (7 km) |
Barbojhi | Mohammadabad Gohana (8 km) |
Bardiha Mu. Halimabad | Mau (4 km) |
Bare Chak | Mau (17 km) |
Barha | Mau (15 km) |
Barhadpur | Mau (4 km) |
Barsawa | Mau (0 km) |
Barwa | - |
Basaratpur | Mau (6 km) |
Basawar | - |
Basti | - |
Basti Chak | - |
Belkhari | Mau (0 km) |
Bhadaura | Mau (0 km) |
Bhadir | Mau (30 km) |
Bhadwa | - |
Bhagwan Chak | Mau (17 km) |
Bhairawa | Mau (15 km) |
Bharthipur | Mau (12 km) |
Bhatauli | Mau (0 km) |
Bhatauli | - |
Bhati Kala | Mau (0 km) |
Bhati Khurd | - |
Bhatkol | Mau (0 km) |
Bhatpara | Mau (6 km) |
Bhatri Chakbhatari | Mau (0 km) |
Bhawanipur | Mau (21 km) |
Bhawanpura | - |
Bhawra | - |
Bhawrepur | Mau (12 km) |
Bheryaghar | Mohd Gohana (17 km) |
Bhikhampur | Mau (36 km) |
Bhobawajalalpur | Mau (0 km) |
Bhopatpur | - |
Bhowrajpur | Mau (0 km) |
Bhujahi | Mau (0 km) |
Bhusuwa | Mau (0 km) |
Bibipur Mu, Karmi | Mau (30 km) |
Bibipur Mu,Sultanipur | Mau (18 km) |
Bijovli | Mohd Gohana (8 km) |
Bishunpur | Muhamadabad (33 km) |
Bishunpur | Mau (16 km) |
Chainpur | - |
Chak Bano | - |
Chak Bhadwa | Mau (6 km) |
Chak Bhika | Mau (3 km) |
Chak Deosipur | - |
Chak Hatim | - |
Chak Kuwardeh | Mohammadabad Gohana (3 km) |
Chak Lilsawa | Mau (0 km) |
Chak Shaja | - |
Chak Shivpur | Mohammadabad Gohana (3 km) |
Chak Surhurpur | Mau (2 km) |
Chakali | Mau (5 km) |
Chakardewa | Mau (25 km) |
Chakaudhi | - |
Chakbanni | Mau (18 km) |
Chakbar Bojhi | Mohammadabad Gohana (0 km) |
Chakgaribullah | Mau (9 km) |
Chakiya | Mau (29 km) |
Chakjafri | - |
Chakjarullah | Mau (5 km) |
Chakson | Mau (25 km) |
Chakwara | Mau (7 km) |
Chakwasha | - |
Chalha | Mau (0 km) |
Chaliswan | Mohammadabad Gohana (5 km) |
Cham Bhopatpur Urf Sutarhi | Mohammadabad Gohana (6 km) |
Chamarhi | Mau (0 km) |
Chandan Chaki | - |
Chandna | - |
Chandpatti | - |
Chandrawati | - |
Chhapara Badruddinpur | - |
Chiraya Kot | Chiraya Kot (0 km) |
Chistipatti | - |
Chitvishaw | Mau (27 km) |
Chorui Dih | Mau (2 km) |
Dadopur | Mau (0 km) |
Dapehri | Muhammadabad (9 km) |
Daraira | - |
Darari | Muhamadabadgohna (15 km) |
Dariya Patti | Mau (35 km) |
Daswari | Mau (14 km) |
Dattauli | - |
Daudpur | Muhamadabad Gohna (20 km) |
Daudpur Rajput | Mau (17 km) |
Daulsepur | - |
Daulsepur | Mau (16 km) |
Deokli Deolas | Mohammadabad (8 km) |
Deosipur | Mau (32 km) |
Devkhari | - |
Dewariya Bujurg | - |
Dewariya Khurd | Mau (0 km) |
Dharmsipur | Mau (25 km) |
Dhaurahara | - |
Dhaurahra | Muhamadabad Gohna (7 km) |
Dholana | - |
Diyadoki | Mau (7 km) |
Dospur | Chiryav (3 km) |
Dulam Patti | - |
Durjanpur | Mau (7 km) |
Durjepur | Mau (14 km) |
Dwarikapur | Mau (22 km) |
Ekadanga | Mau (0 km) |
Ekadangimaal | Mohammadabad (5 km) |
Ekdangi Sair | Mau (7 km) |
Fakhuranpur | - |
Fardewa Mu, Karmi | Mau (22 km) |
Farhad Chak | Mohd Gohana (17 km) |
Faridpukodhwa | Mau (4 km) |
Faridpur | - |
Fatehpur | Mau (17 km) |
Fatehpur | - |
Fatehpur Mu, Karmi | Mau (22 km) |
Fulwaria | Mohd Gohana (6 km) |
Gaddo Pur | Mau (7 km) |
Gaganpur | - |
Galib Pur | Mau (0 km) |
Galibpur | Mohammadabad Gohana (3 km) |
Garhwa | Mau (10 km) |
Garib Patti | Mau (17 km) |
Gawali | Mau (22 km) |
Ghutama | Mau (0 km) |
Gokulpura | Mau (2 km) |
Gopalpur | Mau (15 km) |
Gopalpur Raksharay | - |
Goradih | - |
Gujafarpur | - |
Gulligarh | - |
Hafizpur | Mau (6 km) |
Hafizpur | - |
Haibatpur | Mau (14 km) |
Hajipur | Mau (12 km) |
Hakam | Mau (27 km) |
Hakaripur | Mau (25 km) |
Halimabad | Mau (1 km) |
Harnasath | Mau (6 km) |
Hasan Badh | - |
Hindola | Mau (0 km) |
Hiranpur | - |
Hirapur | Mau (11 km) |
Hundraha | Mau (14 km) |
Husen Patti | Mau (0 km) |
Husenabad | Mau (26 km) |
Ibrahim Chak | Muhammadabad Gohana (17 km) |
Imliya | - |
Indupur | Mau (0 km) |
Ishahakpur | Mohd Gohana (8 km) |
Ismail Nager | Mau (35 km) |
Itowra Chowbeypur | Mohd Gohana (17 km) |
Jagadishpur | Muhamadabad (15 km) |
Jagesara Urf Khatibaha | Mau (9 km) |
Jahaniyapur | - |
Jahaniyapur | Mau (0 km) |
Jaigawa | - |
Jamalpur | Mohd Gohana (19 km) |
Jamalpur | Mau (12 km) |
Jamalpur Mu. Bandi | Mau (25 km) |
Jamin Arval | - |
Jamin Ataullah | - |
Jamin Baniyapar | Mau (3 km) |
Jamin Baramadpur | Mau (1 km) |
Jamin Durga | - |
Jamin Hamkar | - |
Jamin Kazi Hasan | Mau (35 km) |
Jamin Kmaluddinpur | - |
Jamin Narauni | Mau (5 km) |
Jamin Nasopur | Mohammadabad Gohana (6 km) |
Jamui | - |
Janaipur | Mau (16 km) |
Jashara | Mohammadabad Gohna (35 km) |
Jasopur | Mohd Gohana (6 km) |
Jittupur | Mau (0 km) |
Jmin Burhan | Mau (18 km) |
Jolhapur | Mohd Gohana (12 km) |
Jot Chandrabhan | Mau (0 km) |
Jot Pahar | - |
Juranpur | Mau (1 km) |
Kaboolpur | Mau (0 km) |
Kaiha | - |
Kajha Khurd | Mau (0 km) |
Kajipur | Mau (0 km) |
Kakarha | - |
Kalij Pur | Mau (0 km) |
Kamal Chak | - |
Kamalpur | Mau (6 km) |
Kamalpur Paharpur | Mau (2 km) |
Kamaluddinpur | - |
Kamrawa | - |
Kamthari Noorpur | Mau (0 km) |
Kanakpur | Mau (26 km) |
Karamchaura | Mau (0 km) |
Karamkhas | Mau (22 km) |
Karat Karmi | Muhamadabad (15 km) |
Karha | Mau (0 km) |
Karimuddinpur | Mohammadabad Gohana (6 km) |
Karjauli | - |
Karpiya | Mau (0 km) |
Kasari | Mau (0 km) |
Kasturipur | - |
Kasuet | - |
Katehari Mahummadpur | - |
Katghar Kayam | Mau (28 km) |
Katghar Said Jalal | Muhammadabad (19 km) |
Katghara | - |
Kayampur | - |
Kayamuddinpur | Mau (0 km) |
Kazipur Basti | Mau (0 km) |
Khakhun Jalim | Mau (28 km) |
Khalilpur | - |
Khalsa | Mau (2 km) |
Khanpur | Mau (35 km) |
Khanpur | Mau (14 km) |
Kharawa | - |
Khargiliya | Mau (3 km) |
Kharkh Chak | Mau (0 km) |
Khavsipur | Mau (0 km) |
Khirijpur | - |
Khiriya | - |
Khirkhand | - |
Khocha | - |
Khojan Patti | Mau (35 km) |
Khorampur | Mau (17 km) |
Khurahat | Mau (14 km) |
Khurd Karmi | Mau (28 km) |
Khurdharpur | Mau (0 km) |
Khushamadpur | Mau (4 km) |
Khushhalpur | Mau (7 km) |
Kinnupur | Mau (0 km) |
Kmaluddinpur | Mau (35 km) |
Kondar | Mau (28 km) |
Kothiya | Mau (4 km) |
Kothiya | Mau (0 km) |
Kotwalipur | - |
Kripalpur | - |
Kukdipur | - |
Kusahamafi | Mohammadabad Gohana (6 km) |
Kutubpur | Mohammadabad Gohana (6 km) |
Kutubpur | - |
Kutubpur | - |
Kutubpur | Mau (22 km) |
Kyarkhas | - |
Lachhiman Patti | Mohammadabad Gohana (6 km) |
Laddupar | - |
Lagarpur | - |
Laggupur | - |
Lakhanpura | Mau (20 km) |
Lakhunuadih | Mau (11 km) |
Larewa | Muhamadabad (23 km) |
Latifpur | - |
Loha Tikar | Mau (5 km) |
Lula | Mau (0 km) |
Madawa | Mau (0 km) |
Madi | Mau (22 km) |
Mahaso | - |
Mahmoodpur | Mau (8 km) |
Mahmudawa | - |
Mahpur | Mau (8 km) |
Mahrawapur | - |
Mahtabpur | Mau (3 km) |
Mahurawn | Mau (15 km) |
Makhuni | Mau (16 km) |
Makri | Mohd Gohana (6 km) |
Maksudpur | Muhamadabad (24 km) |
Malav | - |
Manajit | Mau (35 km) |
Mandaha | Mau (6 km) |
Manikpur | Mohammadabad Gohana (5 km) |
Manpur | Mau (17 km) |
Mansapur | - |
Mansara Bujurg | - |
Mansrakhurd | Mau (0 km) |
Mansurpur | - |
Manuddinganj | - |
Mardanpur | Mau (12 km) |
Mehnajpur | Mohd Gohana (12 km) |
Mirzapur | Mau (0 km) |
Mirzapur | Mau (12 km) |
Mohinuddinpur | - |
Mohiuddinpur | Mau (8 km) |
Molna Chak | Muhammdabad Gohana (17 km) |
Molna Ganj | Chireipur (2 km) |
Mubarak Patti | - |
Mubarakpur | - |
Mubarakpur Mu,Davkhari | Mau (17 km) |
Muhpochha | Mau (22 km) |
Mulanapur | - |
Munwarpur | Mau (7 km) |
Musepur | Mau (36 km) |
Mustafabad | Mohammadabad Gohana (3 km) |
Nagadopur | - |
Nagahra | Mau (5 km) |
Nagaripar | Mau (0 km) |
Nagpur | Mohammadabad (8 km) |
Naravni | Mau (5 km) |
Narsinghpur | Mau (15 km) |
Nasirpur | Mohd Gohana (15 km) |
Nasiruddinpur | - |
Nasiruddinpur | - |
Nasopur | - |
Newada | Mau (26 km) |
Newada | Mohammadabad Gohana (6 km) |
Newada | Mau (0 km) |
Nizampur Mu, Karmi | Mau (28 km) |
Nizampur Mu, Sultanipur | Mau (4 km) |
Nohrepur | - |
Noniyapur | Mau (0 km) |
Noorpur | Mau (5 km) |
Noorpur | Mau (0 km) |
Otani | Mau (0 km) |
Pachista Molanapur | Muhamadabad (34 km) |
Padum Patti | Mau (0 km) |
Paharpur | - |
Paharpur | - |
Paikauli | - |
Palia | - |
Paliaya | Mau (0 km) |
Paligarh | Mau (14 km) |
Paliya | Mau (36 km) |
Pandari | Mau (26 km) |
Pareruwa | Mau (10 km) |
Parwa | - |
Patti | - |
Patti Sangar | Mau (35 km) |
Pirwa | - |
Pochha | Mau (23 km) |
Prabhutanda | Mau (17 km) |
Pradhanpur | Mau (0 km) |
Prampur | - |
Prema Patti | - |
Raikar | Mau (0 km) |
Raipur | - |
Raipur Patti | Mohd Gohana (21 km) |
Rajapur | - |
Rajapur | Mohd Gohana (17 km) |
Rajgir Patti | - |
Rajjanpur | Mau (0 km) |
Rajo Chak | Mau (0 km) |
Rakawa Sukurullah | - |
Rampur Bakhariya | Mau (12 km) |
Rampur Heganpatti | - |
Rampur Kadhi | Mohd Gohana (7 km) |
Ranipur | Mau (6 km) |
Ranipur | Mau (20 km) |
Ranpur | Mau (0 km) |
Rasul Pur | - |
Rasulabad | Mau (0 km) |
Rasulpur | Mau (5 km) |
Rasulpur | - |
Rasulpur | Muhammadabad Gohna (15 km) |
Rasulpur | Mau (5 km) |
Ratanpur | - |
Ropanandpur | Mohd Gohana (17 km) |
Rukunpur | Mohd Gohana (10 km) |
Sachue Harkesh | - |
Sachui Belbhadra | Mau (0 km) |
Sachvi Dharu | - |
Sadani Chak | - |
Sadarpur | Mohammadabad Gohana (3 km) |
Saddhupur | Mau (2 km) |
Sadipur | Mau (12 km) |
Sahabpur | Muhamadabad Gohna (23 km) |
Sahabuddinpur | - |
Sahuwari | Mau (7 km) |
Saidpur | - |
Sainpura | Mau (6 km) |
Sakhini | - |
Sakranda | - |
Salahabad | Mohammadabad (3 km) |
Salempur | Mohammadabad Gohan (10 km) |
Samauddinpur | - |
Sarai Sidhari | Mau (27 km) |
Saraiya | - |
Sarauda | Muhammadabad Gohna (22 km) |
Saraysalemabad | Mau (40 km) |
Sarsana | - |
Sarya | Muhammadabad Gohna (3 km) |
Sawanipur | Mau (28 km) |
Sekhahamadpur | Mau (7 km) |
Semri | Mau (9 km) |
Shahabuddin Pur | - |
Shambhupur | Mau (3 km) |
Shamsabad | Mau (10 km) |
Sheopur | - |
Sher Pur | Mau (0 km) |
Sigari | Mau (4 km) |
Sihorbhar | Mau (0 km) |
Sikandarpur | Mohd Gohana (0 km) |
Sikathiya | Mohd Gohana (14 km) |
Sirasa | Mau (20 km) |
Siriyapur | Mau (25 km) |
Siwli Patti | - |
Siyabasti | - |
Sohrabpur | Mau (3 km) |
Sonisa | Mau (25 km) |
Sonjan | Mau (25 km) |
Sosarawan | Mau (0 km) |
Sougr | Mau (21 km) |
Sounaura | Mau (12 km) |
Sousar Patti | Mau (6 km) |
Sukhpura | Mau (3 km) |
Sultanipur | Mohamadabad (14 km) |
Sultanpur | Mau (6 km) |
Sultanpur Nager | Mau (35 km) |
Surhurpur | - |
Tadwan Chaubapur | Mau (5 km) |
Tahirpur | - |
Taiyabpur | Mau (0 km) |
Tajpur | - |
Takai | - |
Tanduli | Mau (0 km) |
Tandwa | - |
Tandwa Jargar | Mohammadabad Gohana (6 km) |
Tandwa Mu. Paliya | Mau (16 km) |
Tandwar Urf Katghar | Mau (2 km) |
Tawakalpur | Mau (7 km) |
Tendvwar | Mau (0 km) |
Thakuri Patti | Mau (0 km) |
Tilsawan | Mau (15 km) |
Tipakkabad | - |
Tiwaripur | Mohd Gohana (22 km) |
Tiyara | - |
Tulasipur Kodhwa | Mau (3 km) |
Ummanpur | Mohammadabad Gohana (6 km) |
Umti | Mau (16 km) |
Usargown | Mau (0 km) |
Usari | - |
Usufabad | Chiraiabari (1 km) |
Utrajpur | - |
Varhatha | Mau (2 km) |
Vikrampur | - |
Vinodpur | Mau (0 km) |
Wali Nager | - |
Wara | Mohammadabad Gohana (8 km) |
Yakubpur | Mau (0 km) |
Yamadpur | - |
Yardewa Mu. Sultanipur | Mau (22 km) |
Frequently Asked Question About Hajipur Village
What is the population of Hajipur ?
As of the 2011 census, The population of Hajipur village is 1,393
What is the pincode of Hajipur ?
Pincode of Hajipur village is 0
Which is Tehsil of Hajipur ?
Muhammadabad Gohna is Tehsil of Hajipur.
Which is district of Hajipur ?
Mau is district of Hajipur.