Jansath
Jansath is a Tehsil and city located in the state of Uttar Pradesh, India. This article provides an in depth look at Jansath Sub District overview, population, demographic information, household data, administration, and a list of villages in Jansath Tehsil.
Jansath Tehsil Overview
Jansath is Town and sub district in Muzaffarnagar district of Maharashtra serves as administrative headquarter of Jansath Tahsil. Total area of Jansath is 739 km² including 724 km² rural area and 15 km² urban area. When it about rural area of Jansath sub district, There are 187 villages in Jansath Tehsil.
Population of Jansath Tehsil
As of the 2011 census, Jansath has a population of approximately 496,685 peoples which is divided into urban population is 66,898 and rular population is 429,787 The population density in Jansath sub district region is about 672 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 261,190 | 235,495 | 496,685 |
Rural | 226,046 | 203,741 | 429,787 |
Urban | 35,144 | 31,754 | 66,898 |
Households of Jansath Tehsil
There are about 80,774 houses in the Jansath sub district, including 10,977 urban houses and 69,797 rural houses. The average household size in Jansath sub district is about 6.15 person per household.
Type | Households |
---|---|
Total | 80,774 |
Rural | 69,797 |
Urban | 10,977 |
List Of Villages in Jansath Tehsil
Jansath district is divided into several Tehsil or tehsils for administrative convenience. There are 187 villages in Jansath Tehsil. The following is a list of villages in Jansath Tehsil.
Villages | Area (km2) | Population |
---|---|---|
Ahamadwala | 272.7 | 286 |
Akakheri | 361.95 | 0 |
Alampur | 3744.9 | 357 |
Alluwala | 160.81 | 453 |
Athai | 409.63 | 2584 |
Babra | 128.92 | 0 |
Bahadurpur | 196.28 | 600 |
Bahera Guru | 580.69 | 4178 |
Balaini Baramada | 19.42 | 0 |
Baramda Hajipur | 419.39 | 2 |
Baruki | 323.66 | 2190 |
Behrah Sadat | 926.3 | 7297 |
Behrhassa | 421.92 | 4744 |
Belra | 504.92 | 5089 |
Bhaleri | 242.6 | 2725 |
Bhandur | 535.49 | 2900 |
Bhikkanpur | 145.81 | 65 |
Bhiraheri | 266.97 | 2076 |
Bhoker Heri | 2303 | 638 |
Bhoomma | 1247.86 | 5805 |
Bhopa | 785.97 | 11274 |
Bhuwapur | 635.79 | 2249 |
Butrari | 233.71 | 0 |
Chakarsainpur | 55.85 | 0 |
Chaurawala | 725.81 | 7895 |
Chhachharauli | 559.48 | 2920 |
Chhallaur | 246.84 | 96 |
Chitaura | 298.97 | 6749 |
Churyala | 877.67 | 6727 |
Dahkheri | 449.43 | 3755 |
Dariya Bad | 541.57 | 678 |
Dariyapur | 302.83 | 764 |
Daulatpur | 197.99 | 1759 |
Dhansri | 1347.96 | 6688 |
Dharampura Qadim | 120.52 | 0 |
Dhari Wala Zadid | 250.85 | 0 |
Dhariwala Gair Ahatmali | 1152.3 | 0 |
Dhariwala Qadim | 244.6 | 0 |
Dharmapur Jadid | 230.42 | 0 |
Dhiraheri | 412 | 1676 |
Faridpur | 429.74 | 282 |
Ferojpur Banger | 209.05 | 1665 |
Firozpur Khadar | 326.15 | 463 |
Gadla | 759.41 | 5303 |
Gadwara | 184.62 | 1201 |
Gawari Ahatmali | 87.88 | 0 |
Gawari Gair Ahatmali | 1008.84 | 0 |
Gokulpur Chhppar | 224.22 | 0 |
Gola Putha | 129.24 | 0 |
Haiderpur | 417.26 | 5 |
Hajipur Jahangirpur | 331.84 | 0 |
Hansawala | 309.53 | 578 |
Hariyawala Non Aht | 102.77 | 0 |
Hashampur | 807.29 | 6608 |
Hatiyawala Jadid | 28.62 | 0 |
Hatiyawala Qadim | 185.39 | 0 |
Hazipur Khadar | 34 | 0 |
Husainpur | 106.93 | 1724 |
Ilahabas | 481.22 | 2983 |
Inayat Khanpur | 20.59 | 0 |
Ishaqwala | 567.58 | 170 |
Jafrabad | 25.64 | 0 |
Jaggu Jamalpur | 173.88 | 0 |
Jaitpur Gossiwala | 391.44 | 0 |
Jalalpur Behra | 957.78 | 0 |
Jalalpur Nila | 307.91 | 2241 |
Jamalpur Banger | 313.27 | 630 |
Jamalpur Khader | 202.98 | 87 |
Jandheri | 281.17 | 3734 |
Jansath | 532.69 | 4145 |
Jarwar | 531.36 | 3215 |
Jatwarah | 558.83 | 6044 |
Jauli | 1328.65 | 10828 |
Jharera | 468.54 | 33 |
Kailashpur Jasmor | 1161.63 | 3601 |
Kakarauli | 813.78 | 13298 |
Kakrala | 409.65 | 4088 |
Kalyanpur Ahatmali | 111.67 | 0 |
Kalyanpur Non Ahatmali | 44.78 | 0 |
Kamhera | 1134.96 | 7724 |
Karhera | 584.33 | 3743 |
Kari | 234.72 | 1086 |
Kasampur Khola | 576.48 | 2946 |
Kasauli | 240.7 | 2305 |
Katiya | 671.85 | 1836 |
Katka | 485.98 | 4674 |
Kawal | 772.13 | 10861 |
Kawali | 182.56 | 0 |
Kazipur Urf Kadipur | 283.76 | 1608 |
Khai Khera | 170.51 | 3038 |
Khalwara | 163.8 | 1786 |
Khanjahanpur | 204.51 | 0 |
Kharak Weli | 152.27 | 0 |
Kharpaur | 510.13 | 1972 |
Khera Ahtmal | 184.48 | 0 |
Khera Non Ahtmal | 148.54 | 0 |
Kheri Ferozabad | 531.31 | 6280 |
Kheri Sarai | 879.89 | 5335 |
Khokni | 246.46 | 1206 |
Khujera | 338.33 | 2949 |
Kishanpur | 286.45 | 3367 |
Kithora | 314.64 | 14016 |
Lalpur | 234.98 | 0 |
Lalpur Aht | 308.81 | 47 |
Lalpur Non Aht | 140.09 | 442 |
Lukadhari | 862.04 | 0 |
Mahmoodpur Banger | 326.96 | 33 |
Mahmoodpur Dunger | 141.06 | 0 |
Mahmoodpur Mazara | 210.24 | 927 |
Mahmoodpur Moonger | 267.07 | 564 |
Majahidpur Aht | 224.96 | 0 |
Majahidpur Non Aht | 237.76 | 61 |
Majlishpur | 2343.95 | 5605 |
Makhanpur | 106.51 | 0 |
Malpura | 268.51 | 1225 |
Mandaur | 255.86 | 1480 |
Mansoorpur | 79.72 | 0 |
Matka Viran | 100.58 | 0 |
Mehalki | 565.54 | 5090 |
Mimlakheri | 203.09 | 173 |
Mirawala | 160.4 | 0 |
Mominpur Faijoo | 33.15 | 0 |
Morna | 431.8 | 11815 |
Mubarikpur | 201.63 | 55 |
Mujhera | 705.17 | 9921 |
Mukimpur | 229.79 | 42 |
Nagla Buzurg | 1068.16 | 7036 |
Nagla Kabir | 192.04 | 1724 |
Nagla Mubarik | 523.2 | 2515 |
Nanhera | 318.71 | 2843 |
Nanheri | 299.58 | 1626 |
Nasirpur | 274.87 | 44 |
Nawalpur | 418.03 | 0 |
Nirgajani | 392.92 | 1800 |
Nityanandpur | 22.4 | 0 |
Nizampur | 513.34 | 2864 |
Nurulla Pur | 41.79 | 0 |
Orangjebpur | 31.9 | 0 |
Parkhottampur | 78.16 | 0 |
Pimorah | 355.87 | 3278 |
Putthi Ibrahimpur | 475.14 | 4427 |
Raharwa Jadid | 128.55 | 0 |
Raharwa Non Aht | 138.49 | 1083 |
Raharwa Qadim | 232.18 | 0 |
Rahkera | 958.36 | 7770 |
Rahmatpur | 196.38 | 2730 |
Raipur | 82.32 | 0 |
Rampur Thakra | 224.84 | 147 |
Ranjitpur | 330.7 | 0 |
Rasulpur | 388.5 | 1809 |
Rasulpur | 206.95 | 3633 |
Rathur | 358.36 | 1464 |
Rurkali Fateh Ali | 156.83 | 1717 |
Rurkali Talab Ali | 138.77 | 3909 |
Salarpur | 746.63 | 4819 |
Samana Urf Ramraj | 404.09 | 1892 |
Sambhalhera | 1238.44 | 10454 |
Sarai Khadar | 64.23 | 0 |
Shahdra Banger | 216.42 | 326 |
Shahjahanpur | 226.47 | 0 |
Shahpur | 169.4 | 160 |
Shekhpur Chamra | 113.29 | 0 |
Shivpuri | 80.69 | 0 |
Shivpuri | 317.6 | 773 |
Shukartal Bangar | 297.62 | 1049 |
Shukartal Khadar | 375.94 | 2528 |
Siali | 299.62 | 1051 |
Sikandarpur | 269.92 | 3456 |
Sikanderpur | 492.68 | 7006 |
Sikari | 2123.11 | 10586 |
Sikhera | 789.44 | 5024 |
Sikhrera | 490.16 | 2003 |
Sukertari | 779.09 | 2247 |
Sultan Ajampur | 44.32 | 19 |
Talera | 378.76 | 4504 |
Tandera | 987.52 | 7402 |
Tewra | 827.9 | 10560 |
Tikaula | 500.15 | 817 |
Tiparpur | 327.81 | 4 |
Tissa | 838.4 | 8725 |
Ujaili Khurd | 131.09 | 0 |
Ujaili Khurd Ahetmali | 62.1 | 761 |
Ujiyali Kalan Non Aht | 216.76 | 0 |
Ujiyalikalan Aht | 139.89 | 0 |
Wazidpur Kawali | 224.6 | 2913 |
Wazirabad | 422.99 | 2444 |
Yusufpur | 299.12 | 3488 |
Frequently Asked Question About Jansath Tehsil
How many villages are there in Jansath Tehsil ?
There are 187 villages in the Jansath Tehsil.
Is Jansath is rural or urban ?
Jansath is urban area.
What is the population of Jansath Tehsil ?
As of the 2011 census, The population of Jansath Tehsil is 496,685
How many town or city are there in Jansath Tehsil ?
There are 3 town or city in the Jansath Tehsil.