Madhuban
Madhuban is a Tehsil and city located in the state of Uttar Pradesh, India. This article provides an in depth look at Madhuban Sub District overview, population, demographic information, household data, administration, and a list of villages in Madhuban Tehsil.
Madhuban Tehsil Overview
Madhuban is Town and sub district in Mau district of Maharashtra serves as administrative headquarter of Madhuban Tahsil. Total area of Madhuban is 465 km² including 464 km² rural area and 1 km² urban area. When it about rural area of Madhuban sub district, There are 353 villages in Madhuban Tehsil.
Population of Madhuban Tehsil
As of the 2011 census, Madhuban has a population of approximately 334,116 peoples which is divided into urban population is 4,837 and rular population is 329,279 The population density in Madhuban sub district region is about 719 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 165,929 | 168,187 | 334,116 |
Rural | 163,523 | 165,756 | 329,279 |
Urban | 2,406 | 2,431 | 4,837 |
Households of Madhuban Tehsil
There are about 50,954 houses in the Madhuban sub district, including 702 urban houses and 50,252 rural houses. The average household size in Madhuban sub district is about 6.56 person per household.
Type | Households |
---|---|
Total | 50,954 |
Rural | 50,252 |
Urban | 702 |
List Of Villages in Madhuban Tehsil
Madhuban district is divided into several Tehsil or tehsils for administrative convenience. There are 353 villages in Madhuban Tehsil. The following is a list of villages in Madhuban Tehsil.
Villages | Area (km2) | Population |
---|---|---|
Adam Pur | 114.5 | 1300 |
Adampur | 22.54 | 148 |
Adhawara | 40.29 | 383 |
Ahirauli Kharchalpur | 58.05 | 1109 |
Ahirupur | 205.17 | 1171 |
Ahiwaran Patti | 17.41 | 0 |
Alapur | 37.2 | 599 |
Alipur | 50.46 | 907 |
Amma Bhelaur | 62.95 | 792 |
Anwarpur | 13.75 | 262 |
Araji Jajuli | 13.54 | 17 |
Babhnauli Kazipur | 19.01 | 7 |
Badanpur | 105.94 | 618 |
Bahadurpur | 4.64 | 0 |
Bahadurpur | 161.15 | 1731 |
Baharipur | 55.09 | 236 |
Bahoranpur | 52.1 | 690 |
Bahorikpur | 27.34 | 7 |
Bahrampur | 181.07 | 2365 |
Bairampur | 17.32 | 840 |
Bairi Sath | 38.02 | 154 |
Bairiyadih | 103.07 | 654 |
Bakhariya | 322.94 | 1045 |
Ban Pokhara | 96.21 | 1404 |
Bandhan Pur | 87.03 | 1224 |
Barahimpur | 39.47 | 216 |
Baraipur Miyanpur | 32.38 | 95 |
Baramadpur | 17.49 | 16 |
Baroha | 811.12 | 79 |
Basti Barsinidhiyon | 152.08 | 2627 |
Basti Mu.Jajauli | 33.17 | 551 |
Baudih | 78.15 | 804 |
Bazidpur | 29.06 | 55 |
Bela Gadayanpur | 118.86 | 1264 |
Belauli Bhojipur | 152.6 | 2358 |
Belauli Sonbarasa | 489.69 | 3632 |
Belbhadrapur | 26.07 | 468 |
Bhadaura Hoshiyar Rai | 54.97 | 236 |
Bhainsaha | 34.08 | 148 |
Bhairopur Mu.Mittupur | 273.59 | 1423 |
Bharauli | 36.01 | 0 |
Bhatauli | 79.8 | 593 |
Bhatiya | 51.07 | 1326 |
Bhawani Sarai | 16.08 | 637 |
Bhawarapur | 15.05 | 622 |
Bhawarupur | 38.6 | 579 |
Bhayankarpur | 30.83 | 60 |
Bhelaur | 76.05 | 701 |
Bhirkul Sultanpur | 284.03 | 2074 |
Bhitiamafi | 298.42 | 469 |
Bijawe | 67.63 | 182 |
Binayak Pur | 23.05 | 0 |
Chachaipar | 81.76 | 345 |
Chak Aniruddhbharti | 6.05 | 266 |
Chak Baksupur | 21.02 | 387 |
Chak Bilayat | 26.08 | 587 |
Chak Gokul | 9.09 | 5 |
Chak Gopal | 20.45 | 702 |
Chak Habibullah | 12.09 | 158 |
Chak Habibullah | 119.56 | 1040 |
Chak Panday | 13.95 | 39 |
Chak Shahmaruf | 35.59 | 403 |
Chaka Rasti | 14.4 | 0 |
Chakara | 22.17 | 0 |
Chakauth | 136.45 | 2868 |
Chakesar | 96.03 | 590 |
Chakhasan Pur Chakayat | 50.07 | 819 |
Chakjamin Narayanpur | 4.07 | 0 |
Chakka Bojh | 88.79 | 602 |
Chakki Musadohi | 558.03 | 1419 |
Chakwad Faros | 88.08 | 147 |
Chakwara | 42.78 | 345 |
Chamari Girdharpur | 28.32 | 178 |
Chandan Patti | 11.76 | 0 |
Chandanpur | 15.05 | 0 |
Chandpur | 46.48 | 306 |
Chapara Bhangikhas | 28.95 | 659 |
Chapara Dhusar | 157.99 | 506 |
Chatahara | 48.06 | 874 |
Chauhan Gah | 24.03 | 513 |
Chauhanpur | 89.09 | 163 |
Chhattarpur | 9.06 | 171 |
Ckak Akhtiyar | 17.76 | 156 |
Dafiya | 33.83 | 0 |
Dallopur | 27.89 | 56 |
Dalpatpur | 11.07 | 63 |
Daraudha Madhopur | 230.7 | 1977 |
Dariyabad Khas | 41.99 | 299 |
Dariyabad Mu.Marufpur | 62.03 | 936 |
Daud Pur | 18.02 | 132 |
Daudpur | 33.88 | 22 |
Deonathpur | 46.01 | 536 |
Deopur Deosipur | 191.97 | 341 |
Dhanae | 27.88 | 78 |
Dhanewa | 24.5 | 552 |
Dharampur Bishunpur | 1274.02 | 8361 |
Dharawal Padrao | 182.07 | 1785 |
Dharmpur Urf Kasawar | 113.08 | 1122 |
Dhelga | 9.36 | 16 |
Dhilai Firojpur | 113.46 | 2755 |
Dighera | 111.4 | 717 |
Dostpur | 35.03 | 264 |
Dubari | 2146.07 | 19059 |
Duhia Diliya | 1134.64 | 83 |
Dumari | 79.18 | 1561 |
Fakirchand | 27.65 | 42 |
Faridunpur | 26.09 | 22 |
Fatehpur Mandao | 183.42 | 4059 |
Fatehpur Talwar | 169.67 | 653 |
Fullpur | 62.58 | 960 |
Gagaupur | 212 | 2040 |
Gai Ganwa | 118.1 | 761 |
Gauri Shardaha | 62.01 | 257 |
Gauridih | 82.87 | 1445 |
Ghaziapur | 137.03 | 3085 |
Ghazipur | 29.38 | 51 |
Ghur Pur | 29.09 | 9 |
Gonthawari | 58.09 | 617 |
Gopalpur Nisfi | 71.31 | 756 |
Goppur | 50.22 | 10 |
Guleri Kalan | 38.04 | 675 |
Guleri Khurd | 25.05 | 328 |
Gurumha | 137.09 | 1856 |
Habibpur Niyamatpur | 105.85 | 538 |
Haibatpur | 448.45 | 1120 |
Haibatpur Talkhadara | 229.08 | 523 |
Hakaripur | 77.26 | 1176 |
Hardiya | 51.51 | 0 |
Harihar | 19.31 | 28 |
Hariyon | 80.58 | 780 |
Harnaha Chak Harnath | 43.04 | 306 |
Harpalpur | 14.62 | 163 |
Hasan Sarai | 44.23 | 137 |
Hasanpur | 29.42 | 1355 |
Hasanpur Mu.Nemdar | 74.6 | 1022 |
Hirajpatti | 10.94 | 269 |
Hisampur | 46.07 | 308 |
Hridaya Patti | 156.13 | 1373 |
Ibrahimabad | 35.43 | 1875 |
Imalidih | 14.01 | 0 |
Inamipur | 36.06 | 343 |
Itaura Buzurg | 45.03 | 264 |
Itaura Khurd | 63 | 874 |
Jaganpur | 46.05 | 312 |
Jagdishpur | 35.73 | 271 |
Jahanabad | 12.03 | 136 |
Jaitpur | 29.1 | 650 |
Jajauli | 68.78 | 1946 |
Jamin Koraya | 23.97 | 0 |
Jamin Manauli | 11.16 | 1970 |
Jamin Sarang Pur | 48.14 | 752 |
Jamin Tinahari | 11.82 | 170 |
Jamuni Pur | 133.87 | 1796 |
Jawahirpur | 161.02 | 958 |
Jiwapar | 30.02 | 164 |
Jiwapar | 146.02 | 839 |
Jogari | 23.07 | 274 |
Jutthipur | 49.28 | 0 |
Kaakaradih | 47.91 | 1469 |
Kabirajpur | 76.21 | 251 |
Kachila Narayanpur | 238.15 | 901 |
Kalanapar | 62.98 | 16 |
Kalayanpur | 65.01 | 0 |
Kamalapur | 22.03 | 84 |
Kamalapur Khirodhar | 70.4 | 11 |
Kamalapur Tiwari | 53.14 | 159 |
Kamalsagar | 52.08 | 945 |
Kamana | 36.07 | 212 |
Kamrauli | 50.93 | 830 |
Kandhrapur | 84.05 | 1441 |
Kapuri | 15.74 | 0 |
Karampura | 132.42 | 679 |
Karaudi Narayan Pur | 344.06 | 3461 |
Kasaila Bela | 325.33 | 4666 |
Kasimpur | 17.07 | 430 |
Kast Sitaram | 12.5 | 123 |
Katghara Mahalu | 107.05 | 960 |
Katghara Shankar | 218.04 | 4143 |
Kath Taraon | 214.5 | 3095 |
Katkauli Ajayab | 14.42 | 0 |
Katlauli Mishra | 20.81 | 354 |
Kawala Patti | 33.94 | 236 |
Keshaopur Sultanipur | 101.18 | 1062 |
Khadicha | 72.05 | 1092 |
Khairanasir | 107.53 | 940 |
Khakunpura | 63.6 | 888 |
Kharhaniya | 21.9 | 22 |
Khazuha | 129.02 | 712 |
Khirodharpur | 50.98 | 0 |
Khojipur | 21.31 | 237 |
Khusipur | 45.07 | 0 |
Kishunpur Urf Suggichauri | 78.03 | 1397 |
Kolhua Khas | 79.04 | 1016 |
Koraya | 32.37 | 413 |
Kothiya Mafi | 49.24 | 321 |
Kotwalpur | 40.04 | 270 |
Kuchai | 53.05 | 545 |
Kunda Sharif | 186.81 | 1881 |
Kusaha | 31.42 | 392 |
Kusana | 21.97 | 31 |
Kusunda | 188.13 | 437 |
Kutubpur | 85.3 | 1081 |
Kuwarpurwa | 187.07 | 1774 |
Ladanpur | 55.9 | 1622 |
Laddupur | 43.26 | 362 |
Laghubai | 164.38 | 1187 |
Lakhnaur | 714.08 | 3971 |
Lakura | 66.02 | 1412 |
Lataraha | 48.38 | 0 |
Lathiya | 32.34 | 943 |
Lauasadh | 434.43 | 2974 |
Laxmipur | 111.05 | 539 |
Lekhmanpur | 59 | 2 |
Lohjara Khas | 33.03 | 226 |
Lokipur Khas | 35.64 | 548 |
Lokiya | 46.02 | 646 |
Madhopur | 26.01 | 44 |
Mahmud Sarai | 6.51 | 1166 |
Mahui | 94.02 | 2199 |
Majhaua | 155.03 | 354 |
Makhadumpur | 39.05 | 30 |
Makhmelpur | 44.03 | 691 |
Makhmelpur | 32.26 | 240 |
Makkanpur | 40.65 | 0 |
Malkauli | 56.72 | 933 |
Mamrejpur | 24.17 | 0 |
Manauli | 14.56 | 127 |
Manjhariya | 14.48 | 93 |
Mansahi | 61.01 | 147 |
Mansurpur | 37.26 | 497 |
Marufpur | 59.06 | 1177 |
Maryadpur | 193.09 | 5918 |
Mataiba | 9.07 | 36 |
Maturi Lal | 25.05 | 253 |
Maturi Mariyam | 54.39 | 756 |
Mayari Kalyanpur | 66.09 | 557 |
Mebhadiya Kund | 90.08 | 1051 |
Medawara Mall | 113.07 | 861 |
Mir Pur | 93.03 | 1189 |
Mirpur Majhaua | 78.08 | 686 |
Mirpur Mu.Dariyabad | 261.83 | 3691 |
Mirzapur | 25.1 | 59 |
Mishrauli | 11.8 | 336 |
Mitanpur | 82.09 | 795 |
Mittupur | 85.09 | 819 |
Mohammdpur Chandapar | 78.5 | 731 |
Mohiuddinpur | 42.66 | 648 |
Molnapur | 1781 | 4229 |
Mubali Pur | 59.27 | 381 |
Mubarak Pur | 14.09 | 23 |
Mudadar Maniyar | 51.21 | 980 |
Muradarsahab | 42.03 | 236 |
Murar Mutalika Marufpur | 14.53 | 0 |
Murarpu Mu. Babhnauli | 61.08 | 726 |
Murarpur | 33.67 | 75 |
Musadosi | 1629.13 | 124 |
Mustafabad | 91.2 | 839 |
Nahila | 23.08 | 49 |
Nakahi Dullahpur | 30.33 | 153 |
Nanaur | 70.18 | 1268 |
Narayanpur | 20.64 | 408 |
Narayanpur Kunda | 14.88 | 29 |
Nasirapur | 27.08 | 706 |
Nasrullahpur | 473.8 | 2424 |
Nathupur | 198.04 | 1485 |
Nemdanr | 94.07 | 2841 |
Newada Gopalpur | 243.1 | 2182 |
Padarathpur | 82.51 | 1042 |
Paharipur Khiriya | 76.68 | 1011 |
Paidaishpur | 33.67 | 147 |
Pakari | 29.26 | 169 |
Paliya Buzurg | 54 | 834 |
Paliya Khurd | 13.05 | 0 |
Panchmahala | 31.03 | 416 |
Parashurampur | 57.26 | 2581 |
Parasi Narharpur | 59.34 | 653 |
Parasiya Jairamgiri | 121.08 | 1930 |
Parasiya Kaishapur | 53.11 | 290 |
Pardaha | 115.11 | 1164 |
Parikha Pur | 42.91 | 1698 |
Parsiya | 47.04 | 85 |
Parsupur Mubarakpur | 66.67 | 1024 |
Parveshpur | 64.09 | 521 |
Patjiwa | 119.63 | 1280 |
Patti Dhusar | 10.6 | 89 |
Patti Ufrauli | 12.62 | 0 |
Pipara | 152.57 | 1096 |
Pothapar | 30.05 | 126 |
Prithvipur | 18.09 | 75 |
Punapar | 47.08 | 308 |
Purmoti | 60.74 | 845 |
Pyarepur | 48.32 | 602 |
Pyarepur Mu. Ahirauli | 25.06 | 379 |
Rai Patti | 9.11 | 114 |
Ramaupur | 162.07 | 1781 |
Rampur | 28.02 | 500 |
Rampur Mafi | 35.02 | 493 |
Rampur Tiwari | 37.72 | 253 |
Rasulpur Adampur Urf Rampur | 521.95 | 8318 |
Rasulpur Gautam | 27.88 | 488 |
Rasulpur Inamuddinpur | 936.96 | 6026 |
Rasulpur Mafi | 25.51 | 122 |
Rattan Sarai | 8.11 | 0 |
Rattanpura | 13.2 | 595 |
Roshan Pur | 17.02 | 784 |
Samaspur | 37.05 | 719 |
Sarai Anantmal | 28.37 | 445 |
Sarai Dharimal | 55.16 | 199 |
Sarai Mewagiri | 48.08 | 1354 |
Sarai Muratdas | 35.06 | 219 |
Sarfora | 46.04 | 1359 |
Sauda | 34.02 | 82 |
Saudi | 237.93 | 1779 |
Shahariya Bujurg | 8.02 | 0 |
Shakkar Pur Wara | 253.82 | 1737 |
Shekhpur | 29.02 | 535 |
Shivrajpur | 34.9 | 542 |
Siddha Ahilaspur | 92.74 | 2056 |
Sikandarpur | 15.1 | 0 |
Sikari Kol | 207.47 | 3615 |
Singhasan | 76.85 | 1232 |
Sipah Ibrahimabad | 238.05 | 5257 |
Sisawa | 562 | 3861 |
Sitalpur | 34.08 | 319 |
Sonari | 55.9 | 105 |
Sonmariya | 38.58 | 208 |
Sukul Patti | 53.68 | 448 |
Sultanpur | 53.42 | 430 |
Sultanpur Barahgawa | 700.82 | 14872 |
Suraj Pur | 114.08 | 4654 |
Surajpura | 40 | 728 |
Suwah | 195.09 | 1344 |
Taiyabpur | 15.59 | 30 |
Tajpur | 93.05 | 936 |
Tal Patachh | 78.5 | 147 |
Talratoy | 1837.03 | 1324 |
Tendwa Kothiya | 44.09 | 88 |
Thariya | 14.09 | 0 |
Tighara | 92.08 | 1976 |
Tinahari | 78.87 | 978 |
Tiwari Chak | 13.07 | 39 |
Tukara Hakaripur | 70.4 | 0 |
Ufarauli | 96.31 | 1850 |
Ugara | 17.02 | 43 |
Undura | 18.04 | 397 |
Usari Ckaktatar | 52.39 | 453 |
Utrai | 68.14 | 1301 |
Waldapur | 97.63 | 0 |
Yusufpur | 51.5 | 420 |
Zamalpur | 12.8 | 15 |
Zamin Kasba | 9.09 | 157 |
Zamin Kishunpur | 26.07 | 370 |
Zamin Kolhua | 17.03 | 7 |
Frequently Asked Question About Madhuban Tehsil
How many villages are there in Madhuban Tehsil ?
There are 353 villages in the Madhuban Tehsil.
Is Madhuban is rural or urban ?
Madhuban is urban area.
What is the population of Madhuban Tehsil ?
As of the 2011 census, The population of Madhuban Tehsil is 334,116
How many town or city are there in Madhuban Tehsil ?
There are 1 town or city in the Madhuban Tehsil.