Jewar
Jewar is a Tehsil and city located in the state of Uttar Pradesh, India. This article provides an in depth look at Jewar Sub District overview, population, demographic information, household data, administration, and a list of villages in Jewar Tehsil.
Jewar Tehsil Overview
Jewar is Town and sub district in Gautam Buddha Nagar district of Maharashtra serves as administrative headquarter of Jewar Tahsil. Total area of Jewar is 370 km² including 331 km² rural area and 39 km² urban area. When it about rural area of Jewar sub district, There are 92 villages in Jewar Tehsil.
Population of Jewar Tehsil
As of the 2011 census, Jewar has a population of approximately 221,232 peoples which is divided into urban population is 58,729 and rular population is 162,503 The population density in Jewar sub district region is about 598 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 118,790 | 102,442 | 221,232 |
Rural | 87,566 | 74,937 | 162,503 |
Urban | 31,224 | 27,505 | 58,729 |
Households of Jewar Tehsil
There are about 36,975 houses in the Jewar sub district, including 8,775 urban houses and 28,200 rural houses. The average household size in Jewar sub district is about 5.98 person per household.
Type | Households |
---|---|
Total | 36,975 |
Rural | 28,200 |
Urban | 8,775 |
List Of Villages in Jewar Tehsil
Jewar district is divided into several Tehsil or tehsils for administrative convenience. There are 92 villages in Jewar Tehsil. The following is a list of villages in Jewar Tehsil.
Villages | Area (km2) | Population |
---|---|---|
Akalpur | 264.45 | 1689 |
Alampur Iathla Urf Lodona | 456.09 | 2426 |
Alawalpur | 237.11 | 549 |
Aliyabad Mahdipur | 138.4 | 1441 |
Allauddinnagar | 250.61 | 1832 |
Alli Ahmadpur Urf Garhi | 316.86 | 1298 |
Amanullapur Urf Mahara | 240.93 | 1639 |
Amarpur Palaka | 190.72 | 0 |
Anavargarh Bangar | 86.96 | 1342 |
Anvargarh Khadar | 31.44 | 0 |
Asmadpur Charoli | 944.95 | 5406 |
Aurangabad Urf Humayunpur | 106.29 | 697 |
Ballabh Nagar Urd Ban | 142 | 1736 |
Ballabh Nagar Urf Karaulkhadar | 5.14 | 0 |
Bankapur | 191.35 | 1876 |
Banwari Bara | 100.39 | 1347 |
Bhabokara | 144.35 | 1654 |
Bhagwantpur Chhatanga | 307.61 | 1241 |
Bhaipur Brahmanan | 305.8 | 2572 |
Bhanna Taga | 295.1 | 1464 |
Bhikanpur | 135.39 | 1080 |
Birampur | 379.31 | 2292 |
Chachura | 220.29 | 1153 |
Chak Jalalabad | 81.67 | 388 |
Chakbirampur | 194.35 | 1506 |
Chanchali | 478.18 | 2204 |
Chhatanga Khurd | 340.32 | 896 |
Dastampur | 296.62 | 1774 |
Dayantpur | 1125.69 | 9722 |
Deorar | 513.06 | 1381 |
Dhanpura | 114.3 | 624 |
Dhansia | 211.25 | 1219 |
Dubli | 252.39 | 975 |
Falaida Bangar | 487.88 | 6596 |
Falaida Khadar | 698.2 | 44 |
Fazilpur | 128.79 | 0 |
Govindgarh | 1070.43 | 996 |
Hajipur | 82.46 | 298 |
Ismail Nagar Urf Bhoyra | 97.4 | 437 |
Jahangirpur | 999.82 | 2708 |
Jaunchana | 226.88 | 1219 |
Jewar Banger | 2120.32 | 1791 |
Jewar Khader | 52.26 | 2160 |
Jhuppa | 689.35 | 2215 |
Kalupura | 435.45 | 2523 |
Kanpur | 369.21 | 1615 |
Karauli Bangar | 971.52 | 4929 |
Karauli Khadar | 389.86 | 0 |
Khwajpur | 289.07 | 2096 |
Kishorpur | 282.23 | 1744 |
Kureb | 482.39 | 6093 |
Mahadipur Bangar | 304.66 | 4338 |
Mahadipur Khadar | 237.13 | 419 |
Mahvalipur | 114.37 | 1422 |
Maksudpur | 136.4 | 578 |
Mangroli | 234.56 | 1809 |
Manjhipur Banger | 61.35 | 641 |
Manjhipur Khader | 133.64 | 0 |
Mayana | 391.2 | 1659 |
Mewla Gopalgarh | 410.87 | 2539 |
Milk Karimabad | 111.99 | 369 |
Mirpur Kachh Urf Kanigarhi | 301.13 | 3088 |
Mohammadabad Khoda | 277.75 | 2491 |
Mohammadpur Jadau | 184.04 | 1828 |
Mukimpur Siwara | 165.94 | 920 |
Mundrah | 399.62 | 1756 |
Murad Garhi | 351.15 | 1345 |
Neemka Shahjahanpur | 462.39 | 3559 |
Pachokara | 153.9 | 928 |
Parohi | 228.12 | 361 |
Rabupura (Rural) | 1590.9 | 1918 |
Ramner | 234.29 | 1483 |
Rampur Banger | 239.25 | 2562 |
Rampur Khader | 96.88 | 0 |
Ranhara | 725.12 | 3629 |
Raslpur Ekbel | 85.76 | 195 |
Rohi | 505.77 | 2955 |
Ronija | 395.84 | 3619 |
Rustampur | 386.03 | 1192 |
Sabota Mustfabad | 232.54 | 3368 |
Sadullapur Urf Madlepur | 296.15 | 1509 |
Shahpur Nagala | 161.06 | 865 |
Shamsham Nagar | 182.25 | 1067 |
Siroli Bangar | 78.34 | 1712 |
Siroli Khadar | 33.72 | 0 |
Sirsa | 334.29 | 1328 |
Sultanpur | 136.56 | 288 |
Taquipur Bangar | 316.66 | 413 |
Taquipur Khadar | 58.81 | 0 |
Thora | 927.97 | 5742 |
Tirthali | 476.9 | 4180 |
Utrawali | 466.5 | 1541 |
Frequently Asked Question About Jewar Tehsil
How many villages are there in Jewar Tehsil ?
There are 92 villages in the Jewar Tehsil.
Is Jewar is rural or urban ?
Jewar is urban area.
What is the population of Jewar Tehsil ?
As of the 2011 census, The population of Jewar Tehsil is 221,232
How many town or city are there in Jewar Tehsil ?
There are 3 town or city in the Jewar Tehsil.