Ambassa
Ambassa is a Subdivision and city located in the state of Tripura, India. This article provides an in depth look at Ambassa Sub District overview, population, demographic information, household data, administration, and a list of villages in Ambassa Subdivision.
Ambassa Subdivision Overview
Ambassa is Town and sub district in Dhalai district of Maharashtra serves as administrative headquarter of Ambassa Tahsil. Total area of Ambassa is 533 km² including 533 km² rural area and 0 km² urban area. When it about rural area of Ambassa sub district, There are 35 villages in Ambassa Subdivision.
Population of Ambassa Subdivision
As of the 2011 census, Ambassa has a population of approximately 54,618 peoples which is divided into urban population is 0 and rular population is 54,618 The population density in Ambassa sub district region is about 102 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 28,040 | 26,578 | 54,618 |
Rural | 28,040 | 26,578 | 54,618 |
Urban | 0 | 0 | 0 |
Households of Ambassa Subdivision
There are about 11,902 houses in the Ambassa sub district, including 0 urban houses and 11,902 rural houses. The average household size in Ambassa sub district is about 4.59 person per household.
Type | Households |
---|---|
Total | 11,902 |
Rural | 11,902 |
Urban | 0 |
List Of Villages in Ambassa Subdivision
Ambassa district is divided into several Subdivision or tehsils for administrative convenience. There are 35 villages in Ambassa Subdivision. The following is a list of villages in Ambassa Subdivision.
Villages | Area (km2) | Population |
---|---|---|
Auliraipara | 712 | 850 |
Bagmara | 1381 | 2970 |
Balaram | 678 | 2336 |
Baluchhara | 2340 | 1105 |
Batabari | 1133 | 322 |
Chakmapara | 1752 | 1392 |
Dangamapara | 1596 | 569 |
Ganganagar | 1510 | 1043 |
Gangaprasadpara | 1038 | 413 |
Gurudhanpara | 2072 | 715 |
Harimangalpara | 1530 | 1611 |
Jagannathpur | 582 | 1323 |
Kamalachhara | 493 | 2963 |
Kanchanpur | 60.97 | 257 |
Karmapara | 1061 | 282 |
Karnamanipara | 550 | 975 |
Kathalbari | 1189 | 2396 |
Khamupara | 1378 | 206 |
Khowaipara | 902 | 2523 |
Kulai | 665 | 4015 |
Kulai R.F. (Extn.) | 4489 | 2138 |
Kulai R.F. | 4710 | 2525 |
Lalchhara | 1383 | 454 |
Lalchhari | 785 | 3664 |
Paschim Nalichhara | 1487 | 1341 |
Purba Nalichhara | 1648 | 9258 |
Pustaraipara | 1693 | 214 |
Radharambari | 608 | 523 |
Raipasa | 288 | 2909 |
Sardinkhapara | 1350 | 134 |
Satbhaiyapara | 1188 | 255 |
Siddhapara | 2652 | 277 |
Sikaribari | 2073 | 1432 |
Tetaiya | 2914 | 358 |
Ulemchhara | 3240 | 870 |
Frequently Asked Question About Ambassa Subdivision
How many villages are there in Ambassa Subdivision ?
There are 35 villages in the Ambassa Subdivision.
Is Ambassa is rural or urban ?
Ambassa is urban area.
What is the population of Ambassa Subdivision ?
As of the 2011 census, The population of Ambassa Subdivision is 54,618
How many town or city are there in Ambassa Subdivision ?
There are 0 town or city in the Ambassa Subdivision.