Jalandhar II
Jalandhar II is a Tehsil and city located in the state of Punjab, India. This article provides an in depth look at Jalandhar II Sub District overview, population, demographic information, household data, administration, and a list of villages in Jalandhar II Tehsil.
Jalandhar II Tehsil Overview
Jalandhar II is Town and sub district in Jalandhar district of Maharashtra serves as administrative headquarter of Jalandhar II Tahsil. Total area of Jalandhar II is 535 km² including 508 km² rural area and 28 km² urban area. When it about rural area of Jalandhar II sub district, There are 241 villages in Jalandhar II Tehsil.
Population of Jalandhar II Tehsil
As of the 2011 census, Jalandhar II has a population of approximately 291,477 peoples which is divided into urban population is 54,919 and rular population is 236,558 The population density in Jalandhar II sub district region is about 545 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 150,690 | 140,787 | 291,477 |
Rural | 122,010 | 114,548 | 236,558 |
Urban | 28,680 | 26,239 | 54,919 |
Households of Jalandhar II Tehsil
There are about 60,559 houses in the Jalandhar II sub district, including 11,604 urban houses and 48,955 rural houses. The average household size in Jalandhar II sub district is about 4.81 person per household.
Type | Households |
---|---|
Total | 60,559 |
Rural | 48,955 |
Urban | 11,604 |
List Of Villages in Jalandhar II Tehsil
Jalandhar II district is divided into several Tehsil or tehsils for administrative convenience. There are 241 villages in Jalandhar II Tehsil. The following is a list of villages in Jalandhar II Tehsil.
Villages | Area (km2) | Population |
---|---|---|
Abadan | 77 | 319 |
Adagill | 62 | 13 |
Aima | 162 | 437 |
Akhara | 288.4 | 1148 |
Alamgir | 150.8 | 588 |
Alampur | 280 | 1077 |
Ali Chak | 131.2 | 975 |
Ali Khel | 157 | 426 |
Ambgarh | 189 | 601 |
Athaula | 363 | 2164 |
Badala | 132 | 413 |
Badsahpur | 89 | 437 |
Bagota | 135.97 | 65 |
Bahopur | 196.8 | 666 |
Bajra | 95 | 831 |
Ball | 320 | 2308 |
Bansian | 138 | 47 |
Barchuhi | 75 | 341 |
Bashesherpur | 103 | 1276 |
Basrampur | 205 | 810 |
Basti Ibrahim Khan | 132 | 757 |
Behram Srishta | 649 | 2794 |
Bhagwanpur | 157 | 1900 |
Bhathe | 153 | 632 |
Bhatija Randhawa | 422 | 1217 |
Bhatnura Lubana | 414.4 | 3203 |
Bhattian | 98 | 335 |
Bhel | 126 | 609 |
Bhikha Nangal | 167 | 489 |
Bhikhu Nangal | 155 | 1013 |
Bhundian | 168.42 | 978 |
Brahampur | 91 | 659 |
Bula | 358 | 769 |
Bulandpur | 245.3 | 4083 |
Bullowal | 599.36 | 1801 |
Butran | 517.8 | 1516 |
Chaharke | 322.13 | 1547 |
Chak Bashesharpur | 47 | 21 |
Chak Hamza | 62 | 26 |
Chak Huasainpur | 11 | 0 |
Chak Mehmudpur | 51 | 89 |
Chak Mochipur | 20.4 | 12 |
Chak Ram Singhpur | 59 | 38 |
Chak Rampur Lalian | 34 | 6 |
Chak Shakur | 210 | 660 |
Chakrala | 248.8 | 654 |
Chamiara | 232 | 859 |
Chamiari | 178 | 674 |
Charar | 86 | 381 |
Chhotapind Alias Barapind | 304 | 1799 |
Chhuhar | 83 | 151 |
Chitti | 700 | 3276 |
Chogawan | 263 | 1183 |
Cholang | 139.2 | 513 |
Chuhan | 28 | 34 |
Daffarwal | 163 | 57 |
Dalla | 291 | 989 |
Darawan | 242 | 881 |
Daryapur | 109 | 82 |
Dasupur | 80 | 112 |
Daudpur | 107 | 205 |
Desalpur | 109 | 643 |
Devi Dasspur | 129.5 | 388 |
Dhadda | 64 | 440 |
Dhaliwal | 161.6 | 1974 |
Dhamooli | 180 | 523 |
Dhirowal | 261.94 | 900 |
Dhirpur | 373 | 1799 |
Dhogri | 268 | 4280 |
Dhurial | 167.2 | 1036 |
Dialpur | 301 | 2703 |
Dingrian | 211.6 | 1478 |
Dittu Nangal | 114 | 394 |
Dode | 83.2 | 364 |
Dugri | 308 | 755 |
Faridpur | 115 | 663 |
Fateh Jalal | 586 | 1467 |
Fattupur | 91.09 | 56 |
Fazalpur | 120 | 289 |
Fazilpur | 111 | 399 |
Firoz | 146 | 882 |
Gadaipur | 221 | 363 |
Gaddowali | 84 | 702 |
Gakhal | 186 | 2201 |
Garhi Bukhsha | 215.2 | 1066 |
Gazipur | 219 | 838 |
Gehlar | 152.21 | 971 |
Ghorewahi | 483 | 1926 |
Ghug | 126.8 | 638 |
Ghugg | 155 | 572 |
Ghumiara | 154 | 413 |
Giganwal | 120.24 | 619 |
Gill | 328 | 1308 |
Gobindpur | 158 | 616 |
Gokalpur | 70 | 101 |
Gona Chak | 96 | 261 |
Hailar | 240 | 1079 |
Hasan Munda | 143 | 881 |
Hassanpur | 55 | 87 |
Hirapur | 109 | 1435 |
Hussainpur | 119 | 1291 |
Ispur | 237 | 395 |
Ittan Badhi | 272.54 | 696 |
Jaffal Jhingar | 153 | 727 |
Jagan | 62 | 139 |
Jalalwal | 83.2 | 167 |
Jalla Singh | 314 | 914 |
Jallowal | 220.4 | 1033 |
Jamalpur | 211 | 810 |
Jande Sarai | 216 | 899 |
Jandir | 176.51 | 1023 |
Jandu Singha | 632 | 6334 |
Kahlwan | 439 | 2123 |
Kala Bahian | 265 | 1553 |
Kala Khera | 168 | 698 |
Kalianpur | 219 | 2008 |
Kandhala Guru | 298 | 1034 |
Kartarpur Rural | 2694 | 2435 |
Khaira Majha | 224 | 1400 |
Khanke Fatehgarh | 221.6 | 882 |
Kharal Kalan | 210 | 826 |
Khojkipur | 196.4 | 1043 |
Khojpur | 333 | 1053 |
Khusropur | 254 | 1413 |
Kingra Chowala | 520 | 1746 |
Kohala | 430 | 1527 |
Kohja | 303.2 | 968 |
Kotla | 62 | 410 |
Kotla | 180.49 | 1191 |
Kotli Araian | 175 | 721 |
Kotli Bagbana | 97 | 110 |
Kotli Sazawar | 94 | 469 |
Kotli Viran | 84 | 78 |
Kuddowal | 280 | 1154 |
Kurala | 222 | 509 |
Kurali | 122 | 902 |
Kureshian | 98.4 | 362 |
Kutlupur | 123 | 49 |
Ladhra | 281.2 | 1331 |
Lalapur | 75 | 0 |
Lallian Kalan | 388 | 1528 |
Lallian Khurd | 202 | 2104 |
Lambra | 120 | 1969 |
Lambri | 174 | 644 |
Laroya | 169.6 | 988 |
Lidhran | 644 | 3766 |
Lohar | 96 | 799 |
Lohar | 168 | 889 |
Lohian | 66 | 95 |
Madar | 303 | 2168 |
Madhopur | 152.2 | 1159 |
Mahaddipur | 117 | 846 |
Malian | 160 | 1163 |
Malko | 87 | 1233 |
Malli Nangal | 296 | 173 |
Mamandpur | 132 | 600 |
Manak rai | 370 | 2056 |
Manan | 192 | 1009 |
Mand | 231.6 | 1236 |
Mand | 97 | 417 |
Mangeki | 212 | 654 |
Mansurpur | 158 | 674 |
Mari Harnia | 68 | 123 |
Maur | 87 | 24 |
Mir Chhota | 131 | 66 |
Mirpur | 117 | 955 |
Moga | 170.4 | 851 |
Mokal | 147 | 413 |
Mokhe | 172 | 772 |
Momanpur | 93.87 | 35 |
Muchrowal | 131.6 | 375 |
Muridpur | 163.6 | 336 |
Musapur | 99 | 51 |
Mustfapur | 264 | 1026 |
Nahal | 106 | 1714 |
Nahal | 106.07 | 512 |
Najka | 150.8 | 441 |
Nandanpur | 343 | 2022 |
Nangal Fida | 334 | 1185 |
Nangal Manohar | 197 | 292 |
Naranwali | 204.2 | 154 |
Narpur | 92 | 490 |
Naugajja | 428 | 2203 |
Nijjran | 305 | 1643 |
Nurpur | 166.34 | 4748 |
Nussi | 418.8 | 2079 |
Pachranga | 236 | 1162 |
Pandori Nijran | 511 | 3121 |
Parapind | 123 | 1046 |
Passan | 175 | 417 |
Patial | 148.6 | 918 |
Pattar Kalan | 570 | 2778 |
Pattar Khurd | 231 | 1144 |
Pawar | 204 | 444 |
Rahimpur | 365 | 1712 |
Rajab | 123 | 630 |
Rajpur | 118 | 1082 |
Ram Singhpur | 74 | 481 |
Rampur Lallian | 228.8 | 901 |
Randhawa Masandan | 296.3 | 3843 |
Rani Bhatti | 138.8 | 603 |
Raowali | 166 | 1420 |
Rastgo | 288.4 | 1283 |
Rasulpur Brahmna | 195 | 718 |
Rasulpur Khurd | 51 | 285 |
Rohjri | 204.8 | 432 |
Sada Chak | 144 | 74 |
Sada Chak | 118 | 675 |
Sagranwali | 200 | 1246 |
Salala | 282 | 1305 |
Sammipur | 214 | 1664 |
Sanaura | 180.4 | 1100 |
Sandham | 139 | 309 |
Sangal Sohal | 191.9 | 1404 |
Sarmastpur | 178 | 1310 |
Sarobad | 102 | 922 |
Satowali | 190.8 | 802 |
Sehjhangi | 184 | 592 |
Shaffipur | 93 | 493 |
Shafipur | 237 | 1145 |
Shakarpur | 141.6 | 602 |
Shivdaspur | 98.32 | 682 |
Siawal | 224.2 | 45 |
Sikandarpur | 157.2 | 113 |
Singh | 526 | 1458 |
Singhpur | 145 | 467 |
Sohalpur | 86.4 | 305 |
Sondha Chak | 92.26 | 532 |
Sudana | 335.6 | 1385 |
Sura | 626 | 947 |
Tajpur | 96 | 2168 |
Talwandi Abdar | 188 | 100 |
Talwandi Bhilan | 237 | 658 |
Talwandi Jhandir | 78 | 372 |
Talwara | 185 | 253 |
Tandi | 131.2 | 650 |
Trar | 76 | 698 |
Wadala | 418.15 | 3933 |
Wariah | 93 | 64 |
Wariana | 684 | 3106 |
Zinokot | 31 | 0 |
Frequently Asked Question About Jalandhar II Tehsil
How many villages are there in Jalandhar II Tehsil ?
There are 241 villages in the Jalandhar II Tehsil.
Is Jalandhar II is rural or urban ?
Jalandhar II is urban area.
What is the population of Jalandhar II Tehsil ?
As of the 2011 census, The population of Jalandhar II Tehsil is 291,477
How many town or city are there in Jalandhar II Tehsil ?
There are 4 town or city in the Jalandhar II Tehsil.