Sawali
Sawali is a Taluka and city located in the state of Maharashtra, India. This article provides an in depth look at Sawali Sub District overview, population, demographic information, household data, administration, and a list of villages in Sawali Taluka.
Sawali Taluka Overview
Sawali is Town and sub district in Chandrapur district of Maharashtra serves as administrative headquarter of Sawali Tahsil. Total area of Sawali is 663 km² including 663 km² rural area and 0 km² urban area. When it about rural area of Sawali sub district, There are 111 villages in Sawali Taluka.
Population of Sawali Taluka
As of the 2011 census, Sawali has a population of approximately 107,937 peoples which is divided into urban population is 0 and rular population is 107,937 The population density in Sawali sub district region is about 163 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 54,291 | 53,646 | 107,937 |
Rural | 54,291 | 53,646 | 107,937 |
Urban | 0 | 0 | 0 |
Households of Sawali Taluka
There are about 27,526 houses in the Sawali sub district, including 0 urban houses and 27,526 rural houses. The average household size in Sawali sub district is about 3.92 person per household.
Type | Households |
---|---|
Total | 27,526 |
Rural | 27,526 |
Urban | 0 |
List Of Villages in Sawali Taluka
Sawali district is divided into several Taluka or tehsils for administrative convenience. There are 111 villages in Sawali Taluka. The following is a list of villages in Sawali Taluka.
Villages | Area (km2) | Population |
---|---|---|
Akapur | 292.81 | 783 |
Akapur Alias Bijapur | 166.77 | 0 |
Ambora | 81.28 | 0 |
Antargaon | 656.27 | 2273 |
Antargaon Tola | 294.81 | 755 |
Asola Chak | 155.83 | 478 |
Barsagad | 158.74 | 300 |
Belgaon | 208.19 | 984 |
Bhanapur | 115.96 | 207 |
Bhansi | 113.06 | 718 |
Bharpayali | 426.51 | 421 |
Bhatti Jamb | 375.28 | 319 |
Bormala | 860.34 | 1545 |
Bothali | 1129.78 | 2010 |
Chak Mankapur | 148.36 | 198 |
Chak Piranji | 676.96 | 1487 |
Chak Upri Alias Madhe Bhansi | 486.56 | 0 |
Chak Virkhal Tola | 776.76 | 775 |
Chandli Bk. | 675.14 | 1687 |
Chargaon | 312.35 | 897 |
Chichbodi | 670.52 | 1330 |
Chikhali | 384.02 | 601 |
Chorkhal | 114.67 | 0 |
Dabgaon | 536.71 | 896 |
Donala | 169.72 | 1174 |
Donala Chak. | 442.64 | 0 |
Dongargaon Maske | 460.13 | 952 |
Gaidongari | 447.54 | 408 |
Geora Bk. | 545.58 | 1379 |
Geora Chak | 8.15 | 0 |
Geora Kh. | 389.13 | 784 |
Ghodewahi | 528.73 | 1298 |
Haramba | 684.19 | 2153 |
Hirapur | 638.81 | 1685 |
Jam Keroda Ryt. | 647.54 | 638 |
Jamb Bk. | 431.46 | 1046 |
Jankapur | 694.91 | 473 |
Jankapur T. | 246 | 495 |
Jibgaon | 556.69 | 1472 |
Kadholi | 617.03 | 785 |
Kajalwahi Chak. | 154.12 | 0 |
Kapsi | 476.11 | 1901 |
Kargaon Chak | 586 | 1030 |
Karoli | 415.28 | 878 |
Kasargaon | 246.61 | 719 |
Kawathi | 616.65 | 1934 |
Keroda | 594.94 | 2340 |
Kesarwahi | 267.47 | 402 |
Khanabad Chak | 534.9 | 166 |
Khedi | 481.74 | 1563 |
Kisannagar | 1288.67 | 1395 |
Kondekhal | 50.13 | 428 |
Kondekhal Alias Ghodewahi | 687.99 | 596 |
Kukud Chimadha | 176.38 | 0 |
Londholi | 616.95 | 2015 |
Mangar Medha | 128.39 | 433 |
Mankapur | 151.8 | 251 |
Mategaon | 137.78 | 62 |
Meha Bk. | 625.63 | 1369 |
Meha Kh. | 188 | 369 |
Mohad Chak | 184.37 | 0 |
Mokhala | 498.65 | 1871 |
Mundala | 785.39 | 1276 |
Navegaon Tukum | 354.69 | 738 |
Nifandra | 877.28 | 2373 |
Nilsani Pethgaon | 429.18 | 1588 |
Nimgaon | 585.52 | 2970 |
Palebarsa | 371.42 | 1261 |
Pardi | 530.06 | 1419 |
Pathari | 817.1 | 3579 |
Pendhari | 776.32 | 1363 |
Pendhari Chak | 113.94 | 0 |
Pendhari Sarad | 62.78 | 442 |
Pendhari Sarad Chak | 166.35 | 0 |
Pethgaon | 354.5 | 585 |
Pethgaon Ryt. | 633.38 | 398 |
Piranjimal | 286.94 | 399 |
Rajoli Chak | 470.27 | 741 |
Rudrapur | 583.43 | 668 |
Sadagad | 669.77 | 334 |
Saikheda | 268.73 | 886 |
Saimara Chak | 268.74 | 44 |
Saimara Tuk | 556.26 | 575 |
Sakhari | 1340.56 | 1052 |
Sakhari Chak. | 90.26 | 0 |
Samada Bk. | 1140.4 | 3081 |
Sawali | 1893.7 | 8924 |
Sawali Tukum | 236 | 0 |
Sawangi Dixit | 87.19 | 184 |
Sawatla | 324.29 | 0 |
Sindola | 424.05 | 896 |
Singapur | 414.72 | 181 |
Sirsi Raiyyatwari | 173.93 | 517 |
Sirsimal | 150.36 | 316 |
Sonapur | 1008.49 | 2035 |
Thergaon | 234.58 | 566 |
Umri | 626.35 | 203 |
Upri | 309.68 | 1916 |
Usarpar Chak | 381.5 | 814 |
Usarpar Tukum | 165.94 | 348 |
Usegaon | 601.45 | 1667 |
Vichora | 311.43 | 657 |
Vihirgaon | 809.19 | 1385 |
Virkhal | 776 | 668 |
Vyahad Bk. | 2082.3 | 4241 |
Vyahad Chak No.1 | 97 | 223 |
Vyahad Chak.no.2 | 61.34 | 0 |
Vyahad Kh. | 220.35 | 2621 |
Wadholi Chak. | 332.61 | 0 |
Wadholi Gandli | 164.44 | 0 |
Wagholi | 127.65 | 675 |
Frequently Asked Question About Sawali Taluka
How many villages are there in Sawali Taluka ?
There are 111 villages in the Sawali Taluka.
Is Sawali is rural or urban ?
Sawali is urban area.
What is the population of Sawali Taluka ?
As of the 2011 census, The population of Sawali Taluka is 107,937
How many town or city are there in Sawali Taluka ?
There are 0 town or city in the Sawali Taluka.