Shyampur
Shyampur is a Tehsil and city located in the state of Madhya Pradesh, India. This article provides an in depth look at Shyampur Sub District overview, population, demographic information, household data, administration, and a list of villages in Shyampur Tehsil.
Shyampur Tehsil Overview
Shyampur is Town and sub district in Sehore district of Maharashtra serves as administrative headquarter of Shyampur Tahsil. Total area of Shyampur is 681 km² including 681 km² rural area and 0 km² urban area. When it about rural area of Shyampur sub district, There are 147 villages in Shyampur Tehsil.
Population of Shyampur Tehsil
As of the 2011 census, Shyampur has a population of approximately 152,354 peoples which is divided into urban population is 0 and rular population is 152,354 The population density in Shyampur sub district region is about 224 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 80,246 | 72,108 | 152,354 |
Rural | 80,246 | 72,108 | 152,354 |
Urban | 0 | 0 | 0 |
Households of Shyampur Tehsil
There are about 30,124 houses in the Shyampur sub district, including 0 urban houses and 30,124 rural houses. The average household size in Shyampur sub district is about 5.06 person per household.
Type | Households |
---|---|
Total | 30,124 |
Rural | 30,124 |
Urban | 0 |
List Of Villages in Shyampur Tehsil
Shyampur district is divided into several Tehsil or tehsils for administrative convenience. There are 147 villages in Shyampur Tehsil. The following is a list of villages in Shyampur Tehsil.
Villages | Area (km2) | Population |
---|---|---|
Accharohi | 351.71 | 1082 |
Ahmadpur | 244.4 | 3275 |
Ajmatnagar | 352.33 | 1046 |
Arniya Sultanpur | 374.65 | 714 |
Atraliya | 128.1 | 330 |
Badarkasani | 443.85 | 776 |
Badbeli | 326.42 | 541 |
Bairagarh Chhatri | 290.41 | 436 |
Bairagarh Ganesh | 213.92 | 215 |
Bairagarh Khuman | 860.56 | 1777 |
Bamuliya | 830.21 | 1684 |
Bankheda | 433.65 | 1193 |
Bansia | 290.93 | 922 |
Baradi Kalan | 257.51 | 587 |
Baradi Khurd | 136.31 | 178 |
Barkheda Deva | 717.97 | 1493 |
Barkheda Hasan | 1356.28 | 3794 |
Barkheda Kharet | 544.39 | 676 |
Barkhedi | 749.06 | 1313 |
Barnawad | 472.21 | 506 |
Barri | 333.16 | 739 |
Bazar Gaon | 551.23 | 661 |
Bheela Khedi | 104.11 | 507 |
Bherupura | 249.98 | 360 |
Bhoj | 614.46 | 795 |
Bhoja Khedi | 192.02 | 222 |
Bichhiya | 1064.81 | 2238 |
Bichhni | 239.9 | 122 |
Bishan Kheda | 168.17 | 1 |
Budha Kheda | 499.56 | 126 |
Chandbad | 292.26 | 835 |
Charnal | 1405.85 | 2722 |
Chauki | 552.81 | 446 |
Chhapri | 568.35 | 941 |
Chhatarpura | 474.55 | 1276 |
Chhatri | 594.08 | 1545 |
Daulatpura | 512.01 | 632 |
Dehri | 354.87 | 954 |
Dhan Khedi | 111.64 | 18 |
Dhobikhedi | 411.11 | 638 |
Doraha | 1098.76 | 7624 |
Dupadiya Dangi | 254.26 | 595 |
Durgaon | 307.85 | 1003 |
Garhi Baghraj | 306.87 | 354 |
Gawa | 1069.71 | 1151 |
Ghat Palasi | 833 | 1399 |
Gopalpura | 280.95 | 600 |
Gulkhedi | 400.81 | 747 |
Gundi | 234.34 | 215 |
Gyaraspura | 361.61 | 419 |
Hasanpur Tinoniya | 932.51 | 1836 |
Hathiya Kheda | 856.92 | 1004 |
Hingoni | 309.07 | 804 |
Hinoti | 658.68 | 1632 |
Hirapur | 222.92 | 609 |
Imaliya Bhoj | 468.53 | 1018 |
Imaliya Hasan | 384.6 | 1094 |
Jahangirgarh | 173.55 | 107 |
Jajankhedi | 351.63 | 417 |
Jamniya Khurd | 823.09 | 1699 |
Jetla | 308.47 | 206 |
Jetli | 100.25 | 142 |
Jhagariya | 197.67 | 633 |
Jharkheda | 1485.63 | 5384 |
Jugrajpura | 262.57 | 225 |
Kachnariya | 797.92 | 2002 |
Kadrabad | 731.72 | 1212 |
Kaku Khedi | 194.78 | 454 |
Karanj Kheda | 321.86 | 666 |
Karlat | 385.55 | 737 |
Kasar Khedi | 267.39 | 368 |
Katpon | 489.42 | 1006 |
Khadampur | 536.01 | 1156 |
Khaikheda | 1489.8 | 2065 |
Khairabad | 53.23 | 0 |
Khajuriya Kalan | 1006.3 | 3085 |
Khajuriya Khurd | 397.01 | 1253 |
Khandwa | 1690.83 | 3897 |
Khasta Khedi | 183.38 | 253 |
Khushamada | 300.17 | 522 |
Kolukhedi | 172.24 | 271 |
Kushalpura | 332.32 | 60 |
Lodhipura | 658.75 | 846 |
Magarda | 914.83 | 1251 |
Magardi Kalan | 443.55 | 428 |
Magardi Khurd | 283.5 | 321 |
Magarkheda | 570.87 | 1303 |
Mahuakheda | 934.89 | 2087 |
Mahuakheda | 268.79 | 589 |
Majheda | 367.46 | 505 |
Mandkheda | 655.31 | 689 |
Manpura | 160.83 | 269 |
Manpura | 528.76 | 803 |
Marhati | 435.41 | 665 |
Mendora | 640.91 | 611 |
Mittukhedi | 333 | 551 |
Motipura Kalan | 284 | 598 |
Mukhtyar Nagar | 640.9 | 2683 |
Mungaoli | 599.9 | 777 |
Munjkheda | 250.77 | 410 |
Nabipur | 192.07 | 260 |
Naihedi | 363.56 | 945 |
Natrakhedi | 190.2 | 109 |
Nipaniyakhurd | 548.53 | 622 |
Niwariya | 746.49 | 1333 |
Noni Khedi Koji | 430.54 | 575 |
Padaliya | 215.47 | 471 |
Padiyala | 755.69 | 1417 |
Panbihar | 600.86 | 878 |
Patan | 1153.14 | 2975 |
Pater | 677.51 | 1022 |
Patera | 468.88 | 490 |
Pathariya | 229.27 | 395 |
Peerpatan | 417.49 | 0 |
Phanda | 233.11 | 490 |
Pili Karar | 257.73 | 304 |
Pilukhedi | 485.02 | 1042 |
Pipal Kheda | 324.47 | 548 |
Raipur | 320.71 | 308 |
Ramja Khedi | 311.77 | 404 |
Rampalasi | 503.5 | 504 |
Rasla Khedi | 665.26 | 753 |
Rasulpura | 168.62 | 693 |
Rawan Kheda | 946.69 | 1537 |
Rawat Kheda | 236.62 | 456 |
Salehpur | 232.45 | 342 |
Sankheda | 301.18 | 458 |
Sankla | 349.27 | 1212 |
Sar Kheda | 760.39 | 1908 |
Satanwadi | 1139.57 | 1375 |
Satoraniya | 379.59 | 849 |
Satpon | 462.55 | 337 |
Shaharyarganj | 292.23 | 558 |
Shahjahanpur | 508.35 | 1132 |
Shyampur | 1461.65 | 10271 |
Sikandarganj | 372.92 | 1030 |
Sikandarpur | 249.84 | 542 |
Silkheda | 972.76 | 1457 |
Siradi | 1230.67 | 2471 |
Sonkatchh | 684.07 | 1240 |
Sonthi | 678.66 | 1662 |
Suakhedi | 412.52 | 1035 |
Takiya | 795.22 | 520 |
Toraniya | 326.03 | 874 |
Umarjhir Gausain | 288.85 | 484 |
Vikrampur | 339.93 | 0 |
Waheedganj | 502.75 | 440 |
Frequently Asked Question About Shyampur Tehsil
How many villages are there in Shyampur Tehsil ?
There are 147 villages in the Shyampur Tehsil.
Is Shyampur is rural or urban ?
Shyampur is urban area.
What is the population of Shyampur Tehsil ?
As of the 2011 census, The population of Shyampur Tehsil is 152,354
How many town or city are there in Shyampur Tehsil ?
There are 0 town or city in the Shyampur Tehsil.