Bagli
Bagli is a Tehsil and city located in the state of Madhya Pradesh, India. This article provides an in depth look at Bagli Sub District overview, population, demographic information, household data, administration, and a list of villages in Bagli Tehsil.
Bagli Tehsil Overview
Bagli is Town and sub district in Dewas district of Maharashtra serves as administrative headquarter of Bagli Tahsil. Total area of Bagli is 1,578 km² including 1,525 km² rural area and 53 km² urban area. When it about rural area of Bagli sub district, There are 210 villages in Bagli Tehsil.
Population of Bagli Tehsil
As of the 2011 census, Bagli has a population of approximately 195,153 peoples which is divided into urban population is 21,576 and rular population is 173,577 The population density in Bagli sub district region is about 124 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 99,479 | 95,674 | 195,153 |
Rural | 88,462 | 85,115 | 173,577 |
Urban | 11,017 | 10,559 | 21,576 |
Households of Bagli Tehsil
There are about 37,755 houses in the Bagli sub district, including 4,046 urban houses and 33,709 rural houses. The average household size in Bagli sub district is about 5.17 person per household.
Type | Households |
---|---|
Total | 37,755 |
Rural | 33,709 |
Urban | 4,046 |
List Of Villages in Bagli Tehsil
Bagli district is divided into several Tehsil or tehsils for administrative convenience. There are 210 villages in Bagli Tehsil. The following is a list of villages in Bagli Tehsil.
Villages | Area (km2) | Population |
---|---|---|
Agrabuzurg | 439.56 | 256 |
Agrakhurd | 1572.16 | 2953 |
Agurli | 936.78 | 2849 |
Ahirwas Buzurg | 229.34 | 0 |
Ahirwaskhurd | 229.34 | 0 |
Amarpura | 511.32 | 1293 |
Ambajhar | 334.53 | 0 |
Ambapani | 459.7 | 1317 |
Amodiya | 238.2 | 235 |
Anandnagar | 409.86 | 1365 |
Anantpura | 10.33 | 0 |
Anjankhunt | 213.42 | 85 |
Ariya | 187.84 | 883 |
Awalda | 400.88 | 610 |
Awaldi | 270.96 | 431 |
Azizpura | 81.7 | 0 |
Badi | 164.5 | 218 |
Baglikasba | 1125.7 | 415 |
Bajranggarh | 140.35 | 565 |
Bamankhedi | 422.66 | 977 |
Barjhai | 315.14 | 659 |
Barjhari | 113.93 | 0 |
Barkheda | 71.25 | 0 |
Barkhedasoma | 1003.24 | 2657 |
Bawadikheda | 565.28 | 1083 |
Bawadikheda | 207.56 | 10 |
Bawadikheda | 405.64 | 265 |
Bedamhow | 241.25 | 1157 |
Behari | 1167.89 | 2796 |
Bhamori | 926.06 | 2715 |
Bheekupura | 466.61 | 1674 |
Bhuriyapura | 404.47 | 893 |
Bhutadi | 138.23 | 6 |
Bijankhedi | 185.97 | 44 |
Bijjukheda | 253.8 | 478 |
Bilawali | 801.13 | 1390 |
Birupura | 219.58 | 281 |
Bisali | 459.92 | 1302 |
Boranya | 1556.3 | 129 |
Bori | 553.16 | 961 |
Borkhalya | 144.37 | 1093 |
Borkhedi | 228.59 | 362 |
Borpadaw | 783 | 1600 |
Chandrakeshar | 369.15 | 98 |
Chandupura | 549.27 | 2021 |
Chapada | 1113.83 | 6624 |
Charbardi | 375.13 | 822 |
Chariya | 303.24 | 524 |
Chaukadikalan | 35.41 | 21 |
Chawara | 329.62 | 69 |
Chhatarpura | 548.39 | 2696 |
Chhayan | 153.08 | 182 |
Chokadikhurd | 22.36 | 0 |
Dangadungi | 71.46 | 268 |
Dangarakheda | 699.52 | 482 |
Deharighat | 1417.02 | 152 |
Dehariya Dama | 74.97 | 0 |
Dehrikheda | 25.44 | 0 |
Deo Pipalya | 422.77 | 583 |
Deojhiri | 1029.16 | 1286 |
Deonalya | 1028.6 | 2324 |
Dewasya | 1850.78 | 906 |
Dhantalab | 2378.6 | 799 |
Dhardi | 288.24 | 420 |
Dharditalab | 91.24 | 405 |
Dhawadiya | 494.27 | 1720 |
Dhobghatta | 483.67 | 124 |
Dongarkheda | 226 | 0 |
Dostpur | 284.75 | 0 |
Gadbadi | 537.03 | 51 |
Gadiya | 356.16 | 592 |
Garakhedi | 359.73 | 236 |
Ghudiya | 304.27 | 380 |
Gopalpura | 307.96 | 506 |
Gopipur | 186.08 | 1068 |
Gordhanpura | 220.5 | 90 |
Gowadi | 400.22 | 225 |
Guljarikamad | 272 | 0 |
Gunera | 235.54 | 292 |
Guneri | 193.72 | 246 |
Guradiya Gopi | 390.1 | 384 |
Guradiya Kalan | 988.51 | 3161 |
Guradiya Khurd | 293.84 | 12 |
Guradiyarao | 286.37 | 272 |
Gurarda | 960 | 1027 |
Guwadi | 361.58 | 1815 |
Harambadi | 129.62 | 361 |
Harjipura | 139 | 0 |
Hirapur | 169.47 | 1065 |
Hirapur | 463.09 | 0 |
Iklera | 506.82 | 1341 |
Imlipura | 372.45 | 1420 |
Ismailkhedi | 621.39 | 1675 |
Jamasindh | 454.25 | 1046 |
Jamli | 643.75 | 213 |
Jatashankar | 478.32 | 913 |
Jhikadakheda | 705.55 | 1418 |
Jojakpura | 680.05 | 350 |
Jorawarpura | 80.9 | 1 |
Kadikheda | 50.27 | 0 |
Kalamtalai | 509.71 | 0 |
Kamath | 299.48 | 525 |
Kamlapur | 3105.46 | 6318 |
Kanad | 483.71 | 900 |
Kandia | 1007 | 0 |
Kandya | 166.13 | 871 |
Kardi | 290.83 | 1419 |
Karondiya | 469.08 | 1190 |
Katkya | 1090.72 | 552 |
Kawali | 504.91 | 91 |
Keotiyapani | 635.94 | 1117 |
Khajookhedi | 107.93 | 0 |
Khamkhedi | 259.16 | 580 |
Khedakhal | 486.44 | 737 |
Khedihana | 204.74 | 194 |
Khusai | 127.79 | 0 |
Khutkhal | 203.68 | 633 |
Killod | 301.75 | 615 |
Kirtankhedi | 128.13 | 141 |
Kishangarh | 769.7 | 2084 |
Kishangarh | 29.56 | 0 |
Kolughatta | 287.63 | 106 |
Koop | 1024.24 | 683 |
Kothda | 304.45 | 311 |
Kothmeer | 2221.39 | 727 |
Kotkhedi | 120.75 | 474 |
Kukdakheda | 30.15 | 0 |
Lakhwada | 406.58 | 412 |
Lalipipalya | 210 | 222 |
Lasudiyalad | 337.82 | 691 |
Laxminagar | 264 | 1017 |
Laxmipura | 143.9 | 61 |
Magaradeh | 663.18 | 2329 |
Mahigaon | 502.78 | 1534 |
Mahukheda | 90.68 | 0 |
Makadiya | 204.92 | 469 |
Mansingpura | 299.71 | 1539 |
Matmor | 483.16 | 2246 |
Mawadipura | 201.33 | 393 |
Mirzapur | 350.4 | 1408 |
Mithupura | 256.93 | 0 |
Mukundgarh | 1878.52 | 1443 |
Nachanbor | 278.04 | 279 |
Narsingpura | 143.02 | 488 |
Nayapura | 430.3 | 193 |
Nayapura | 388.87 | 2078 |
Neemanpura | 1051.9 | 3759 |
Neemkheda | 749.92 | 1284 |
Palasi | 412.77 | 1295 |
Palasighat | 287.57 | 0 |
Palasihema | 98.6 | 29 |
Pancholipura | 10.05 | 0 |
Pandutalab | 416.73 | 2011 |
Panjariya | 47.95 | 260 |
Panjariya | 564.21 | 603 |
Pankua | 540.26 | 2262 |
Papadapani | 148.74 | 0 |
Paraspipali | 749.89 | 1088 |
Patadipala | 269.51 | 591 |
Patpadi | 698.26 | 934 |
Peepari | 2276.7 | 3451 |
Pipalpati | 934.79 | 1266 |
Pipalya Lohad | 270.58 | 674 |
Pipalya Sahab | 265.72 | 540 |
Pipalyajan | 464.75 | 1094 |
Pipalyakhari | 406.92 | 0 |
Polakhal | 1748.87 | 4024 |
Polay | 555.24 | 985 |
Postipura | 373.65 | 866 |
Potla | 1629.17 | 2247 |
Premgarh | 782 | 374 |
Punjapura | 698.39 | 4875 |
Putlipura | 165.45 | 610 |
Raising Pura | 346.21 | 833 |
Rajgarh | 132.33 | 503 |
Rajpura | 154.18 | 0 |
Rampura | 548.01 | 2258 |
Ratanpur | 1373.07 | 1679 |
Ratatalai | 472.37 | 1709 |
Rupalyapura | 251.61 | 828 |
Sabalgarh | 101.55 | 453 |
Sabalgarh | 61.41 | 27 |
Salkhetya | 133.51 | 452 |
Samgi | 477.97 | 965 |
Sekadapura | 126.45 | 25 |
Semalkhedi | 71.14 | 6 |
Semlikheda | 642.3 | 1228 |
Semlikheda | 126.15 | 68 |
Semlinarwada | 539.16 | 212 |
Sewanpani | 927.39 | 1082 |
Sewanya Kalan | 208.7 | 0 |
Sewanya Khurd | 442.58 | 984 |
Sewanya(Gatradapura) | 128.95 | 0 |
Shivpur | 384.39 | 77 |
Shyampura | 375.26 | 619 |
Singarchavari | 8.11 | 0 |
Siralibid | 486 | 265 |
Sitapuri | 264.85 | 872 |
Sovalyapura | 151.95 | 636 |
Sovalyapura(Ghat) | 327.25 | 1110 |
Sujapura | 57.09 | 26 |
Sutaripura | 322 | 379 |
Tantukhedi | 592.8 | 534 |
Thadhewariya | 177.98 | 623 |
Tissi | 179.17 | 341 |
Tiwadia | 193.75 | 439 |
Udainagar | 104.11 | 3104 |
Udaipura | 123.15 | 259 |
Udanpura | 196.98 | 0 |
Umariya | 90.99 | 96 |
Frequently Asked Question About Bagli Tehsil
How many villages are there in Bagli Tehsil ?
There are 210 villages in the Bagli Tehsil.
Is Bagli is rural or urban ?
Bagli is urban area.
What is the population of Bagli Tehsil ?
As of the 2011 census, The population of Bagli Tehsil is 195,153
How many town or city are there in Bagli Tehsil ?
There are 2 town or city in the Bagli Tehsil.