Kalna II
Kalna II is a Subdivision and city located in the state of West Bengal, India. This article provides an in depth look at Kalna II Sub District overview, population, demographic information, household data, administration, and a list of villages in Kalna II Subdivision.
Kalna II Subdivision Overview
Kalna II is Town and sub district in Barddhaman district of Maharashtra serves as administrative headquarter of Kalna II Tahsil. Total area of Kalna II is 182 km² including 179 km² rural area and 2 km² urban area. When it about rural area of Kalna II sub district, There are 112 villages in Kalna II Subdivision.
Population of Kalna II Subdivision
As of the 2011 census, Kalna II has a population of approximately 167,335 peoples which is divided into urban population is 10,100 and rular population is 157,235 The population density in Kalna II sub district region is about 922 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 84,680 | 82,655 | 167,335 |
Rural | 79,440 | 77,795 | 157,235 |
Urban | 5,240 | 4,860 | 10,100 |
Households of Kalna II Subdivision
There are about 39,427 houses in the Kalna II sub district, including 2,258 urban houses and 37,169 rural houses. The average household size in Kalna II sub district is about 4.24 person per household.
Type | Households |
---|---|
Total | 39,427 |
Rural | 37,169 |
Urban | 2,258 |
List Of Villages in Kalna II Subdivision
Kalna II district is divided into several Subdivision or tehsils for administrative convenience. There are 112 villages in Kalna II Subdivision. The following is a list of villages in Kalna II Subdivision.
Villages | Area (km2) | Population |
---|---|---|
Agradaha | 154.22 | 1439 |
Akalpaush | 304.16 | 2394 |
Amdabad | 86.66 | 696 |
Anakha | 97.91 | 458 |
Angarson | 95.84 | 1105 |
Anukhal | 227.12 | 1887 |
Ara | 104.07 | 1245 |
Arbelia | 188.96 | 1966 |
Arjuna | 162.5 | 1393 |
Atkatia | 180.72 | 1208 |
Badla | 141.58 | 1935 |
Bahara | 76.58 | 655 |
Baidyapur | 234.37 | 4065 |
Baitipara | 180.45 | 943 |
Bajitpur | 54.73 | 462 |
Balia | 446.54 | 2808 |
Balindar | 259.89 | 2534 |
Banshai | 157.82 | 1322 |
Bara Baharkuli | 522.48 | 2921 |
Bara Dhamas | 287.22 | 2228 |
Barasat | 96.04 | 572 |
Bardalia | 46.22 | 296 |
Bazar Krishnapur | 49.67 | 383 |
Beguni | 60.88 | 351 |
Bhabanandapur | 250.57 | 1627 |
Bhurkunda | 149.52 | 1027 |
Biruha | 229.92 | 1964 |
Boalia | 185.06 | 974 |
Bundebaj | 151.2 | 3337 |
Burumpara | 123.79 | 294 |
Chagram | 162.94 | 3021 |
Chak Simla | 67.32 | 104 |
Chhota Baharkuli | 251.86 | 1840 |
Dafarpur | 235.93 | 1747 |
Dakshin Durgapur | 159.09 | 1438 |
Dakshin Goara | 87.74 | 389 |
Dakshin Krishnapur | 115.68 | 652 |
Dakshin Nawapara | 46.28 | 390 |
Damdama | 117.91 | 823 |
Dampara | 99.72 | 673 |
Dwariatan | 259.98 | 1258 |
Ekchaka | 252.07 | 1991 |
Goda Gobindabati | 170.9 | 1946 |
Gopaldaspur | 98.7 | 281 |
Hanspukur | 62.14 | 2882 |
Hasanhati | 229.07 | 1475 |
Hatgachha | 307.74 | 2831 |
Hijli | 60.25 | 575 |
Ichhapur | 84.43 | 1168 |
Jaypur | 58.8 | 878 |
Jayrampur | 64.04 | 303 |
Jharubati | 94.8 | 810 |
Jhero Jamirtala | 64.15 | 755 |
Jhikra | 49.06 | 824 |
Jiudhara | 247.93 | 5167 |
Kadamba | 209.05 | 1937 |
Kadiara | 226.09 | 1494 |
Kaigaria | 110.2 | 471 |
Kalyanpur | 175.72 | 1887 |
Kanibamni | 143.82 | 1393 |
Kaparpur | 43.62 | 10 |
Kasipur | 249.37 | 1629 |
Kelenai | 155.35 | 979 |
Khagrakur | 96.39 | 889 |
Kola | 124.57 | 1136 |
Kuledaha | 63.14 | 1235 |
Kulepara | 94.66 | 778 |
Kulti | 208.66 | 2110 |
Kumarpara | 70.99 | 871 |
Kusdanga | 231.66 | 1847 |
Kutabpur | 53.58 | 85 |
Kutubpur | 182.38 | 1592 |
Madhubati | 72.69 | 827 |
Maheswarpur | 125.51 | 1097 |
Mainagari | 532.46 | 3764 |
Masidpur | 104.77 | 512 |
Medgachhi Paikpara | 61.7 | 2009 |
Mirhat | 117.41 | 2541 |
Narenga | 237.16 | 1848 |
Narikeldanga | 49.98 | 245 |
Nepakuli | 97.12 | 821 |
Noara | 150.62 | 1472 |
Paharpur | 46.17 | 598 |
Panchdeuli | 115.79 | 483 |
Panchrakhi | 176.24 | 2135 |
Pathar Ghata | 329.6 | 2616 |
Patilpara | 167.12 | 1423 |
Pindira | 216.6 | 1213 |
Potanai | 58.96 | 629 |
Purbba Sahapur | 124.2 | 2518 |
Rahatpur | 100.69 | 1234 |
Rameswar | 141.31 | 963 |
Rukashpur | 97.46 | 510 |
Sabidpur | 262.65 | 1978 |
Sadhpukharia | 198.07 | 913 |
Saidpur | 44.66 | 276 |
Santoshpur | 71.56 | 50 |
Satapati | 161 | 5093 |
Satgachhi | 16.79 | 1088 |
Shibpur | 71.88 | 214 |
Shrirampur | 109.53 | 2699 |
Simla | 113.33 | 459 |
Singa | 114.1 | 1187 |
Singarkon | 300.48 | 3485 |
Suipara | 83.16 | 437 |
Suye | 80.45 | 273 |
Tala | 119.29 | 1461 |
Tehata | 365.17 | 2937 |
Tola | 125.69 | 1756 |
Udaypur | 105.66 | 811 |
Umarpur | 138.22 | 1851 |
Usmanpur | 174.48 | 1756 |
Frequently Asked Question About Kalna II Subdivision
How many villages are there in Kalna II Subdivision ?
There are 112 villages in the Kalna II Subdivision.
Is Kalna II is rural or urban ?
Kalna II is urban area.
What is the population of Kalna II Subdivision ?
As of the 2011 census, The population of Kalna II Subdivision is 167,335
How many town or city are there in Kalna II Subdivision ?
There are 1 town or city in the Kalna II Subdivision.