Khagrakur
Khagrakur is a village situated in Kalna II Subdivision of Barddhaman district in West Bengal, India. This article provides an in depth look at Khagrakur overview, population, demographic information, household data, administration, and a list of nearby villages of Khagrakur
Khagrakur Overview
Khagrakur is village in Barddhaman district of West Bengal. According to Census 2011, Village code of Khagrakur is 320576. Total area of Khagrakur is 96.39 hectares. It is situated 11.8 kilometer from Kalna II Sub district office and N/A kilometer from Barddhaman District office. The pincode of Khagrakur village is 713422.
Population of Khagrakur
As of the 2011 census, Khagrakur has a population of approximately 889 peoples where male population is 457 and female population is 432.
Group | Population |
---|---|
Total | 889 |
Male | 457 |
Female | 432 |
Households of Khagrakur
There are about 224 houses in the Khagrakur. The average household size in village is about 4 person per house.
Type | Stats |
---|---|
Household | 224 |
people / Family | 4 |
Khagrakur Administration
- The name of the Gram Panchayat is Khagrakur
- The name of the community development block is Kalna - II
- The sub district headquarters is located in Kalna II. It is located at a distance of 11.8 km from the village
- Barddhaman is the district headquarters. It is located at a distance of N/A km from the village
List Of Nearby Villages of Khagrakur
The following is a list of nearby villages of Khagrakur along with nearest town.
Villages | Nearest Town |
---|---|
Agradaha | Kalna (16 km) |
Akalpaush | Kalna (15 km) |
Amdabad | Kalna (10 km) |
Anakha | Kalna (12 km) |
Angarson | Kalna (20 km) |
Anukhal | Kalna (2 km) |
Ara | Kalna (4 km) |
Arbelia | Kalna (12 km) |
Arjuna | Kalna (15 km) |
Atkatia | Kalna (10 km) |
Badla | Kalna (11 km) |
Bahara | Kalna (12 km) |
Baidyapur | Kalna (10 km) |
Baitipara | Kalna (16 km) |
Bajitpur | Kalna (17 km) |
Balia | Kalna (10 km) |
Balindar | Kalna (27 km) |
Banshai | Kalna (9 km) |
Bara Baharkuli | Kalna (14 km) |
Bara Dhamas | Kalna (23 km) |
Barasat | Kalna (6 km) |
Bardalia | Kalna (17 km) |
Bazar Krishnapur | Kalna (11 km) |
Beguni | Kalna (6 km) |
Bhabanandapur | Kalna (9 km) |
Bhurkunda | Kalna (16 km) |
Biruha | Kalna (25 km) |
Boalia | Kalna (12 km) |
Bundebaj | Kalna (7 km) |
Burumpara | Kalna (12 km) |
Chagram | Kalna (10 km) |
Chak Simla | Kalna (7 km) |
Chhota Baharkuli | Kalna (16 km) |
Dafarpur | Kalna (12 km) |
Dakshin Durgapur | Kalna (18 km) |
Dakshin Goara | Kalna (9 km) |
Dakshin Krishnapur | Kalna (12 km) |
Dakshin Nawapara | Kalna (11 km) |
Damdama | Kalna (18 km) |
Dampara | Kalna (18 km) |
Dwariatan | Kalna (10 km) |
Ekchaka | Kalna (6 km) |
Goda Gobindabati | Kalna (2 km) |
Gopaldaspur | Kalna (10 km) |
Hanspukur | Kalna (3 km) |
Hasanhati | Kalna (10 km) |
Hatgachha | Kalna (9 km) |
Hijli | Kalna (2 km) |
Ichhapur | Kalna (16 km) |
Jaypur | Kalna (10 km) |
Jayrampur | Memari (19 km) |
Jharubati | Kalna (8 km) |
Jhero Jamirtala | Kalna (7 km) |
Jhikra | Kalna (17 km) |
Jiudhara | Kalna (2 km) |
Kadamba | Kalna (7 km) |
Kadiara | Kalna (13 km) |
Kaigaria | Kalna (15 km) |
Kalyanpur | Kalna (7 km) |
Kanibamni | Kalna (20 km) |
Kaparpur | Kalna (13 km) |
Kasipur | Kalna (12 km) |
Kelenai | Kalna (4 km) |
Khagrakur | Kalna (6 km) |
Kola | Kalna (13 km) |
Kuledaha | Kalna (4 km) |
Kulepara | Kalna (15 km) |
Kulti | Kalna (13 km) |
Kumarpara | Kalna (9 km) |
Kusdanga | Kalna (7 km) |
Kutabpur | Kalna (16 km) |
Kutubpur | Kalna (20 km) |
Madhubati | Kalna (7 km) |
Maheswarpur | Kalna (14 km) |
Mainagari | Kalna (26 km) |
Masidpur | Memari (17 km) |
Medgachhi Paikpara | Kalna (7 km) |
Mirhat | Kalna (12 km) |
Narenga | Kalna (15 km) |
Narikeldanga | Kalna (10 km) |
Nepakuli | Kalna (6 km) |
Noara | Kalna (8 km) |
Paharpur | Kalna (18 km) |
Panchdeuli | Kalna (13 km) |
Panchrakhi | Kalna (16 km) |
Pathar Ghata | Kalna (18 km) |
Patilpara | Kalna (10 km) |
Pindira | Kalna (14 km) |
Potanai | Kalna (18 km) |
Purbba Sahapur | Kalna (5 km) |
Rahatpur | Kalna (4 km) |
Rameswar | Kalna (20 km) |
Rukashpur | Kalna (11 km) |
Sabidpur | Kalna (10 km) |
Sadhpukharia | Kalna (2 km) |
Saidpur | Kalna (111 km) |
Santoshpur | Kalna (18 km) |
Satapati | Kalna (6 km) |
Satgachhi | Kalna (7 km) |
Shibpur | Memari (18 km) |
Shrirampur | Kalna (4 km) |
Simla | Kalna (12 km) |
Singa | Kalna (14 km) |
Singarkon | Kalna (10 km) |
Suipara | Kalna (20 km) |
Suye | Kalna (18 km) |
Tala | Kalna (10 km) |
Tehata | Kalna (20 km) |
Tola | Kalna (0 km) |
Udaypur | Kalna (16 km) |
Umarpur | Kalna (5 km) |
Usmanpur | Kalna (10 km) |
Frequently Asked Question About Khagrakur Village
What is the population of Khagrakur ?
As of the 2011 census, The population of Khagrakur village is 889
What is the pincode of Khagrakur ?
Pincode of Khagrakur village is 713422
Which is Subdivision of Khagrakur ?
Kalna II is Subdivision of Khagrakur.
Which is district of Khagrakur ?
Barddhaman is district of Khagrakur.