No 2 Abhaipur Kachari
No 2 Abhaipur Kachari is a village situated in Jonai Circle of Dhemaji district in Assam, India. This article provides an in depth look at No 2 Abhaipur Kachari overview, population, demographic information, household data, administration, and a list of nearby villages of No 2 Abhaipur Kachari
No 2 Abhaipur Kachari Overview
No 2 Abhaipur Kachari is village in Dhemaji district of Assam. According to Census 2011, Village code of No 2 Abhaipur Kachari is 289564. Total area of No 2 Abhaipur Kachari is 8.75 hectares. It is situated 5 kilometer from Jonai Sub district office and 110 kilometer from Dhemaji District office. The pincode of No 2 Abhaipur Kachari village is 787060.
Population of No 2 Abhaipur Kachari
As of the 2011 census, No 2 Abhaipur Kachari has a population of approximately 69 peoples where male population is 36 and female population is 33.
Group | Population |
---|---|
Total | 69 |
Male | 36 |
Female | 33 |
Households of No 2 Abhaipur Kachari
There are about 9 houses in the No 2 Abhaipur Kachari. The average household size in village is about 8 person per house.
Type | Stats |
---|---|
Household | 9 |
people / Family | 8 |
No 2 Abhaipur Kachari Administration
- The name of the Gram Panchayat is Bahir Jonai Luhijan
- The name of the community development block is Murkongselek
- The sub district headquarters is located in Jonai. It is located at a distance of 5 km from the village
- Dhemaji is the district headquarters. It is located at a distance of 110 km from the village
List Of Nearby Villages of No 2 Abhaipur Kachari
The following is a list of nearby villages of No 2 Abhaipur Kachari along with nearest town.
Villages | Nearest Town |
---|---|
Abhai Pur Kachari | Pasighat (55 km) |
Adi Tako | Pasighat (61 km) |
Amguri Kachari | Pasighat (57 km) |
Amlakhi Pait | Silapathar (32 km) |
Anu Dolung | Silapathar (32 km) |
Apsara | Silapathar (32 km) |
Arun Chapori | Silapathar (37 km) |
Badhuwa Chuk | Pasighat (60 km) |
Bag Gaon | Silapathar (32 km) |
Bag Gaon | - |
Bahir Chilai | Pasighat (54 km) |
Bahir Jonai | Pasighat (45 km) |
Bahir Jonai Pathar | - |
Balai Mara | Silapathar (32 km) |
Bali Gaon | Silapathar (32 km) |
Banto Gaon | Silapathar (35 km) |
Barabhakat | Silapathar (47 km) |
Baruah Bali | Silapathar (32 km) |
Bej Guri | Silapathar (32 km) |
Bera Chapori Kachari | Pasighat (53 km) |
Bera Chapori Maj Gaon | Pasighat (53 km) |
Bera Chapori Sonowal | Pasighat (46 km) |
Bera Mech Gaon | Pasighat (52 km) |
Bera Nagaon | Pasighat (46 km) |
Bera Sonowal | Pasighat (52 km) |
Bhalukaguri | Pasighat (51 km) |
Bhekeli Kardong Chuk | Pasighat (55 km) |
Bijoypur | Silapathar (40 km) |
Bijoypur Deori | Pasighat (55 km) |
Bijoypur Namoni | - |
Bijoypur Ujani | - |
Bikrompur | Pasighat (54 km) |
Bilpar Majgaon | Silapathar (38 km) |
Bilpar Namkir | Silapathar (33 km) |
Bisnupur | Silapathar (62 km) |
Boginadi | Pasighat (45 km) |
Bogoriguri Madhapur | Pasighat (53 km) |
Bogoriguri Madhyapur | Pasighat (53 km) |
Bokajan | Silapathar (35 km) |
Bolai Moshing | Pasighat (55 km) |
Bolaipam | Pasighat (45 km) |
Borati No 3 | Silapathar (34 km) |
Borati Rangali | Silapathar (34 km) |
Bordondi Kachari | Silapathar (32 km) |
Boro Camp | Pasighat (56 km) |
Borong Arasuti | Pasighat (71 km) |
Borong Charaibari | Pasighat (72 km) |
Borong Charaibari Part 4 | Pasighat (62 km) |
Borong Charaibari Part 5 | Pasighat (63 km) |
Borong Krishna Pur | Pasighat (90 km) |
Borong Krishnapur Ahom | Pasighat (72 km) |
Borong Krishnapur Kachari | Pasighat (89 km) |
Borong Muktiar | Pasighat (70 km) |
Borong Pipolguri | Pasighat (72 km) |
Borong Telijan | Pasighat (70 km) |
Borong Tinisti | Pasighat (70 km) |
Burimuri | Silapathar (32 km) |
Burisuti Bangali | Pasighat (56 km) |
Burisuti Kachari | Silapathar (64 km) |
Burisuti Pathar | Silapathar (56 km) |
Burisutinalapara | Silapathar (57 km) |
Charaibari Kampung | Pasighat (70 km) |
Chenga Jan Koibortra | Silapathar (32 km) |
Compani | Silapathar (35 km) |
Dadhara | Silapathar (32 km) |
Dapathar | Silapathar (32 km) |
Debera Chapori | Pasighat (71 km) |
Debing Mishing Gaon | Pasighat (45 km) |
Dekapam Naharani | Silapathar (32 km) |
Dekapam Pensam | Silapathar (32 km) |
Dharampur Boro | Pasighat (53 km) |
Dheka Mising | Silapathar (32 km) |
Dikhari | Pasighat (55 km) |
Dikhari Kachari | Pasighat (45 km) |
Dula Kakharia | Silapathar (32 km) |
Gali Borbali | Pasighat (53 km) |
Gali Borbali | Pasighat (53 km) |
Gali Borbali Pathar | Pasighat (53 km) |
Gali Pathar Chandrapur | Pasighat (53 km) |
Gali Pathar Singapur | Pasighat (53 km) |
Gali Pathar Singapur Sawtal | - |
Galighat Machkhuwa | Pasighat (57 km) |
Galimechaki | Pasighat (51 km) |
Ganeshpur | Pasighat (48 km) |
Handique | Silapathar (32 km) |
Haripur Deori | Pasighat (56 km) |
Hastinapur | Silapathar (32 km) |
Hazong Gaon | Silapathar (32 km) |
Hosong | Silapathar (25 km) |
Iswar Pathar Mishing | Pasighat (47 km) |
Iswar Pathar Sonowal Kachari | Pasighat (50 km) |
Jamjing Pathar 1 2 3 | Silapathar (27 km) |
Jamuguri | Silapathar (58 km) |
Jamzing Gaon | Silapathar (27 km) |
Jamzing N C Rly Stn | Silapathar (28 km) |
Jiadhal Gali Ghat | Pasighat (73 km) |
Jiadhal Lakhipathar | Pasighat (50 km) |
Jonai Mukh Kutum | - |
Jonaimukh Kuli | Pasighat (73 km) |
Jone Kareng Chamaibari | Pasighat (46 km) |
Jonebor Gaon | Pasighat (47 km) |
Jonekareng | Pasighat (45 km) |
Jonekareng Lalitimorang | Pasighat (45 km) |
Jonekareng Rest Camp | Pasighat (48 km) |
Jongchar | Pasighat (46 km) |
Joyma Guri | Pasighat (40 km) |
Joypur | Pasighat (50 km) |
Jurhatia | Silapathar (32 km) |
Kamalpur Pathar | Pasighat (46 km) |
Kangkan Chapori | - |
Kaplong Mahmora | Pasighat (38 km) |
Karaibari | - |
Kardong Chuk | Pasighat (56 km) |
Karichuk | Silapathar (32 km) |
Kathalguri Bihiya | Pasighat (56 km) |
Kemere | Silapathar (45 km) |
Kemi | Pasighat (30 km) |
Kerker | Pasighat (50 km) |
Kherani | Silapathar (33 km) |
Kobuchapori East | Pasighat (47 km) |
Kobuchapori North | Pasighat (50 km) |
Kobuchapori South | P[asighat (46 km) |
Kobuchapori West | Pasighat (51 km) |
Komanselek | Silapathar (27 km) |
Komanselek | Silapathar (32 km) |
Krishnapur Kachari | Pasighat (89 km) |
Krishnapur Majdur | Pasighat (70 km) |
Kumolia | - |
Ladanguri | Pasighat (53 km) |
Ladanguri | - |
Lakhi Pathar Asomiya | Silapathar (32 km) |
Lakhipathar | Silapathar (30 km) |
Lala Chuk | - |
Lamajan Bihia | Silapathar (32 km) |
Lamajan Domoruguri | - |
Lamajan Joypur | Silapathar (36 km) |
Lamajan Luguti | - |
Lamajan Majgaon | Silapathar (31 km) |
Lamajan Mising | Silapathar (32 km) |
Lamba Chapori | - |
Leko Abor | Pasighat (32 km) |
Luhitpuria | Silapathar (45 km) |
Luhitpuria No 2 | Silapathar (34 km) |
Lumpung | Pasighat (61 km) |
Mach Khowa | Silapathar (32 km) |
Madhabpur | Pasighat (62 km) |
Madhupur | Silapathar (32 km) |
Madhya Lakhipur | Pasighat (57 km) |
Madhyapur | Pasighat (70 km) |
Madhyapur Lakhipur | Pasighat (50 km) |
Magur Mari | Silapathar (32 km) |
Mahmara | Pasighat (38 km) |
Mahmara Pathar | Pasighat (37 km) |
Maidangsri | Pasighat (48 km) |
Maj Gaon | - |
Majgaon | Silapathar (32 km) |
Majgaon Kachari | Silapathar (32 km) |
Majiali Chapori | Pasighat (67 km) |
Malbhug Mishing | Pasighat3 (53 km) |
Malbhug Santipur | Pasighat (51 km) |
Manikpur | Silapathar (32 km) |
Maoza Chapori | Pasighat (46 km) |
Mechaki Chapori | Pasighat (65 km) |
Mechaki Kailaali | Pasighat (70 km) |
Mechaki Oughuli | Pasighat (68 km) |
Mechaki Palung | Pasighat (51 km) |
Medela Kachari | Pasighat (56 km) |
Member Chuk | Pasighat (99 km) |
Migang Dolung | Pasighat (51 km) |
Milan Pur | Pasighat (41 km) |
Missamara Annapur | Silapathar (31 km) |
Mudai | Pasighat (50 km) |
Muktiar | Pasigaht (58 km) |
Mulan Pathar | Silapathar (58 km) |
Munmuni Chapori | Pasighat (66 km) |
Naboni Bali | Pasighat (55 km) |
Nahar Bandana | Pasighat (48 km) |
Nahar Detak | Pasighat (56 km) |
Nahar Gezera | Pasighat (48 km) |
Nahar Sumaimari | Pasighat (46 km) |
Naharani | Silapathar (40 km) |
Naharani Pathar | Silapathar (40 km) |
Naharbijuli | Pasighat (52 km) |
Naharjun Gaon | Pasighat (47 km) |
Nalani Pam | Pasighat (48 km) |
Namkir Pathar | Silapathar (33 km) |
Namkir Pathar No 1 | Silapathar (39 km) |
Namoni Bali Gaon | Pasighat (55 km) |
Namoni Bijoypur | Pasighat (56 km) |
Namoni Ratanpur | Pasighat (45 km) |
Narayanpur Rava | Dhemaji (65 km) |
Ngabang Gamsuk | Pasighat (51 km) |
Nilakhia | Silapathar (37 km) |
No 1 Amarpur | Pasighat (49 km) |
No 1 Amritpur Kemere | Pasighat (48 km) |
No 1 Badalpur | Silapathar (66 km) |
No 1 Bahir Chilai | Pasighat (54 km) |
No 1 Bahir Jonai | Pasighat (45 km) |
No 1 Bandana | Pasighat (42 km) |
No 1 Bogori Chapori | Pasighat (55 km) |
No 1 Borati | Silapathar (32 km) |
No 1 Chandrapur | Pasighat (44 km) |
No 1 Gali Ghat | Pasighat (58 km) |
No 1 Janji | Silapathar (28 km) |
No 1 Jelam | Pasighat (32 km) |
No 1 Joypur | Silapathar (32 km) |
No 1 Karna Pur | Pasighat (55 km) |
No 1 Luhijan | Pasighat (46 km) |
No 1 Mahanpur | Silapathar (41 km) |
No 1 Majuli Pur | Pasighat (58 km) |
No 1 Majulipur | - |
No 1 Milonpur | Pasighat (58 km) |
No 1 Miri Tako | Pasighat (60 km) |
No 1 Murkong Selek | Pasighat (36 km) |
No 1 Nahar Bandana | - |
No 1 Narayan Pur | - |
No 1 Nawkata | - |
No 1 Rajakhana | Pasighat (42 km) |
No 1 Rajakhana | Pasighat (42 km) |
No 1 Rajakhana Jantapur | Pasighat (42 km) |
No 1 Ramdhan | Pasighat (60 km) |
No 1 Rankop Deori | Pasighat (50 km) |
No 1 Ratanpur Padi | Pasighat (44 km) |
No 1 Rayengkuli | Pasighat (47 km) |
No 1 Rigbi | Pasighat (36 km) |
No 1 Simen Chapori | Silapathar (25 km) |
No 1 Sirampuria | Pasighat (50 km) |
No 1 Sivaguri | Pasighat (47 km) |
No 1 Sonapur | Pasighat (51 km) |
No 1 Tarajan | Pasighat (39 km) |
No 1 Tari Nepali | Pasighat (47 km) |
No 1 Telam | Silapathar (30 km) |
No 1 Udai Pur | Pasighat (47 km) |
No 1 Udai Pur | - |
No 1 Uluwani | Silapathar (55 km) |
No 2 Abhaipur Kachari | Pasighat (56 km) |
No 2 Amritpur Kemere | Pasighat (46 km) |
No 2 Badalpur | Silapathar (67 km) |
No 2 Bahir Chilai | Pasighat (53 km) |
No 2 Bahir Jonai | Pasighat (51 km) |
No 2 Bali Gaon | Silapathar (32 km) |
No 2 Bogori Chapori | Pasighat (54 km) |
No 2 Borati | Silapathar (34 km) |
No 2 Bordondi | Silapathar (33 km) |
No 2 Detak Naharpul | Pasighat (54 km) |
No 2 Gali Ghat | Pasighat (59 km) |
No 2 Janji | Silapathar (28 km) |
No 2 Jelam | Pasighat (32 km) |
No 2 Jonebor Mishing | Pasighat (48 km) |
No 2 Joypur | Silapathar (33 km) |
No 2 Karna Pur | Pasighat (55 km) |
No 2 Kemere | Pasighat (53 km) |
No 2 Luhijan | Pasighat (48 km) |
No 2 Mahanpur | Silapathar (41 km) |
No 2 Maina Pur | Pasighat (59 km) |
No 2 Majuli Pur | Pasighat (60 km) |
No 2 Milanpur | Pasighat (55 km) |
No 2 Miri Tako | Pasighat (60 km) |
No 2 Mulan | Silapathar (56 km) |
No 2 Murkong Selek | Pasighat (37 km) |
No 2 Naharborghat | Pasighat (49 km) |
No 2 Narayanpur | Silapathar (33 km) |
No 2 Nawkata | - |
No 2 Rajakhana | Pasighat (44 km) |
No 2 Rajakhana Ratanpur | Pasighat (42 km) |
No 2 Ramdhan | - |
No 2 Rankop Deori | Pasighat (58 km) |
No 2 Ratanpur Padi | Pasighat (45 km) |
No 2 Rayeng Kuli | Pasighat (46 km) |
No 2 Rigbi | Pasighat (34 km) |
No 2 Santapur | Pasighat (44 km) |
No 2 Santapur Ladan Guri | - |
No 2 Sikari | Pasighat (55 km) |
No 2 Simen Chapori | Silapathar (26 km) |
No 2 Sirampuria | Pasighat (47 km) |
No 2 Sivaguri | Pasighat (46 km) |
No 2 Sunapur | Pasighat (50 km) |
No 2 Tarajan | Pasighat (34 km) |
No 2 Tari Nepali | Pasighat (45 km) |
No 2 Telem | Silapathar (30 km) |
No 2 Udai Boro | Pasighat (47 km) |
No 2 Uluwani | Silapathar (58 km) |
No 3 Amritpur Kemere | Pasighat (47 km) |
No 3 Bahir Chilai | Pasighat (51 km) |
No 3 Bogoriguri | Pasighat (52 km) |
No 3 Dikhari | Pasighat (43 km) |
No 3 Joypur | Silapathar (35 km) |
No 3 Karna Pur | Pasighat (55 km) |
No 3 Luhijan | Pasighat (47 km) |
No 3 Milonpur | Pasighat (126 km) |
No 3 Murkong Selek | Pasighat (39 km) |
No 3 Murkong Selek | Pasighat (40 km) |
No 3 Murkong Selek | Pasighat (37 km) |
No 3 Murkong Selek | Pasighat (39 km) |
No 3 Nawkata | - |
No 3 Rajakhana | Pasighat (46 km) |
No 3 Rajakhana Ratanpur | Pasigaht (42 km) |
No 3 Ramdhan | Pasighat (62 km) |
No 3 Rayang | Pasighat (44 km) |
No 3 Rayang Balijan | Pasighat (44 km) |
No 3 Rayeng Boro | Pasighat (41 km) |
No 3 Rayeng Nepali | Pasighat (46 km) |
No 3 Rayeng Sukannalla | Pasighat (45 km) |
No 3 Sikari | Pasighat (56 km) |
No 3 Simen Chapori | Silapathar (23 km) |
No 3 Sirampuria | Pasighat (59 km) |
No 3 Sivaguri | Pasighat (49 km) |
No 3 Sunapur Boro | - |
No 4 Bahir Chilai | Pasighat (54 km) |
No 4 Ramdhan | Pasighat (61 km) |
No 5 Ramdhan | Pasighat (55 km) |
Nogaya Kachari | Pasighat (69 km) |
Oriamghat Nepali | Pasighat (23 km) |
Oriamghat No 1 | Pasighat (30 km) |
Oriamghat No 3 | Pasighat (23 km) |
Pakari | Silapathar (35 km) |
Pakari Jalbhoria | Silapathar (32 km) |
Pakariguri | Silapathar (99 km) |
Purani Jelam | Pasighat (31 km) |
Rajakhana Mishing | Pasighat (43 km) |
Rakut Kemere | Pasighat (50 km) |
Rampur | Silapathar (41 km) |
Ramsing Sitaram Chapori | Pasighat (71 km) |
Rangkop Deori | Pasighat (56 km) |
Rangpuria | Silapathar (32 km) |
Rankop Kachari | Pasighat (50 km) |
Ratkey | Pasighat (56 km) |
Rava Sonowal | Pasighat (53 km) |
Rayeng Chandrapur | Pasighat (56 km) |
Rohitpur Deori | Pasighat (51 km) |
Round | - |
Samkong Boro | - |
Samkong Namoni Pagro | - |
Samkong Paguri | Silapathar (35 km) |
Santipur | Pasighat (57 km) |
Sensowa | Silapathar (35 km) |
Seren Nepali | Silapathar (32 km) |
Seren Sonowal | Silapathar (32 km) |
Sialmari | Pasighat (51 km) |
Siang Sibia | Pasighat (47 km) |
Siga Ashamiya | - |
Siga Gaon | Pasighat (52 km) |
Siga Majgaon | Pasighat (53 km) |
Siga Mishing | Pasighat (54 km) |
Siga Naharguli | Pasighat (54 km) |
Siga Rowad Gaon | Pasighat (52 km) |
Sigagaon Jonekorong | Pasighat (52 km) |
Siker Chapori | Silapathar (27 km) |
Siker Selek | Silapathar (27 km) |
Silikhaguri | Pasighat (41 km) |
Simen Chapori Tinikunia | Silapathar (38 km) |
Simen Kaiborta | Dhemaji (32 km) |
Sirung | - |
Somkong | Pasighat (60 km) |
Somkong Charaibari | Silapathar (32 km) |
Somkong Dambug | Dhemaji (26 km) |
Somkong Namkir | Silapathar (27 km) |
Sonapur | Pasighat (50 km) |
Sonapur Hazong | Pasighat (49 km) |
Suna Pur | Silapathar (32 km) |
Tadunia Mishing | Silapathar (29 km) |
Tea Garden | Pasighat (31 km) |
Tea Garden | Pasighat (22 km) |
Telam Adi Gaon | Silapathar (32 km) |
Telam Mikir Basti | Silapathar (33 km) |
Telam Nepali | Silapathar (32 km) |
Telem Gumchuk | Silapathar (30 km) |
Telem Lakhipur | Silapathar (32 km) |
Telem Pathar | Silapathar (32 km) |
Telem Ukha Chapori | Silapathar (33 km) |
Thaigir Guri | Pasighat (54 km) |
Tipdali Burisuti | Pasighat (58 km) |
Udai Pur | Silapathar (31 km) |
Ujani Bijoypur | Pasighat (55 km) |
Ujani Missamara | Silapathar (30 km) |
Ulan Chardibari | Pasighat (55 km) |
Ulu Chapori | Silapathar (37 km) |
Uluwani Jaypur | Silapathar (57 km) |
Uluwani Maj Gaon | Silapathar (55 km) |
Uluwani Molan | Silapathar (59 km) |
Zaglung Boro | Silapathar (27 km) |
Zaglung Mising | - |
Frequently Asked Question About No 2 Abhaipur Kachari Village
What is the population of No 2 Abhaipur Kachari ?
As of the 2011 census, The population of No 2 Abhaipur Kachari village is 69
What is the pincode of No 2 Abhaipur Kachari ?
Pincode of No 2 Abhaipur Kachari village is 787060
Which is Circle of No 2 Abhaipur Kachari ?
Jonai is Circle of No 2 Abhaipur Kachari.
Which is district of No 2 Abhaipur Kachari ?
Dhemaji is district of No 2 Abhaipur Kachari.