Garia Jan
Garia Jan is a village situated in Dhemaji Circle of Dhemaji district in Assam, India. This article provides an in depth look at Garia Jan overview, population, demographic information, household data, administration, and a list of nearby villages of Garia Jan
Garia Jan Overview
Garia Jan is village in Dhemaji district of Assam. According to Census 2011, Village code of Garia Jan is 288775. Total area of Garia Jan is 78.59 hectares. It is situated 5 kilometer from Dhemaji Sub district office and 5 kilometer from Dhemaji District office. The pincode of Garia Jan village is 787057.
Population of Garia Jan
As of the 2011 census, Garia Jan has a population of approximately 663 peoples where male population is 340 and female population is 323.
Group | Population |
---|---|
Total | 663 |
Male | 340 |
Female | 323 |
Households of Garia Jan
There are about 143 houses in the Garia Jan. The average household size in village is about 5 person per house.
Type | Stats |
---|---|
Household | 143 |
people / Family | 5 |
Garia Jan Administration
- The name of the Gram Panchayat is Gohain Gaon
- The name of the community development block is Dhemaji
- The sub district headquarters is located in Dhemaji. It is located at a distance of 5 km from the village
- Dhemaji is the district headquarters. It is located at a distance of 5 km from the village
List Of Nearby Villages of Garia Jan
The following is a list of nearby villages of Garia Jan along with nearest town.
Villages | Nearest Town |
---|---|
2No Adi Kalia Gaon | Dhemaji (15 km) |
3No Dasgaon | Dhemaji (17 km) |
4 No Ghilaguri | Dhemaji (10 km) |
4 No Kaitong | Dhemaji (12 km) |
Adikalia | - |
Adikalia Majgaon | - |
Adikalia No 1 | - |
Ajuha Pathar | - |
Amguri Jamuguri | Dhemaji (7 km) |
Amguri Jamuguri | - |
Baithok | Dhemaji (22 km) |
Bakal | Dhemaji (3 km) |
Bali Gaon | Dhemaji (13 km) |
Bali Gaon | - |
Balijan | Dhemaji (15 km) |
Balisori | Dhemaji (18 km) |
Bam Gaon | Dhemaji (5 km) |
Bangalmari Dhunaguri | Dhemaji (15 km) |
Bangalmari Dhunaguri N C | Dhemaji (15 km) |
Bangalmari Miripathar | - |
Barua Gaon | Dhemaji (13 km) |
Barua Pathar | Dhemaji (25 km) |
Batgharia | Dhemaji (10 km) |
Batuamukh | Dhemaji (8 km) |
Bebejia | Dhemaji (6 km) |
Becha Mara | Dhemaji (20 km) |
Bharali Chuk | - |
Bheh Para Habi | Dhemaji (1 km) |
Bhehpara | Dhemaji (2 km) |
Bhehpara Na Pam | Dhemaji (3 km) |
Bhereki Chuk | Dhemaji (8 km) |
Bhomura Guri | Dhemaji (10 km) |
Bhumuraguri No 2 | Dhemaji (8 km) |
Bihdia | Dhemaji (8 km) |
Bokabil | - |
Bor Gaon | Dhemaji (5 km) |
Borajan Adi | Dhemaji (15 km) |
Borbil | Dhemaji (26 km) |
Bordhekera | - |
Bormuthariani No 1 | Dhemaji (27 km) |
Borpatoria | Dhemaji (1 km) |
Borphukan | Dhemaji (9 km) |
Borphukan Block | Dhemaji (10 km) |
Botua Mukh Miri | Dhemaji (11 km) |
Bura Bhakat | Dhemaji (24 km) |
Bura Bhakat No 1 | Dhemaji (23 km) |
Butikur | - |
Chakala Doloni | - |
Charaipara | Dhemaji (10 km) |
Chechela | Dhemaji (14 km) |
Chengamari | Dhemaji (24 km) |
Chengeh Pathar | Dhem Aji (5 km) |
Chilani Adi | Dhemaji (35 km) |
Chowkham | Dhemaji (3 km) |
Dakhin Sobahi | Dhemaji (14 km) |
Deogharia | Dhemaji (7 km) |
Deoribil | - |
Dhubabari | Dhemaji (21 km) |
Dighali Dolopa | - |
Dighali Miri | Dhem Aji (6 km) |
Dighali Pathar | Dhemaji (3 km) |
Dighalimukh | Dhemaji (6 km) |
Dighalimukh Miri | Dhemaji (4 km) |
Dihingia Block | Dhemaji (8 km) |
Dihingia Gaon | Dhemaji (1 km) |
Dihiri Chapori | Dhemaji (12 km) |
Dihiri Panitula | Dhemaji (11 km) |
Duli Mer | Dhemaji (22 km) |
Dulung Kan | Dhem Aji (11 km) |
Dusutimukh Miri Pathar | Dhemaji (3 km) |
Era Dhal | - |
Garia Jan | Dhemaji (5 km) |
Garubandha Block | Dhemaji (15 km) |
Garubandha Pathar | Dhemaji (15 km) |
Gheyari | Dhemaji (8 km) |
Ghilaguri | Dhemaji (9 km) |
Ghuguha Chapori | Dhemaji (20 km) |
Ghuguha Dole | Dhemaji (22 km) |
Gohai Chapori | Dhemaji (22 km) |
Gohain Bari Chapori | Dhemaji (3 km) |
Gopak | - |
Goraimari Gaon | Dhemaji (12 km) |
Goraimari Pathar | Dhemaji (13 km) |
Gowal | Dhemaji (5 km) |
Gutung | Dhemaji (8 km) |
Gutung Na Pam | Dhemaji (7 km) |
Hah Sora | Dhemaji (8 km) |
Hahchara | Dhemaji (10 km) |
Haithapathar | Dhemaji (28 km) |
Halikuchi Ayengia | Dhemaji (10 km) |
Hatigarh | - |
Hatipara | - |
Hator Khula | Dhemaji (28 km) |
Hechuli Pam | Dhem Aji (8 km) |
Hehchewa | Dhemaji (10 km) |
Hiloi Para | - |
Hiloidari Block | Dhemaji (3 km) |
Jamuguri | Dhemaji (8 km) |
Jamuguri Gohain Pam | Dhemaji (9 km) |
Jamuguri Lakhipathar | Dhemaji (15 km) |
Jamuguri Miri | Dhem Aji (5 km) |
Jamuguri Sonowal | Dhem Aji (7 km) |
Jamukani Miri | Dhemaji (7 km) |
Jhuri | Dhemaji (14 km) |
Jiadhal Bamuni | Dhem Aji (6 km) |
Jiadhal Dighalgara | Dhemaji (7 km) |
Jiadhal Konch | Dhemaji (12 km) |
Jiadhal Miri Pathar | Dhem Aji (13 km) |
Jiadhal Pgr | Dhemaji (16 km) |
Jiadhal Pgr No 1 | Dhemaji (16 km) |
Jiadhal Tinigharia | Dhemaji (7 km) |
Jiadhal Tinigharia Kekuri | Dhemaji (7 km) |
Juktali | Dhemaji (9 km) |
Jungle Block | Dhemaji (16 km) |
Kachaitino No 1 | - |
Kachari Pathar | - |
Kakoti Block | Dhemaji (6 km) |
Kalakata | - |
Kalpanapur | Dhemaji (10 km) |
Kamalpur | Dhemaji (20 km) |
Kani Bil | Dhemaji (7 km) |
Kani Bil N C | Dhemaji (12 km) |
Kanku Adi | - |
Kanku Balama | - |
Kapahtoli | Dhemaji (16 km) |
Kapahua Pathar | Dhemaji (9 km) |
Karaghat Block | - |
Karha Kan | - |
Karhakan | Dhemaji (12 km) |
Kawaimari | Dhemaji (22 km) |
Kecha Kathani | Dhemaji (34 km) |
Kechukhana N C | Dhemaji (18 km) |
Khalihamari Pathar | Dhemaji (16 km) |
Khangia Chapori | Dhemaji (26 km) |
Khubalia | Dhemaji (3 km) |
Khuti Nepali Gaon | Dhemaji (19 km) |
Kowaphala | Dhemaji (4 km) |
Kowaphala Habi | Dhemaji (4 km) |
Kowaphalamiri Kowaphalahabino2 | Dhemaji (4 km) |
Kula Pathar | Dhemaji (1 km) |
Kumar Gaon | Dhemaji (16 km) |
Kunwari Bil | Dhemaji (22 km) |
Laguabora Block | Dhemaji (25 km) |
Laipulia Missing | Dhemaji (17 km) |
Lakh Takia | Dhemaji (25 km) |
Lakh Tokia Doloni | Dhemaji (25 km) |
Lakhimijan | - |
Lakhipathar Morisuti | Dhemaji (10 km) |
Lakhtakia Block | Dhemaji (25 km) |
Lakhtokia N C | Dhemaji (25 km) |
Lalokijan N C | Dhemaji (24 km) |
Lalukijan N C | Dhem Aji (24 km) |
Laomuri | Dhemaji (20 km) |
Layangar Jan | - |
Mari Dhal Miri | Dhemaji (8 km) |
Matikhula | Dhemaji (8 km) |
Maz Gaon | Dhemaji (10 km) |
Mopi Adi | Dhemaji (23 km) |
Moridhal Ghat | Dhemaji (7 km) |
Moumari | Dhemaji (4 km) |
Nagakhelia | Dhemaji (1 km) |
Nagakhelia No 2 | Dhemaji (0 km) |
Naharani | Dhemaji (10 km) |
Naharbari | Dhemaji (6 km) |
Nalani Pam | - |
Nalani Pum Konch | Dhemaji (1 km) |
Napam | Dhemaji (4 km) |
Nara Bil | Dhemaji (10 km) |
Narua Than N C | Dhemaji (18 km) |
Naruathan | Dhemaji (18 km) |
Nepali Khuti N C | Dhemaji (13 km) |
Nimati Chuk Gaon | Dhemaji (1 km) |
No 1 Ajuha | - |
No 1 Barua Gaon | Dhemaji (12 km) |
No 1 Bishnupur | Dhem Aji (4 km) |
No 1 Borachira | Dhemaji (10 km) |
No 1 Changmai Doloni | Dhemaji (12 km) |
No 1 Gohain | Dhemaji (3 km) |
No 1 Gohain Pam | Dhemaji (12 km) |
No 1 Gopak Sonowal | - |
No 1 Kahikuchi | Dhemaji (25 km) |
No 1 Kathal Guri | Dhemaji (7 km) |
No 1 Kechukhana | Dhemaji (20 km) |
No 1 Khajua | Dhemaji (7 km) |
No 1 Khalihamari | Dhemaji (22 km) |
No 1 Laguabora | Dhemaji (20 km) |
No 1 Lakhi Pathar | Dhemaji (11 km) |
No 1 Meleki | Dhemaji (13 km) |
No 1 Nagakhelia | Dhemaji (1 km) |
No 1 Nareng | Dhemaji (6 km) |
No 1 Raichapori | Dhemaji (6 km) |
No 1 Tekjuri | Dhemaji (12 km) |
No 2 Ajuha | - |
No 2 Bali Gaon | Dhemaji (9 km) |
No 2 Bharali Chuk | Dhemaji (1 km) |
No 2 Borachira | Dhemaji (11 km) |
No 2 Bormuthariani | Dhemaji (28 km) |
No 2 Chakala Doloni | - |
No 2 Changmai Doloni | Dhemaji (14 km) |
No 2 Deogharia | Dhemaji (10 km) |
No 2 Ghilaguri | Dhemaji (2 km) |
No 2 Gohaigaon | Dhemaji (22 km) |
No 2 Gohain Pam | Dhemaji (13 km) |
No 2 Gopak Sonowal | - |
No 2 Juktali | - |
No 2 Kachoiting | - |
No 2 Kahikuchi | Dhemaji (25 km) |
No 2 Kathal Guri | Dhemaji (7 km) |
No 2 Kechukhana | Dhemaji (19 km) |
No 2 Khajua | Dhemaji (7 km) |
No 2 Khalihamari | Dhemaji (29 km) |
No 2 Laguabora | Dhemaji (27 km) |
No 2 Lakhi Pathar | Dhemaji (12 km) |
No 2 Meleki | Dhem Aji (14 km) |
No 2 Nareng | Dhemaji (6 km) |
No 2 Powa Saikia | - |
No 2 Raichapari I | Dhem Aji (11 km) |
No 2 Raichapori Dolopa | Dhemaji (10 km) |
No 2 Tekjuri | Dhem Aji (12 km) |
No 3 Ghilaguri | Dhemaji (2 km) |
No 3 Gohain Pam Gaon | Dhemaji (14 km) |
No 3 Phatihabam | Dhemaji (10 km) |
No 3 Raichapori II | Dhem Aji (10 km) |
No 3 Tekjuri | Dhemaji (10 km) |
No 4 Gohain Pam Gaon | Dhemaji (15 km) |
No 4 Raichapori Dolopa | Dhemaji (7 km) |
No 4 Tekjuri | Dhem Aji (11 km) |
No 5 Tekjuri | Dhem Aji (12 km) |
Pabhamari Pathar | Dhemaji (5 km) |
Pachim Sobahi | Dhemaji (14 km) |
Pahukari Jan | Dhemaji (1 km) |
Panitula Block | Dhem Aji (8 km) |
Pera Bhari | Dhemaji (10 km) |
Petphuta Nc | Dhemaji (9 km) |
Powa Saikia | - |
Pub Sobahi | Dhemaji (15 km) |
Puthi Mari | Dhemaji (22 km) |
Raiting N C No 1 | Dhemaji (15 km) |
Raiting N C No 2 | Dhemaji (24 km) |
Rang Puria | Dhemaji (11 km) |
Rangajan | Dhemaji (4 km) |
Ranganadi Baligaon | Dhemaji (18 km) |
Ranganadi Bhehjan | Dhemaji (10 km) |
Ranganadi Chapori | - |
Ranganadi Lachan | - |
Ranganadi Lachan Gaon | - |
Ratuwa | Dhemaji (14 km) |
Rupahi Miri | Dhemaji (28 km) |
Rupahimiri No 2 | Dhemaji (27 km) |
Sabari Kalia | Dhemaji (7 km) |
Samarajan N C | Dhemaji (14 km) |
Santipur Bokhi Gaon | Dhemaji (17 km) |
Santipur Borkachari Gaon | Dhemaji (20 km) |
Santipur No 1 | Dhemaji (11 km) |
Santipur No 2 | Dhemaji (12 km) |
Santipur No 3 | Dhemaji (13 km) |
Santipur No 4 | Dhemaji (15 km) |
Secha Jan | Dhemaji (5 km) |
Shantipur Arya Basti | - |
Shantipur Barman Gaon | Dhemaji (10 km) |
Shantipur Borogaon | Dhemaji (17 km) |
Shantipur Konch Gaon | Dhemaji (16 km) |
Shantipur Majgaon | - |
Shantipur Majkachari | Dhemaji (16 km) |
Shantipur Nagaon | Dhemaji (17 km) |
Shantipur Ruhil Gaon | Dhemaji (18 km) |
Simaluguri | Dhemaji (5 km) |
Singari Bil | Dhemaji (6 km) |
Singimari | Dhemaji (9 km) |
Somora Jan | Dhemaji (12 km) |
Tangana Para Nepali | Dhemaji (4 km) |
Tanganapara | Dhemaji (6 km) |
Taru Bil | Dhemaji (6 km) |
Tekjuri Miri | Dhemaji (12 km) |
Teli Jan | Dhemaji (4 km) |
Telijan Pathar | - |
Tenga Pur No 2 | Dhemaji (13 km) |
Tengapur No 1 | Dhemaji (14 km) |
Tonganapara Nepali Gaon | - |
Uli Taw | Dhemaji (16 km) |
Frequently Asked Question About Garia Jan Village
What is the population of Garia Jan ?
As of the 2011 census, The population of Garia Jan village is 663
What is the pincode of Garia Jan ?
Pincode of Garia Jan village is 787057
Which is Circle of Garia Jan ?
Dhemaji is Circle of Garia Jan.
Which is district of Garia Jan ?
Dhemaji is district of Garia Jan.