Ganganagar


Ganganagar is a Tehsil and city located in the state of Rajasthan, India. This article provides an in depth look at Ganganagar Sub District overview, population, demographic information, household data, administration, and a list of villages in Ganganagar Tehsil.

Ganganagar Tehsil Overview


Ganganagar is Town and sub district in Ganganagar district of Maharashtra serves as administrative headquarter of Ganganagar Tahsil. Total area of Ganganagar is 991 km² including 954 km² rural area and 37 km² urban area. When it about rural area of Ganganagar sub district, There are 312 villages in Ganganagar Tehsil.

Population of Ganganagar Tehsil


As of the 2011 census, Ganganagar has a population of approximately 481,640 peoples which is divided into urban population is 249,914 and rular population is 231,726 The population density in Ganganagar sub district region is about 486 persons per square kilometer.

# Male Female Total
Total 256,817 224,823 481,640
Rural 122,422 109,304 231,726
Urban 134,395 115,519 249,914

Households of Ganganagar Tehsil


There are about 97,958 houses in the Ganganagar sub district, including 51,688 urban houses and 46,270 rural houses. The average household size in Ganganagar sub district is about 4.92 person per household.

Type Households
Total 97,958
Rural 46,270
Urban 51,688

List Of Villages in Ganganagar Tehsil


Ganganagar district is divided into several Tehsil or tehsils for administrative convenience. There are 312 villages in Ganganagar Tehsil. The following is a list of villages in Ganganagar Tehsil.

Villages Area (km2) Population
1 a 482.99 86
1 B 331.49 56
1 b 369.15 1820
1 BB 448.02 684
1 C 460.73 1619
1 C 316.93 588
1 D 431.82 319
1 d 405.45 6073
1 E 250 85
1 e 264.1 1490
1 F 423.21 3214
1 f 341.86 950
1 g 300.25 462
1 G 337.09 375
1 h 319.71 474
1 H 347.82 832
1 HH 235.09 128
1 J 268.28 122
1 K 262.6 50
1 L 346.62 27
1 LL 336.87 10
1 LNP 410.27 327
1 ML 287.87 1264
1 P 234.85 253
1 Y 268.93 352
1 Z 346.3 745
10 a 458.56 686
10 F 343.71 1230
10 g 370.89 398
10 HH 350.44 53
10 LL 346.55 634
10 LNP 265.47 561
10 ML 290.22 59
10 Q 334.47 504
10 Q A 225.31 18
10 Y 332.96 0
10 Z 288.21 339
11 AF 187.1 51
11 F 296.44 116
11 g 429.82 876
11 HH 307.41 348
11 LL 366.85 160
11 ML 349.36 738
11 Q 340.07 942
11 Y 318.31 600
11 Z 356.37 743
11LNP 320.1 2376
12 F 422.46 5355
12 g 325.75 653
12 HH 347.76 667
12 LL 371.16 116
12 Q 276.39 602
12 Z 314.98 934
12LNP 264.3 466
13 F 306.5 513
13 g 333.78 282
13 HH 342.48 11
13 LNP I 341.56 324
13 LNP II 325.92 439
13 Q 239.43 504
13 Z 359.65 629
14 AF 277.85 111
14 F 322.02 344
14 g 319.18 255
14 LNP 221.34 33
14 Q 411.12 128
14 Z 345.48 110
15 F I 209.28 135
15 F II 196.34 303
15 g 310.02 82
15 LNP 11B 527.19 39
15 LNP II A 503.46 29
15 LNP1 153.65 17
15 ML 182.42 649
15 Z 311.26 1662
16 F 350.25 203
16 g 289.21 1255
16 LNP 265.96 124
16 Z 372.54 434
16ML 222.2 1027
17 F 393.17 268
17 GG 310.28 88
17 LNP 241.52 98
17 Z 299.91 632
17ML 310.1 2591
18 F 316.66 636
18 GG 375.52 2184
18 LNP 300.54 1140
18 ML 306.2 868
18 Z 356.92 779
19 GG 315.44 256
19 LNP 246.36 222
19 ML 306 1152
19 Z 333.33 692
1A 183.75 857
1Q 421.41 0
2 B 379.43 2990
2 b 307.77 331
2 C 354.25 188
2 C 375.08 495
2 D 370.54 879
2 d 318.5 793
2 E 287.64 69
2 e 446.98 1122
2 f 275.71 357
2 F 285.45 4557
2 G 381.04 485
2 g I 225.39 21
2 g II 269.06 827
2 h I 141.78 0
2 h II 210.32 533
2 HH I 256.5 4547
2 HH II 233.81 314
2 J 232.78 221
2 K 276.2 344
2 L 318.83 60
2 LL 335.05 1729
2 LNP 471.36 1395
2 P 324.46 2327
2 Q 246.46 21
2 Y 101.98 317
2 Z 351 0
20 GG 327.66 639
20 LNP 414.77 319
20 ML A 303.18 669
20 ML B 385.49 815
20 Z 320.29 602
21 GG 303.85 1405
21 LNP 403.06 244
21 ML 306.88 527
21 Z 234.95 76
22 GG 353.91 144
22 LNP 347.95 60
22 ML 333.04 839
22 Z 313.16 196
23 GG 448.82 1372
23 LNP 307 415
23 ML 399.9 212
23 Z 332.78 530
24 GG 368.54 42
24 LNP 248.37 1770
24 ML 453.2 1538
24 Z 303.88 271
25 GG 337.88 1036
25 LNP 227.57 6
25 ML 343.64 583
25 Z 314.85 7
26 GG 364.91 109
26 LNP 268.25 43
27 GG 318.1 545
27 LNP 272.59 88
28 GG 229.33 1151
28 LNP I 283.59 105
28 LNP II 275.28 97
29 GG 360.57 0
2A 315.55 250
2H 383.68 1230
2ML 426.95 2968
3 a 320.04 2172
3 B 332.79 556
3 b 325.87 787
3 C 366.76 899
3 C 388.49 624
3 D 296.56 356
3 d 335.54 387
3 E I 251.66 112
3 E II 296.1 11
3 F 364.27 123
3 f 300.43 1126
3 g 310.67 404
3 G 350.24 1381
3 h 319.03 540
3 H 379.41 159
3 HH 324.9 438
3 J 333.24 198
3 K 290.3 307
3 L 298.53 4589
3 LL 278.58 512
3 LNP 217.74 369
3 M 288.17 1248
3 P 193.96 8
3 Q 356.08 4414
3 Y 331.22 1556
3 Z 324 0
30 GG 348.64 3480
31 GG 377.03 2250
32 GG 308.68 11
34 GG 451.33 270
36 GG I 234.47 17
36 GG II 335.61 67
3A 293.61 55
3ML 299.39 1041
4 a 330 335
4 B 297.98 2618
4 b 328.9 0
4 C 511.27 3111
4 C 361.5 423
4 D 312.61 546
4 d 325.45 467
4 E 265.94 976
4 e 247.95 970
4 f 333 326
4 F 325.95 559
4 g 318.48 28
4 G 287.52 1581
4 h 350.22 433
4 HH 357.4 4263
4 J 342.98 4069
4 K 93.73 50
4 LL 333.92 1276
4 LNP 160.9 487
4 P 367.91 163
4 Q 347.99 4
4 Y 389.69 428
4 Z 372.1 1272
4A 347.16 0
4H 389.52 0
4ML 436.98 1553
5 a 259.35 1315
5 B 272.47 42
5 b 323.7 507
5 C 381.98 118
5 C 354.14 326
5 D 355.9 4792
5 F 374.24 163
5 g 339.78 1393
5 h 357.34 0
5 HH 355.43 33
5 K 215.05 94
5 LL 249.57 336
5 LNP 298.21 397
5 ML 590.22 462
5 P 294.89 4601
5 Q 320.73 0
5 Y 387.91 610
5 Z 254.1 388
500 LNP 259.59 1081
501 LNP 431.81 949
5e 280.01 231
5H 344.12 438
6 a 340 789
6 B 329.69 49
6 C 177.98 56
6 D 273.56 57
6 e 315.09 152
6 F 312.61 1325
6 g I 179.38 538
6 g II 261.69 283
6 h 404.88 699
6 HH 331.48 884
6 LL 394.28 0
6 LNP 240.42 1508
6 ML 397.56 147
6 Q 320.69 81
6 Y 357.21 623
6 Z 475.43 146
6 Z A 246.32 273
6H 273.4 12
7 a I 211 495
7 a II 147 413
7 F 373.85 675
7 g 319.97 866
7 HH 364.28 231
7 LL 357.91 226
7 LNP 251.47 699
7 ML 300.77 147
7 Q 320.43 8
7 Y 285.32 182
7 Z 312.62 2661
7B 393.97 3106
7C I 358.76 217
7C II 222.02 6
7D 358.34 1154
7e 292.2 817
7H 366.79 0
8 a 355.02 911
8 B 284.54 189
8 F 317.76 28
8 g I 174.35 103
8 g II 183.25 311
8 HH 283.51 543
8 LL 378.33 556
8 LNP 342.45 353
8 ML 242.56 131
8 Q 334.96 463
8 Y 286.59 2520
8 Z 328.6 494
8C 513.7 10
8D 336.71 21
8H 394.12 1076
9 a 266.66 701
9 F 370.81 43
9 g 383.83 621
9 HH 373.17 798
9 LL 271 361
9 LNP 184.38 574
9 ML 350.79 1816
9 Q 325.13 840
9 Y 404.44 559
9 Z 329.46 825
9H 333.88 365
AMDA RAQBA GUMJAL 283.61 346
CHAK GANESHGARH WITH DUNGARSINGHPURA 651.44 4427
DUNGARSINGHPURA 59.46 4015
PATTI KHEEYAN I 104.49 930
PATTI KHEEYAN II 21.09 38
SHARKAJ NAHAR BALIWALA 80.03 73
SHARKAJ NAHAR KHAKHAN 31.02 19
SHARKAJ NAHAR KOTHA 17.36 17
SHARKAJ NAHAR ORKI 130.24 145
SHARKAJ NAHAR PAKKI 175.13 171
SHYAMSINGHWALA 96.2 1567

Frequently Asked Question About Ganganagar Tehsil


How many villages are there in Ganganagar Tehsil ?

There are 312 villages in the Ganganagar Tehsil.

Is Ganganagar is rural or urban ?

Ganganagar is urban area.

What is the population of Ganganagar Tehsil ?

As of the 2011 census, The population of Ganganagar Tehsil is 481,640

How many town or city are there in Ganganagar Tehsil ?

There are 2 town or city in the Ganganagar Tehsil.