Bonda
Bonda is a village situated in Chandrapur Circle of Kamrup Metropolitan district in Assam, India. This article provides an in depth look at Bonda overview, population, demographic information, household data, administration, and a list of nearby villages of Bonda
Bonda Overview
Bonda is village in Kamrup Metropolitan district of Assam. According to Census 2011, Village code of Bonda is 303615. Total area of Bonda is 140.46 hectares. It is situated N/A kilometer from Chandrapur Sub district office and 9 kilometer from Kamrup Metropolitan District office. The pincode of Bonda village is 781026.
Population of Bonda
As of the 2011 census, Bonda has a population of approximately 4210 peoples where male population is 2175 and female population is 2,035.
Group | Population |
---|---|
Total | 4,210 |
Male | 2,175 |
Female | 2,035 |
Households of Bonda
There are about 976 houses in the Bonda. The average household size in village is about 4 person per house.
Type | Stats |
---|---|
Household | 976 |
people / Family | 4 |
Bonda Administration
- The name of the Gram Panchayat is Panikhaiti
- The name of the community development block is Chandrapur
- The sub district headquarters is located in Chandrapur. It is located at a distance of N/A km from the village
- Kamrup Metropolitan is the district headquarters. It is located at a distance of 9 km from the village
List Of Nearby Villages of Bonda
The following is a list of nearby villages of Bonda along with nearest town.
Villages | Nearest Town |
---|---|
1 No Dhamkhunda | Guwahati (35 km) |
2 No Birkuchi | Guwahati (10 km) |
2 No Bonda | Guwahati (8 km) |
2 No Chandrapur | Guwahati (22 km) |
2 No Gharua | Guwahati (35 km) |
2 No Hojobari | Guwahati (30 km) |
2 No Juboi | Guwahati (35 km) |
2 No Khankar | Guwahati (28 km) |
2 No Kharghuli | Guwahati (7 km) |
2 No Michamari | Guwahati (25 km) |
2 No Niz Panbari | Guwahati (35 km) |
2 No Panikhati | Guwahati (15 km) |
2 No Thakurbari | Guwahati (35 km) |
2 No Dhamkhunda | Guwahati (35 km) |
Ahorigog | Guwahati (39 km) |
Barchapahi | Guwahati (17 km) |
Bonda | Guwahati (5 km) |
Borbila Bill | Guwahati (40 km) |
Chandrapur | Guwahati (22 km) |
Dhipuji Pathar | Guwahati (35 km) |
Dhipujijan Pam | Guwahati (35 km) |
Ghoramarajan Pam | Guwahati (25 km) |
Gobardhan Grant | Guwahati (25 km) |
Govali | Guwahati (27 km) |
Hajobari N C | Guwahati (30 km) |
Hatibagara | Guwahati (33 km) |
Hojobari | Guwahati (17 km) |
Kajalichowki | Guwahati (22 km) |
Kamarpur Pahar | Guwahati (35 km) |
Kamarpur Village | Guwahati (35 km) |
Khankar | Guwahati (13 km) |
Khankar N C | Guwahati (25 km) |
Kharghuli N C | Guwahati (8 km) |
Kurkuria Grant | Guwahati (30 km) |
Michamari | Guwahati (25 km) |
Michamari N C | Guwahati (35 km) |
Mikirpam | - |
Niz Panbari | Guwahati (0 km) |
Niz Panbari N C | Guwahati (38 km) |
Panikhaiti | Guwahati (15 km) |
Tatimara | Guwahati (20 km) |
Thakurkuchi Gaon | Guwahati (35 km) |
Thakurkuchi N C | Guwahati (30 km) |
Frequently Asked Question About Bonda Village
What is the population of Bonda ?
As of the 2011 census, The population of Bonda village is 4,210
What is the pincode of Bonda ?
Pincode of Bonda village is 781026
Which is Circle of Bonda ?
Chandrapur is Circle of Bonda.
Which is district of Bonda ?
Kamrup Metropolitan is district of Bonda.