Donakonda
Donakonda is a Mandal and city located in the state of Andhra Pradesh, India. This article provides an in depth look at Donakonda Sub District overview, population, demographic information, household data, administration, and a list of villages in Donakonda Mandal.
Donakonda Mandal Overview
Donakonda is Town and sub district in Prakasam district of Maharashtra serves as administrative headquarter of Donakonda Tahsil. Total area of Donakonda is 348 km² including 348 km² rural area and 0 km² urban area. When it about rural area of Donakonda sub district, There are 30 villages in Donakonda Mandal.
Population of Donakonda Mandal
As of the 2011 census, Donakonda has a population of approximately 48,148 peoples which is divided into urban population is 0 and rular population is 48,148 The population density in Donakonda sub district region is about 139 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 24,706 | 23,442 | 48,148 |
Rural | 24,706 | 23,442 | 48,148 |
Urban | 0 | 0 | 0 |
Households of Donakonda Mandal
There are about 11,416 houses in the Donakonda sub district, including 0 urban houses and 11,416 rural houses. The average household size in Donakonda sub district is about 4.22 person per household.
Type | Households |
---|---|
Total | 11,416 |
Rural | 11,416 |
Urban | 0 |
List Of Villages in Donakonda Mandal
Donakonda district is divided into several Mandal or tehsils for administrative convenience. There are 30 villages in Donakonda Mandal. The following is a list of villages in Donakonda Mandal.
Villages | Area (km2) | Population |
---|---|---|
Ananthavaram | 411 | 691 |
Aravallipadu | 1114 | 2442 |
Bada Puram | 1673 | 4162 |
Battepadu | 469 | 402 |
Bhumanapalle | 1295 | 1345 |
Chandavaram | 1765 | 4016 |
Gudipadu | 3335 | 3384 |
Indla Cheruvu | 1756 | 1903 |
Kalavala Palle | 395 | 0 |
Kotcherla Kota | 2913 | 4012 |
Lakshmi Narayana Puram | 1158 | 0 |
Mallam Peta | 1541 | 2658 |
Manginapudi | 1190 | 1753 |
Narasimhanayuni Palem | 1295 | 1012 |
Padamara Lakshmipuram | 1132 | 1493 |
Padamati Venkata Puram | 1348 | 1665 |
Peddanna Palem | 1036 | 1442 |
Pochamakka Palle | 294 | 0 |
Pole Palle | 2431 | 3101 |
Ragamakka Palle | 1768 | 446 |
Ramapuram | 696 | 1675 |
Rudra Samudram | 2615 | 2629 |
Sangapuram | 821 | 1139 |
Siddayapalem | 345 | 990 |
Tella Padu | 1036 | 678 |
Vabbapuram | 240 | 1255 |
Vaddipadu | 2484 | 1473 |
Veera Venkata Puram | 127 | 798 |
West Kambhampadu | 1141 | 698 |
Yerrabalem | 913 | 886 |
Frequently Asked Question About Donakonda Mandal
How many villages are there in Donakonda Mandal ?
There are 30 villages in the Donakonda Mandal.
Is Donakonda is rural or urban ?
Donakonda is urban area.
What is the population of Donakonda Mandal ?
As of the 2011 census, The population of Donakonda Mandal is 48,148
How many town or city are there in Donakonda Mandal ?
There are 0 town or city in the Donakonda Mandal.