Memari I
Memari I is a Subdivision and city located in the state of West Bengal, India. This article provides an in depth look at Memari I Sub District overview, population, demographic information, household data, administration, and a list of villages in Memari I Subdivision.
Memari I Subdivision Overview
Memari I is Town and sub district in Barddhaman district of Maharashtra serves as administrative headquarter of Memari I Tahsil. Total area of Memari I is 186 km² including 185 km² rural area and 2 km² urban area. When it about rural area of Memari I sub district, There are 112 villages in Memari I Subdivision.
Population of Memari I Subdivision
As of the 2011 census, Memari I has a population of approximately 218,425 peoples which is divided into urban population is 4,420 and rular population is 214,005 The population density in Memari I sub district region is about 1,172 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 110,712 | 107,713 | 218,425 |
Rural | 108,465 | 105,540 | 214,005 |
Urban | 2,247 | 2,173 | 4,420 |
Households of Memari I Subdivision
There are about 51,148 houses in the Memari I sub district, including 1,072 urban houses and 50,076 rural houses. The average household size in Memari I sub district is about 4.27 person per household.
Type | Households |
---|---|
Total | 51,148 |
Rural | 50,076 |
Urban | 1,072 |
List Of Villages in Memari I Subdivision
Memari I district is divided into several Subdivision or tehsils for administrative convenience. There are 112 villages in Memari I Subdivision. The following is a list of villages in Memari I Subdivision.
Villages | Area (km2) | Population |
---|---|---|
Adityapur | 51.94 | 0 |
Amadpur | 464.77 | 5507 |
Amudpur | 289.17 | 2331 |
Andur | 200.14 | 997 |
Bagila | 240.16 | 3459 |
Bahabpur | 171.79 | 1642 |
Bahara | 206.14 | 3630 |
Baharampur | 90.8 | 1278 |
Baidyadanga | 73.28 | 1713 |
Balidanga | 70.85 | 515 |
Barar | 364.27 | 3751 |
Barea | 130.64 | 754 |
Belut | 279.83 | 1902 |
Benapur | 193.31 | 1277 |
Bharpota | 92.23 | 1325 |
Bijra | 223.01 | 2860 |
Birshimul | 234.31 | 1661 |
Brahmanpara | 46.19 | 706 |
Chak Nara | 135.61 | 3493 |
Chanchal | 643.99 | 11476 |
Chaupira | 93.73 | 360 |
Chhilinda | 84.49 | 1074 |
Chhota Dhamas | 101.68 | 629 |
Chotkhanda | 447.49 | 4365 |
Dadpur | 203.48 | 2791 |
Daluibazar | 130.37 | 3714 |
Dandur | 76.14 | 489 |
Debipur | 333.6 | 3175 |
Debpur | 145.28 | 1412 |
Deha | 227.49 | 1068 |
Deule | 303.3 | 3653 |
Dharmma Simla | 103.66 | 539 |
Dilalpur | 268.34 | 2042 |
Durgadanga | 89.15 | 1362 |
Durgapur | 322.82 | 2056 |
Gantar | 125.92 | 2637 |
Genraghata | 148.59 | 850 |
Ghosh | 169.49 | 1447 |
Gobindapur | 94.87 | 2077 |
Gopinathpur | 75.66 | 741 |
Gouripur | 208.1 | 1852 |
Harirambati | 39.57 | 454 |
Hatbaksa | 87.89 | 688 |
Hingalgaria | 50.16 | 1023 |
Ichhabacha | 105.64 | 1010 |
Ilamdanga | 42.99 | 544 |
Iswampur | 45.58 | 518 |
Jayrampur | 127.6 | 1117 |
Jot Chaitanya | 52.28 | 342 |
Jotkanu | 132.28 | 1848 |
Kabirpur | 128.96 | 656 |
Kailashpur | 199.47 | 2141 |
Kalshi | 220.34 | 2897 |
Kamalpur | 58.87 | 599 |
Kashiara | 129.8 | 1822 |
Katapur | 306.16 | 2737 |
Kathalgachhi | 139.38 | 2601 |
Katna | 91.52 | 929 |
Keja | 274.71 | 3075 |
Kenna | 378.82 | 4116 |
Kiskinda | 166.16 | 2457 |
Kole | 95.57 | 812 |
Konarpara | 221.51 | 1446 |
Krishnajibanpur | 174.37 | 1106 |
Krishnapur | 76.99 | 777 |
Mabarakpur | 258.85 | 4465 |
Maglampur | 233.02 | 1633 |
Magra | 65.44 | 1730 |
Mahesdanga | 186.91 | 3938 |
Maheshpur | 76.56 | 891 |
Mallikpur | 93.02 | 1124 |
Mamudpur | 45.8 | 1097 |
Mandaljana | 203.47 | 2489 |
Merua | 112.03 | 1079 |
Nabagram | 306.74 | 2332 |
Nagarkona | 97.79 | 483 |
Nalsara | 111.5 | 786 |
Nihshanka | 112.2 | 1686 |
Nimo | 267.66 | 4710 |
Nishiragar | 250.27 | 2154 |
Nudipur | 294.2 | 2893 |
Palla | 363.53 | 6675 |
Palta | 239.95 | 1385 |
Panchkhea | 101.53 | 614 |
Partona | 42.29 | 342 |
Paschim Memari | 99.02 | 957 |
Paschim Tazpur | 74.58 | 1395 |
Patra | 65 | 580 |
Pingur | 48.78 | 467 |
Punyagram | 306.33 | 3325 |
Purbba Kasiara | 64.04 | 546 |
Purbba Shrirampur | 41.46 | 280 |
Rasulpur | 283.35 | 5091 |
Sahanagar | 76.32 | 420 |
Sahapur | 54.15 | 812 |
Salda | 119.85 | 3121 |
Sankarpur | 321.7 | 1925 |
Sanui | 232.15 | 4141 |
Sekhpur | 115.02 | 1344 |
Shashinara | 189.8 | 2622 |
Shimla | 361.93 | 2974 |
Shriharipur | 41.28 | 400 |
Shura | 99.55 | 1208 |
Shyamnagar | 142.09 | 1234 |
Sitarambati | 79.93 | 555 |
Sonara | 106.17 | 865 |
Taharpur | 94.95 | 1027 |
Talchini | 92.98 | 1230 |
Tatarpur | 224.92 | 3545 |
Telsara | 40.88 | 736 |
Ulara | 246.24 | 3635 |
Uttar Radhakantapur | 119.29 | 2739 |
Frequently Asked Question About Memari I Subdivision
How many villages are there in Memari I Subdivision ?
There are 112 villages in the Memari I Subdivision.
Is Memari I is rural or urban ?
Memari I is urban area.
What is the population of Memari I Subdivision ?
As of the 2011 census, The population of Memari I Subdivision is 218,425
How many town or city are there in Memari I Subdivision ?
There are 1 town or city in the Memari I Subdivision.