Manteswar
Manteswar is a Subdivision and city located in the state of West Bengal, India. This article provides an in depth look at Manteswar Sub District overview, population, demographic information, household data, administration, and a list of villages in Manteswar Subdivision.
Manteswar Subdivision Overview
Manteswar is Town and sub district in Barddhaman district of Maharashtra serves as administrative headquarter of Manteswar Tahsil. Total area of Manteswar is 321 km² including 321 km² rural area and 0 km² urban area. When it about rural area of Manteswar sub district, There are 144 villages in Manteswar Subdivision.
Population of Manteswar Subdivision
As of the 2011 census, Manteswar has a population of approximately 237,398 peoples which is divided into urban population is 0 and rular population is 237,398 The population density in Manteswar sub district region is about 739 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 120,940 | 116,458 | 237,398 |
Rural | 120,940 | 116,458 | 237,398 |
Urban | 0 | 0 | 0 |
Households of Manteswar Subdivision
There are about 54,082 houses in the Manteswar sub district, including 0 urban houses and 54,082 rural houses. The average household size in Manteswar sub district is about 4.39 person per household.
Type | Households |
---|---|
Total | 54,082 |
Rural | 54,082 |
Urban | 0 |
List Of Villages in Manteswar Subdivision
Manteswar district is divided into several Subdivision or tehsils for administrative convenience. There are 144 villages in Manteswar Subdivision. The following is a list of villages in Manteswar Subdivision.
Villages | Area (km2) | Population |
---|---|---|
Akbarnagar | 67.15 | 1219 |
Ashuri | 272.86 | 658 |
Ataspur | 141.89 | 787 |
Ausgram | 187.57 | 1018 |
Baghasan | 463.18 | 4974 |
Balarampur | 76.73 | 274 |
Balijuri | 69.36 | 701 |
Bamunia | 144.9 | 832 |
Bamunpara | 312.97 | 4314 |
Bandhupur | 117.87 | 804 |
Banpur | 54.25 | 1220 |
Banui | 208.57 | 1166 |
Bara Kalmi | 87.21 | 804 |
Barandala | 169.18 | 1733 |
Baruna | 81.75 | 642 |
Basatpur | 93.2 | 794 |
Basudebpur | 247.4 | 586 |
Belenda | 106.21 | 1112 |
Bhadai | 144.78 | 1397 |
Bhagra | 138.2 | 4086 |
Bhandar Bati | 113.26 | 732 |
Bhandarpur | 198.4 | 1677 |
Bharucha | 90.2 | 964 |
Bhelia | 153.78 | 1066 |
Bheti | 89.5 | 209 |
Bhojpur | 280.83 | 2914 |
Bhurkunda | 51.26 | 415 |
Bigha | 272.67 | 2169 |
Bishnupur Chak | 78.02 | 350 |
Brahmapur | 68.56 | 870 |
Budhpur | 96.04 | 690 |
Chak Basupur | 65.01 | 123 |
Chak Brahmapur | 172.47 | 1930 |
Chakdhabari | 88.52 | 346 |
Chakradanga | 41.95 | 0 |
Chhota Dheria | 92.48 | 339 |
Daluipur | 94.65 | 0 |
Daukadanga | 132.68 | 411 |
Debpur | 514.22 | 2337 |
Denur | 537.2 | 4082 |
Dewangadi | 103.74 | 586 |
Dewani | 533.35 | 3593 |
Dhanya Kherur | 234.12 | 1297 |
Dhenua | 422.78 | 3555 |
Dheur Chanda | 152.13 | 1230 |
Dwari | 118.94 | 623 |
Fazalpur | 283.04 | 1855 |
Gabrupur | 95.64 | 1220 |
Gangania | 147.45 | 820 |
Ganguria | 250.49 | 1089 |
Garsondanga | 235.19 | 1401 |
Ghoradanga | 138.39 | 1406 |
Gohaildanga | 117.09 | 1058 |
Golatun | 431.7 | 2508 |
Gopalnagar | 383.22 | 1451 |
Gulita Daspur | 93.61 | 867 |
Harkadanga | 89.16 | 2046 |
Hatdanga | 86.48 | 414 |
Hazrapur | 109.04 | 959 |
Hosenpur | 256.97 | 796 |
Ibrambad | 216.55 | 3666 |
Indrapuri | 163.12 | 939 |
Isnabuzruk | 74.04 | 1046 |
Jamna | 112.51 | 1173 |
Jaypur | 79.81 | 740 |
Jayrampur | 107.97 | 940 |
Jhikra | 45.94 | 635 |
Kaigram | 220.08 | 1719 |
Kalswar | 125.91 | 590 |
Kalui | 193.07 | 1949 |
Kamra | 215.72 | 2395 |
Kanchandanga | 53.33 | 552 |
Karanda | 624.77 | 2216 |
Kasa | 382 | 1826 |
Katsihi | 119.52 | 566 |
Khandra | 167.44 | 1919 |
Khanpur | 290.4 | 2486 |
Kharampur | 136.33 | 647 |
Khorad | 70.52 | 112 |
Khordda Isna | 65.29 | 357 |
Kule | 435.27 | 3311 |
Kuli | 169.84 | 1172 |
Kuljora | 545.89 | 2573 |
Kulut | 471.87 | 7104 |
Kusumgram | 1082.66 | 11707 |
Laskarpur | 152.19 | 1091 |
Lohana | 231.32 | 1617 |
Lohar | 320.44 | 3628 |
Majhergram | 575.17 | 3187 |
Mamudpur | 464.93 | 3129 |
Maraipiri | 100.77 | 697 |
Masdanga | 80.43 | 1423 |
Mathura | 130.24 | 875 |
Mausa | 112.15 | 1483 |
Mirgahar | 228.33 | 2058 |
Mitani | 44.94 | 0 |
Mongalpur | 74.21 | 390 |
Monteswar | 791.46 | 9331 |
Mulgram | 461.05 | 3652 |
Murulia | 118.95 | 1401 |
Nabagram | 227.12 | 1758 |
Nutangram | 114.78 | 1059 |
Paikurmuri | 109.68 | 1056 |
Panbarea | 185.99 | 1800 |
Parguna | 185.82 | 1097 |
Paschim Kharampur | 120.19 | 1221 |
Paschim Mamudpur | 462.15 | 2621 |
Patikhaldanga | 81.58 | 640 |
Patun | 268.64 | 1542 |
Phulgram | 189.8 | 1377 |
Piagram | 140.92 | 690 |
Piplan | 494.73 | 3708 |
Prasadpur | 54.77 | 0 |
Purbba Balarampur | 57.36 | 198 |
Purbba Khanpur | 153.36 | 565 |
Purbba Mitani | 41.45 | 503 |
Purulia | 110.17 | 486 |
Purunia | 112.55 | 1433 |
Putsuri | 846.55 | 6806 |
Putsuri Chak | 253.63 | 0 |
Raigram | 508.78 | 7185 |
Rautgram | 602.32 | 3506 |
Ripi Chak | 50.48 | 0 |
Ruigaria | 154.89 | 940 |
Safarda | 44.51 | 703 |
Sahapur | 432.41 | 2444 |
Sahazadpur | 386.38 | 2460 |
Sainhati | 64.08 | 0 |
Samaspur | 171.66 | 1106 |
Shele | 93.69 | 606 |
Shushuna | 512.89 | 3722 |
Shushuni | 260.17 | 2590 |
Sihigram | 215.51 | 1377 |
Sijna | 89.86 | 1774 |
Sinhali | 152.21 | 2388 |
Sirajpur | 46.76 | 297 |
Sonagachhi | 143.77 | 814 |
Sutra | 558.56 | 3291 |
Tajpur | 96.95 | 1650 |
Temohani | 89.02 | 0 |
Tentulia | 45.18 | 376 |
Tulla | 472.17 | 2232 |
Ujna | 182.72 | 2946 |
Uttardihi | 177.05 | 610 |
Frequently Asked Question About Manteswar Subdivision
How many villages are there in Manteswar Subdivision ?
There are 144 villages in the Manteswar Subdivision.
Is Manteswar is rural or urban ?
Manteswar is urban area.
What is the population of Manteswar Subdivision ?
As of the 2011 census, The population of Manteswar Subdivision is 237,398
How many town or city are there in Manteswar Subdivision ?
There are 0 town or city in the Manteswar Subdivision.