Kalna I
Kalna I is a Subdivision and city located in the state of West Bengal, India. This article provides an in depth look at Kalna I Sub District overview, population, demographic information, household data, administration, and a list of villages in Kalna I Subdivision.
Kalna I Subdivision Overview
Kalna I is Town and sub district in Barddhaman district of Maharashtra serves as administrative headquarter of Kalna I Tahsil. Total area of Kalna I is 177 km² including 170 km² rural area and 7 km² urban area. When it about rural area of Kalna I sub district, There are 99 villages in Kalna I Subdivision.
Population of Kalna I Subdivision
As of the 2011 census, Kalna I has a population of approximately 206,945 peoples which is divided into urban population is 20,807 and rular population is 186,138 The population density in Kalna I sub district region is about 1,169 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 105,696 | 101,249 | 206,945 |
Rural | 94,925 | 91,213 | 186,138 |
Urban | 10,771 | 10,036 | 20,807 |
Households of Kalna I Subdivision
There are about 49,302 houses in the Kalna I sub district, including 4,885 urban houses and 44,417 rural houses. The average household size in Kalna I sub district is about 4.2 person per household.
Type | Households |
---|---|
Total | 49,302 |
Rural | 44,417 |
Urban | 4,885 |
List Of Villages in Kalna I Subdivision
Kalna I district is divided into several Subdivision or tehsils for administrative convenience. There are 99 villages in Kalna I Subdivision. The following is a list of villages in Kalna I Subdivision.
Villages | Area (km2) | Population |
---|---|---|
Alagari | 202.85 | 2328 |
Atgharia | 185.23 | 2188 |
Badhgachhi | 154.37 | 1270 |
Baghadanga | 108.28 | 753 |
Baruha | 140.85 | 721 |
Basatpur | 238.14 | 1903 |
Begpur | 58.25 | 1354 |
Belkuli | 206.59 | 2562 |
Beshbati | 66.08 | 404 |
Bhabanipur | 193.93 | 1819 |
Bhatra | 250.7 | 1846 |
Bherua | 51.97 | 917 |
Bijra | 161.64 | 1953 |
Briddhapara | 417.64 | 5525 |
Chaugharia | 177.58 | 1836 |
Deara | 184.44 | 1383 |
Dhaleswar | 44.16 | 607 |
Dharmmadanga | 165.27 | 3620 |
Digha | 49.93 | 0 |
Dupsa | 197.2 | 1196 |
Durgapur | 186.82 | 1263 |
Faringgachhi | 100.64 | 821 |
Ghanashyampur | 128.28 | 1161 |
Gopalpur | 251.39 | 2792 |
Gramkalna | 597.59 | 11973 |
Guptipur | 185.44 | 2610 |
Harsuna | 173.52 | 1328 |
Hatbele | 190.66 | 2824 |
Hatkalna | 58.8 | 4196 |
Hosenabad | 70.93 | 816 |
Hridaypur | 86.63 | 669 |
Indrapur | 195.84 | 965 |
Isabpur | 81.53 | 1693 |
Jotshyam | 82.04 | 926 |
Jurepara | 49.62 | 524 |
Kadipur | 185.31 | 1336 |
Kakuria | 319.99 | 3206 |
Kalna | 6.68 | 2038 |
Kandarpabati | 56.79 | 364 |
Karpurdanga | 88.45 | 1018 |
Kasimpur | 187.01 | 1671 |
Keshabpur | 84.2 | 943 |
Khalispur | 64.66 | 765 |
Khanpur | 214.65 | 1032 |
Kharinan | 212.49 | 1631 |
Khaspur | 106.69 | 1302 |
Khorda Bitra | 98.51 | 1096 |
Koyaldanga | 60.28 | 599 |
Krishnadebpur | 637.81 | 13665 |
Krishnapur | 80.78 | 712 |
Kulara | 116.83 | 807 |
Kutirdanga | 218.7 | 1173 |
Madanhasa | 204.08 | 1290 |
Madhuban | 67.31 | 1030 |
Madhupur | 130 | 1242 |
Malatipur | 104.3 | 2153 |
Manikhar | 336.83 | 2973 |
Maslandapur | 122.28 | 1434 |
Medgachhi | 407.05 | 2112 |
Mirpur | 92.02 | 451 |
Mirzabati | 27.91 | 711 |
Moktarpur | 50.45 | 1895 |
Mrijapur | 341.61 | 3330 |
Muragachha | 125.53 | 1724 |
Nagargachhi | 68.7 | 1044 |
Nandai | 510.89 | 8046 |
Naopara | 196.66 | 2110 |
Narayanpur | 134.28 | 1061 |
Nawapara | 171.77 | 1727 |
Niralgachhi | 158.26 | 987 |
Nischintapur | 125.12 | 919 |
Parashapur | 77.79 | 897 |
Pardupsa | 129.28 | 1166 |
Paschim Sahapur | 114.24 | 403 |
Pathardanga | 188.42 | 2227 |
Radhanagar | 601.85 | 5984 |
Rajkhara | 101.9 | 651 |
Ramanandapur | 172.02 | 1623 |
Rameswarpur | 149.32 | 994 |
Rampur | 105.44 | 910 |
Rangapara | 71.3 | 3435 |
Raniband | 230.58 | 2895 |
Rasulpur | 198.94 | 2043 |
Rustampur | 54.54 | 649 |
Salghara | 137.02 | 1791 |
Sankati | 121.85 | 2518 |
Sargaria | 127.62 | 1017 |
Sehara | 46.38 | 254 |
Shikarpur | 184.54 | 1997 |
Simlon | 403.05 | 3908 |
Singrail | 70.75 | 1309 |
Sondalpur | 99.79 | 1030 |
Sultanpur | 89.57 | 1304 |
Surjapur | 223.37 | 1626 |
Taipara | 48.36 | 320 |
Tamasapur | 59.77 | 432 |
Uplati | 223.99 | 1814 |
Utra | 189.81 | 2829 |
Uttar Rameswarpur | 201.13 | 1769 |
Frequently Asked Question About Kalna I Subdivision
How many villages are there in Kalna I Subdivision ?
There are 99 villages in the Kalna I Subdivision.
Is Kalna I is rural or urban ?
Kalna I is urban area.
What is the population of Kalna I Subdivision ?
As of the 2011 census, The population of Kalna I Subdivision is 206,945
How many town or city are there in Kalna I Subdivision ?
There are 3 town or city in the Kalna I Subdivision.