Gobindpur
Gobindpur is a Subdivision and city located in the state of Jharkhand, India. This article provides an in depth look at Gobindpur Sub District overview, population, demographic information, household data, administration, and a list of villages in Gobindpur Subdivision.
Gobindpur Subdivision Overview
Gobindpur is Town and sub district in Saraikela Kharsawan district of Maharashtra serves as administrative headquarter of Gobindpur Tahsil. Total area of Gobindpur is 411 km² including 411 km² rural area and 0 km² urban area. When it about rural area of Gobindpur sub district, There are 254 villages in Gobindpur Subdivision.
Population of Gobindpur Subdivision
As of the 2011 census, Gobindpur has a population of approximately 136,600 peoples which is divided into urban population is 0 and rular population is 136,600 The population density in Gobindpur sub district region is about 332 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 67,810 | 68,790 | 136,600 |
Rural | 67,810 | 68,790 | 136,600 |
Urban | 0 | 0 | 0 |
Households of Gobindpur Subdivision
There are about 26,173 houses in the Gobindpur sub district, including 0 urban houses and 26,173 rural houses. The average household size in Gobindpur sub district is about 5.22 person per household.
Type | Households |
---|---|
Total | 26,173 |
Rural | 26,173 |
Urban | 0 |
List Of Villages in Gobindpur Subdivision
Gobindpur district is divided into several Subdivision or tehsils for administrative convenience. There are 254 villages in Gobindpur Subdivision. The following is a list of villages in Gobindpur Subdivision.
Villages | Area (km2) | Population |
---|---|---|
Adarhatu | 147 | 191 |
Amla Tala | 220 | 488 |
Amlatala | 224 | 542 |
Antusahi | 192 | 630 |
Arahasa | 145 | 331 |
Ariada | 29 | 0 |
Arjunbila | 123 | 613 |
Asua | 71 | 500 |
Atodih | 200 | 290 |
Baddihi | 104 | 134 |
Baghraisai | 145 | 453 |
Bahadurganj | 82 | 132 |
Bajadih | 190 | 576 |
Balarampur | 230 | 580 |
Balidih | 142 | 432 |
Baljori | 73 | 370 |
Bamankutung | 161 | 457 |
Bana | 438 | 1161 |
Bandadih | 203 | 776 |
Bandi | 119 | 88 |
Bandna | 305 | 898 |
Bandu | 214 | 829 |
Bankasai | 132 | 158 |
Bankati | 109 | 288 |
Bankati | 114.82 | 909 |
Bankhairbani | 188 | 648 |
Bara Dholadih | 136 | 550 |
Bara Kadal | 742 | 1192 |
Bara Khiri | 134 | 631 |
Bara Kunabera | 282.45 | 1232 |
Bara Paharpur | 85 | 258 |
Bara Sijulata | 149 | 900 |
Baragidi | 178 | 666 |
Barakanki | 98 | 674 |
Baramtalia | 149 | 451 |
Bardih | 145 | 641 |
Barhai | 147 | 529 |
Barhai | 246 | 241 |
Bariasai | 152 | 369 |
Baridih | 80 | 272 |
Barsasai | 121 | 216 |
Barubera | 144 | 324 |
Batarbera | 272 | 847 |
Batujhar | 166 | 376 |
Bend Kalsai | 156 | 718 |
Bera Kudar | 110 | 443 |
Bhalubasa | 161 | 413 |
Bhalupani | 195 | 608 |
Bharatpur | 217 | 639 |
Bhurkuli | 181 | 387 |
Bhursa | 174 | 457 |
Bhuyanachna | 123 | 805 |
Bidri | 214 | 714 |
Bikrampur | 58 | 338 |
Bisrampur | 233 | 579 |
Bisrampur | 325 | 427 |
Bita | 309 | 940 |
Bongadandu | 173 | 439 |
Burisiring | 254 | 338 |
Burudih | 152 | 418 |
Burudih | 181 | 185 |
Chadri | 214 | 822 |
Chailma | 237 | 503 |
Chakradharpur | 567 | 398 |
Chaliama | 213 | 754 |
Chandankshiri | 73 | 494 |
Changua | 134.93 | 362 |
Chapra | 262 | 732 |
Chaunradih | 720 | 508 |
Chhelkani | 63 | 385 |
Chheria Pahari | 152 | 511 |
Chhota Kadal | 162 | 811 |
Chhota Kanki | 58 | 299 |
Chhota Khiri | 106 | 767 |
Chhota Paharpur | 83 | 505 |
Chokay | 173 | 505 |
Chorbandha | 270 | 399 |
Chota Bana | 222 | 517 |
Chota Dholadih | 104 | 445 |
Chota Kunabera | 231 | 617 |
Chota Sijulata | 158 | 248 |
Chotagidi | 143.18 | 368 |
Dandu | 281 | 1039 |
Dangardiha | 126 | 521 |
Dangardiha | 129 | 223 |
Dehuridih | 62 | 217 |
Dhanudihi | 188 | 445 |
Dholadih | 115 | 631 |
Dholadih | 64 | 354 |
Dhuripada | 675 | 1347 |
Dubrajpur | 267 | 305 |
Dumardiha | 194 | 1006 |
Dumardiha | 134 | 164 |
Durgajagmohanpur | 24 | 5 |
Edal | 284 | 1681 |
Gajidih | 216 | 950 |
Gamaria | 228 | 978 |
Gandhamanda | 46 | 0 |
Gangadihi | 83 | 277 |
Gangdesai | 233 | 1177 |
Gangidih | 41 | 203 |
Gengeruri | 286 | 1366 |
Gobardhan | 212 | 887 |
Gobindpur | 576 | 1577 |
Golokutung | 100 | 528 |
Gondamara | 159 | 342 |
Gopalpur | 134 | 294 |
Gopinathpur | 131 | 464 |
Gulia | 160.19 | 581 |
Gumdipani | 99 | 65 |
Gura | 199 | 638 |
Hakasara | 87 | 308 |
Hanumatbera | 657 | 644 |
Hatisiring | 158 | 334 |
Hatnabera | 191 | 583 |
Haumanada | 32 | 489 |
Hensal | 288 | 260 |
Hensra | 71 | 148 |
Herma | 366 | 865 |
Hesal | 235 | 1730 |
Icha | 243 | 904 |
Ichamara | 163 | 145 |
Itapokhar | 155.39 | 358 |
Jadudih | 207 | 485 |
Jambani | 191 | 1412 |
Jamdih | 255 | 824 |
Jarkan | 241 | 638 |
Jhalak | 306 | 665 |
Joddiha | 340 | 685 |
Jogitopa | 56 | 173 |
Jonbani | 267 | 860 |
Jota | 227 | 526 |
Jumal | 688 | 1699 |
Kalajharna | 239 | 1157 |
Kamalpur | 119 | 454 |
Kamarbasa | 463 | 607 |
Kamarposi | 19 | 0 |
Karko | 96 | 341 |
Kashida | 215 | 437 |
Katanga | 364 | 982 |
Kendmundi | 197 | 987 |
Kendmuri | 93 | 327 |
Kerki | 134 | 328 |
Kerugot | 247 | 394 |
Kesar Sara | 189 | 656 |
Kesargaria | 94 | 235 |
Keshargaria | 185 | 764 |
Khair Kocha | 48 | 91 |
Khairbani | 159 | 558 |
Khairbani | 189 | 514 |
Khandadera | 77 | 181 |
Khokro | 221 | 799 |
Kita | 140 | 595 |
Kolabaria | 137 | 865 |
Komdih | 146 | 660 |
Komdih | 80 | 0 |
Kotarichara | 82 | 250 |
Kuju | 591 | 1225 |
Kumrasol | 166 | 428 |
Kuorda | 52 | 730 |
Kurma | 167 | 609 |
Kushnopur | 271 | 1025 |
Lakhiposi | 155 | 663 |
Lakshmiposi | 165 | 760 |
Lakshmipur | 158 | 554 |
Letoteril | 247 | 1035 |
Lodha | 138 | 480 |
Madanasai | 113 | 359 |
Magarkola | 103.16 | 469 |
Maharajganj | 218 | 375 |
Mahesh Kudar | 145 | 674 |
Mahuldiha | 87 | 230 |
Majgaon | 35 | 189 |
Majgaon | 106 | 103 |
Majgaon | 196 | 201 |
Matkumbera | 303 | 1183 |
Muchiasai | 49 | 155 |
Muhuldiha | 141 | 93 |
Mundakati | 217 | 319 |
Muriapara | 110.74 | 662 |
Murumdih | 149.27 | 769 |
Nagadi | 122 | 329 |
Nakrakocha | 22.35 | 0 |
Namibera | 159 | 585 |
Natairuri | 120 | 630 |
Nauka | 161 | 421 |
Nayadih | 4 | 0 |
Nayadih | 153 | 239 |
Nayasai | 139 | 277 |
Nichintpur | 88 | 273 |
Nimdih | 111 | 319 |
Pachrikutung | 167 | 312 |
Padnam Sahi | 76.61 | 409 |
Paharpur | 155 | 662 |
Pandugiti | 172 | 766 |
Patahesal | 82 | 879 |
Patakocha | 232 | 432 |
Patka | 231 | 706 |
Phuljhari | 376 | 239 |
Phuphundi | 160 | 200 |
Puha | 112 | 482 |
Pukhuria | 150 | 584 |
Rabankocha | 209 | 322 |
Radhanagar | 8.31 | 173 |
Raghunathpur | 114 | 333 |
Rajabasa | 397 | 517 |
Rajnagar | 207 | 1806 |
Rampur | 123 | 300 |
Rangamatia | 141 | 219 |
Ranigunj | 114 | 161 |
Ranjitpur | 114 | 0 |
Ranjor | 169 | 511 |
Rengalbera | 138 | 147 |
Richituka | 212 | 631 |
Rola | 108 | 619 |
Rora | 623 | 931 |
Rupanachra | 169 | 608 |
Rutudih | 311 | 707 |
Salbani | 82 | 280 |
Sangajota | 30 | 23 |
Sanjar | 92 | 624 |
Saragchira | 27 | 499 |
Sarangpos | 90 | 282 |
Sarjamdih | 84 | 123 |
Senaposhi | 163 | 555 |
Seni | 113 | 583 |
Seresai | 296 | 378 |
Shamnagar | 30 | 0 |
Shyam Sunderpur | 185 | 681 |
Sidadih | 105 | 421 |
Sitani | 538 | 748 |
Sobhapur | 100 | 825 |
Solgaria | 170 | 640 |
Somar Sai | 54 | 93 |
Sonardi | 117 | 624 |
Songria | 138.29 | 365 |
Soso | 158 | 516 |
Sosodih | 118 | 528 |
Sosomuli | 174 | 878 |
Sundardih | 66 | 2 |
Suriaposi | 160 | 383 |
Sursi | 194 | 619 |
Tangarjora | 193 | 894 |
Teasara | 243 | 710 |
Telai | 189 | 555 |
Tengrani | 306 | 1262 |
Tentidih | 237 | 817 |
Tentla | 113 | 287 |
Tipangtanr | 56 | 47 |
Tuibasa | 125 | 564 |
Tumung | 257 | 1062 |
Uparsira | 215 | 700 |
Urughutu | 154 | 492 |
Utidih | 187 | 698 |
Frequently Asked Question About Gobindpur Subdivision
How many villages are there in Gobindpur Subdivision ?
There are 254 villages in the Gobindpur Subdivision.
Is Gobindpur is rural or urban ?
Gobindpur is urban area.
What is the population of Gobindpur Subdivision ?
As of the 2011 census, The population of Gobindpur Subdivision is 136,600
How many town or city are there in Gobindpur Subdivision ?
There are 0 town or city in the Gobindpur Subdivision.