Dapoli
Dapoli is a Taluka and city located in the state of Maharashtra, India. This article provides an in depth look at Dapoli Sub District overview, population, demographic information, household data, administration, and a list of villages in Dapoli Taluka.
Dapoli Taluka Overview
Dapoli is Town and sub district in Ratnagiri district of Maharashtra serves as administrative headquarter of Dapoli Tahsil. Total area of Dapoli is 866 km² including 840 km² rural area and 26 km² urban area. When it about rural area of Dapoli sub district, There are 173 villages in Dapoli Taluka.
Population of Dapoli Taluka
As of the 2011 census, Dapoli has a population of approximately 178,340 peoples which is divided into urban population is 34,256 and rular population is 144,084 The population density in Dapoli sub district region is about 206 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 82,817 | 95,523 | 178,340 |
Rural | 65,656 | 78,428 | 144,084 |
Urban | 17,161 | 17,095 | 34,256 |
Households of Dapoli Taluka
There are about 45,354 houses in the Dapoli sub district, including 8,020 urban houses and 37,334 rural houses. The average household size in Dapoli sub district is about 3.93 person per household.
Type | Households |
---|---|
Total | 45,354 |
Rural | 37,334 |
Urban | 8,020 |
List Of Villages in Dapoli Taluka
Dapoli district is divided into several Taluka or tehsils for administrative convenience. There are 173 villages in Dapoli Taluka. The following is a list of villages in Dapoli Taluka.
Villages | Area (km2) | Population |
---|---|---|
Ade | 145.97 | 1718 |
Adkhal | 741.32 | 563 |
Agarvayangani | 971.15 | 1383 |
Aghari | 427.33 | 501 |
Ambavali Bk | 215.17 | 256 |
Ambavali Kh | 185.19 | 385 |
Anjarla | 558 | 1394 |
Apti | 358.95 | 538 |
Asond | 745 | 1493 |
Asud | 859.98 | 2450 |
Atgaon | 209.68 | 591 |
Awashi | 647.64 | 509 |
Bandhativare | 754.26 | 638 |
Bhadavale | 666.32 | 789 |
Bhanghar | 428.49 | 270 |
Bhatghar | 226 | 121 |
Bhati | 36.44 | 893 |
Bhomadi | 497.91 | 439 |
Bhopan | 729.19 | 984 |
Bondivali | 728 | 537 |
Borghar | 297 | 120 |
Borivali | 415 | 558 |
Borthal | 174.34 | 342 |
Brahmanwadi | 350.38 | 1158 |
Burondi | 330 | 3966 |
Chandikanagar | 402.89 | 662 |
Chandivane | 243 | 148 |
Chandranagar | 742 | 1084 |
Chikhalgaon | 726 | 620 |
Chinchali | 211 | 496 |
Dabhil | 876.47 | 1047 |
Dalkhan | 227.61 | 123 |
Damame | 530.04 | 629 |
Dauli | 898.15 | 358 |
Degaon | 758.24 | 825 |
Dehen | 486.85 | 501 |
Derde | 199 | 486 |
Devke | 415.61 | 361 |
Dhankoli | 429.41 | 252 |
Dr iqubalnagar | 149 | 644 |
Dumdeo | 83.26 | 164 |
Ganpatipule | 471 | 412 |
Gaontale | 399.66 | 681 |
Gavhe | 662.86 | 1417 |
Gavrai | 293.64 | 442 |
Gudaghe | 406.48 | 687 |
Harnai | 591.43 | 7274 |
Hatip | 484 | 417 |
Ilane | 344.3 | 277 |
Inampangari | 403.71 | 969 |
Jamge | 680 | 1552 |
Juikar Mohalla | 178.6 | 1447 |
Kadivali | 686.09 | 723 |
Kalambat | 549 | 499 |
Kalanagar | 186 | 322 |
Kalki | 515 | 641 |
Kangavai | 1252.38 | 857 |
Karajgaon | 558 | 860 |
Karanjali | 629.2 | 790 |
Karanjani | 941 | 1097 |
Karde | 780.2 | 1097 |
Katran | 472.04 | 923 |
Kawadoli | 180.17 | 462 |
Kelashi | 265.16 | 3145 |
Kelil | 194 | 319 |
Kharavate | 372 | 254 |
Kherdi | 1257 | 1871 |
Kinhal | 345.41 | 523 |
Kolbandre | 1365.78 | 1696 |
Kolthare | 373.58 | 1007 |
Kondhye | 772.23 | 1442 |
Kongle | 438.17 | 351 |
Kudavale | 1565.33 | 1503 |
Kumbhave | 460.49 | 1207 |
Ladghar | 558 | 1398 |
Lonvadi | 153.99 | 242 |
Mahalunge | 588 | 901 |
Mahamaynagar | 407.27 | 190 |
Malvi | 416.64 | 226 |
Mandivali | 516.83 | 1191 |
Mathegujar | 327.34 | 363 |
Matwan | 289.43 | 426 |
Mauje Dapoli | 383 | 1275 |
Mele | 682.71 | 693 |
Mugij | 256 | 570 |
Murdi | 413.95 | 635 |
Murud | 420.92 | 1662 |
Nante | 652 | 810 |
Nargoli | 322.26 | 459 |
Navase | 117.33 | 506 |
Navashi | 449.26 | 871 |
Nawanagar | 464.9 | 578 |
Nigade | 577.34 | 752 |
Olgaon | 414.79 | 409 |
Onanvase | 489.94 | 858 |
Oni | 30 | 1118 |
Pachavali | 502.28 | 559 |
Padale | 150.84 | 355 |
Palgad | 1526.69 | 2959 |
Panchanadi | 468.68 | 1361 |
Panderi | 522.66 | 507 |
Pandhari | 56.7 | 5780 |
Pangari Tarf Haveli | 811 | 1284 |
Panhale Kazi | 562.64 | 510 |
Pavnal | 428.3 | 521 |
Phansu | 590.43 | 1069 |
Pharare | 528.68 | 1106 |
Pichadoli | 783.14 | 295 |
Pisai | 836 | 1125 |
Pophalwane | 800.84 | 1272 |
Rajapur | 457.15 | 199 |
Rawtoli | 227.29 | 306 |
Revali | 501.88 | 208 |
Rowale | 479.86 | 453 |
Rukhi | 554.26 | 833 |
Sadavali | 336 | 119 |
Sadave | 598.17 | 515 |
Sahilnagar | 206.77 | 304 |
Sakhaloli | 797 | 1070 |
Sakurde | 1099.34 | 937 |
Saldure | 162.98 | 356 |
Samsher Ali Nagar | 222 | 465 |
Sarang | 522.67 | 829 |
Satamba | 275.77 | 158 |
Satere Tarf Haveli | 202.31 | 189 |
Satere Tarf Natu | 337.56 | 543 |
Shiravane | 379 | 662 |
Shirde | 336.47 | 384 |
Shirkenagar | 0 | 0 |
Shirkhal | 825.68 | 1086 |
Shirsadi | 319.99 | 302 |
Shirseshwar | 515 | 520 |
Shirshinge | 364 | 453 |
Shirsoli | 474 | 467 |
Shital Nagar | 407 | 354 |
Shivajinagar | 110.9 | 212 |
Shivajinagar | 537 | 801 |
Shivajinagar | 454.37 | 1089 |
Shiwnari | 199.99 | 414 |
Sondeghar | 452 | 932 |
Soveli | 464 | 867 |
Sukondi | 789.85 | 533 |
Tadachakond | 165.7 | 269 |
Tadil | 1099.34 | 1269 |
Talsure | 927.11 | 1426 |
Tamastirth | 214 | 641 |
Tamond | 244.46 | 348 |
Tangar | 384 | 738 |
Teleshwarnagar | 226.61 | 453 |
Terevayangani | 717 | 935 |
Tetavali | 761.84 | 2008 |
Turavade | 70.14 | 37 |
Umbarghar | 90.25 | 514 |
Umbarle | 517 | 860 |
Umbarshet | 515 | 1046 |
Unhavare | 622.82 | 1065 |
Urphi | 341.32 | 474 |
Usgaon | 471.32 | 1450 |
Utambar | 420.92 | 788 |
Vanand | 419.61 | 812 |
Vanoshi Tarf Natu | 541 | 635 |
Vanoshi Tarf Panchanadi | 1202 | 1684 |
Velvi | 340.09 | 342 |
Virsai | 612.39 | 680 |
Visapur | 402 | 670 |
Visharantinagar | 202 | 456 |
Wadavali | 385.86 | 416 |
Waghave | 344.87 | 307 |
Waghivane | 366.84 | 216 |
Wakavali | 431.61 | 2001 |
Walane | 385 | 313 |
Wanzloli | 940.26 | 587 |
Wavghar | 314.97 | 1088 |
Frequently Asked Question About Dapoli Taluka
How many villages are there in Dapoli Taluka ?
There are 173 villages in the Dapoli Taluka.
Is Dapoli is rural or urban ?
Dapoli is urban area.
What is the population of Dapoli Taluka ?
As of the 2011 census, The population of Dapoli Taluka is 178,340
How many town or city are there in Dapoli Taluka ?
There are 4 town or city in the Dapoli Taluka.