Banaganapalle
Banaganapalle is a Mandal and city located in the state of Andhra Pradesh, India. This article provides an in depth look at Banaganapalle Sub District overview, population, demographic information, household data, administration, and a list of villages in Banaganapalle Mandal.
Banaganapalle Mandal Overview
Banaganapalle is Town and sub district in Kurnool district of Maharashtra serves as administrative headquarter of Banaganapalle Tahsil. Total area of Banaganapalle is 527 km² including 504 km² rural area and 22 km² urban area. When it about rural area of Banaganapalle sub district, There are 37 villages in Banaganapalle Mandal.
Population of Banaganapalle Mandal
As of the 2011 census, Banaganapalle has a population of approximately 100,954 peoples which is divided into urban population is 35,056 and rular population is 65,898 The population density in Banaganapalle sub district region is about 192 persons per square kilometer.
# | Male | Female | Total |
---|---|---|---|
Total | 50,906 | 50,048 | 100,954 |
Rural | 33,280 | 32,618 | 65,898 |
Urban | 17,626 | 17,430 | 35,056 |
Households of Banaganapalle Mandal
There are about 23,840 houses in the Banaganapalle sub district, including 7,972 urban houses and 15,868 rural houses. The average household size in Banaganapalle sub district is about 4.23 person per household.
Type | Households |
---|---|
Total | 23,840 |
Rural | 15,868 |
Urban | 7,972 |
List Of Villages in Banaganapalle Mandal
Banaganapalle district is divided into several Mandal or tehsils for administrative convenience. There are 37 villages in Banaganapalle Mandal. The following is a list of villages in Banaganapalle Mandal.
Villages | Area (km2) | Population |
---|---|---|
Appalapuram | 1216 | 1406 |
Bathulurupadu | 229 | 626 |
Beeravolu | 778 | 1716 |
Cherlokothuru | 218 | 647 |
Cherupalle | 887 | 2355 |
Enakandla | 1176 | 3928 |
Gulam Nabipeta | 351 | 269 |
Gulamaliabad | 873 | 1311 |
Hussainapuram | 468 | 1156 |
Illurukothapalle | 1618 | 3720 |
Jambuladinne | 410 | 272 |
Jillella | 600 | 1171 |
Jwalapuram | 185 | 978 |
Kapulapalle | 785 | 566 |
Katikavanikunta | 2063 | 705 |
Krishnagiri | 626 | 535 |
Kyapa | 1485 | 1829 |
Meerapuram | 743 | 2189 |
Mittapalle | 537 | 618 |
Namatheertham | 1201 | 2216 |
Nandavaram | 2824 | 5283 |
Nandivargam | 1019 | 2892 |
Niluvugondla | 612 | 160 |
Palukur | 3289 | 11674 |
Pandlapuram | 777 | 423 |
Pasupula | 1530 | 3524 |
Pathapadu | 1064 | 2109 |
Rallakothuru | 1199 | 720 |
Salamabad | 266 | 0 |
Sankalapuram | 656 | 304 |
Tangutoor | 2055 | 3579 |
Thammadapalle | 814 | 825 |
Thimmapuram | 571 | 947 |
Venkatapuram | 1242 | 1496 |
Vittalapuram | 745 | 301 |
Yagantipalle | 693 | 2052 |
Yerragudi | 572 | 1396 |
Frequently Asked Question About Banaganapalle Mandal
How many villages are there in Banaganapalle Mandal ?
There are 37 villages in the Banaganapalle Mandal.
Is Banaganapalle is rural or urban ?
Banaganapalle is urban area.
What is the population of Banaganapalle Mandal ?
As of the 2011 census, The population of Banaganapalle Mandal is 100,954
How many town or city are there in Banaganapalle Mandal ?
There are 2 town or city in the Banaganapalle Mandal.